Index of Individuals - names beginning A
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
945 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | ALLISON | Lydia Ann | 1861 | 1875 | Carisbrooke | View record |
|---|---|---|---|---|---|
| ALLISON | Mary Ann | 1833 | 1915 | Carisbrooke | View record |
| ALLISON | William Thomas | 1829 | 1919 | Carisbrooke | View record |
| ALLSOPP | Jane | 1813 | 1897 | Newport | View record |
| ALLSWORTH | Susan | 1855 | 1879 | Newport | View record |
| ALSFORD | Harriett | 1790 | 1846 | Carisbrooke, St Mary's Churchyard | View record |
| ALSOP | Thomas | 1821 | 1902 | Carisbrooke | View record |
| ALSTROM | Stanley Charles | 1908 | 1969 | Newport | View record |
| AMBLER | stillborn child | 1956 | 1956 | Newport | View record |
| AMBLER | stillborn child | 1959 | 1959 | St Paul's | View record |
| AMBROSE | Florence | 1881 | 1965 | Newport | View record |
| AMBROSE | Isabella | 1886 | 1886 | Newport | View record |
| AMBROSE | Sybil Helena | 1871 | 1930 | Carisbrooke | View record |
| AMBROSINI | Daryl John | 1967 | 2005 | Newport | View record |
| AMBROSINI | Ena Constance | 1909 | 2007 | Newport | View record |
| AMBROSINI | Hilary Ann Elizabeth | 1942 | 2012 | Newport | View record |
| AMBROSINI | William Rupert Tole | 1909 | 1984 | Newport | View record |
| AMEY | Albert | 1884 | 1918 | Carisbrooke | View record |
| AMEY | Amy | 1893 | 1968 | Carisbrooke | View record |
| AMEY | Edwin | 1894 | 1975 | Carisbrooke | View record |
| AMEY | Irene May | 1928 | 2015 | Carisbrooke | View record |
| AMIES | Gertrude May | 1908 | 1953 | Not Buried Here | View record |
| AMIES | Gladys | 1914 | 1915 | Newport | View record |
| AMIES | Herbert John | 1883 | 1952 | Not Buried Here | View record |
| AMIES | Richard | 1913 | 1915 | Newport | View record |
| AMO | Martin | 1931 | 1973 | Carisbrooke | View record |
| AMOS | Harriett | 1844 | 1921 | St Paul's | View record |
| AMOS | Stephen Frederick | 1840 | 1926 | St Paul's | View record |
| AMPHLETT | Marian | 1869 | 1869 | Carisbrooke | View record |
| ANDERSON | Alexander Alder | 1860 | 1944 | Carisbrooke | View record |
| ANDERSON | Amy | 1877 | 1956 | Carisbrooke | View record |
| ANDERSON | Arthur John | 1868 | 1920 | Carisbrooke | View record |
| ANDERSON | George | 1846 | 1931 | Carisbrooke | View record |
| ANDERSON | Helen Mary | 1860 | 1932 | Carisbrooke | View record |
| ANDERSON | Horace John Edward | 1894 | 1960 | Newport | View record |
| ANDERSON | infant | 1898 | 1898 | St Paul's (Old) | View record |
| ANDERSON | James | 1817 | 1902 | Carisbrooke | View record |
| ANDERSON | James Lionel | 1892 | 1952 | St Paul's | View record |
| ANDERSON | John | 1869 | 1920 | Carisbrooke | View record |
| ANDERSON | John Dixon | 1901 | 1972 | Carisbrooke | View record |
| ANDERSON | Kathleen Hayter | 1902 | 1906 | Carisbrooke | View record |
| ANDERSON | Mabel Ella | 1891 | 1960 | Newport | View record |
| ANDERSON | Margaretta Ann | 1872 | 1942 | Carisbrooke | View record |
| ANDERSON | Thomas | 1858 | 1910 | Carisbrooke | View record |
| ANDERSON | Thomas Charles | 1917 | 1984 | St Paul's | View record |
| ANDERSON | William | 1854 | 1931 | Carisbrooke | View record |
| ANDO | stillborn child | 1954 | 1954 | Carisbrooke | View record |
| ANDRE | Sarah Ann Kate | 1857 | 1940 | Carisbrooke | View record |
| ANDRE | stillborn child | 1973 | 1973 | Carisbrooke | View record |
| ANDREW | Dorothy Joan | 1925 | 1925 | St Paul's | View record |
