Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BREMNER | Catherine Cornelia | 1863 | 1946 | Newport | View record |
|---|---|---|---|---|---|
| BREMNER | George | 1861 | 1945 | Newport | View record |
| BRENCHLEY | Antoinetta | 1924 | 2006 | Carisbrooke | View record |
| BRENCHLEY | Beryl Irene | 1921 | 2012 | Carisbrooke | View record |
| BRENCHLEY | Frederick Lawrence | 1918 | 1924 | Carisbrooke | View record |
| BRENCHLEY | Ronald | 1920 | 1964 | Carisbrooke | View record |
| BRENCHLEY | Stanley | 1922 | 2012 | Carisbrooke | View record |
| BRENNAN | John | 1837 | 1874 | Newport | View record |
| BRENNAN | stillborn child | 1937 | 1937 | Carisbrooke | View record |
| BRENNEN | John Thomas | 1870 | 1880 | Newport | View record |
| BRENNER | Margaret | 1900 | 1946 | Carisbrooke | View record |
| BRENTON | James | 1720 | 1742 | Carisbrooke, St Mary's Churchyard | View record |
| BRENTON | Jane | 1690 | 1745 | Carisbrooke, St Mary's Churchyard | View record |
| BRESLIN | stillborn child | 1958 | 1958 | Newport | View record |
| BRETT | Arthur Albert | 1881 | 1882 | St Paul's (Old) | View record |
| BRETT | Barnabas | 1798 | 1883 | Carisbrooke | View record |
| BRETT | Catherine Anne | 1898 | 1969 | St Paul's | View record |
| BRETT | Charles Edward | 1895 | 1948 | Carisbrooke | View record |
| BRETT | Cornelius | 1841 | 1916 | Carisbrooke | View record |
| BRETT | Edith Emma | 1896 | 1959 | Newport | View record |
| BRETT | Eliza Ann | 1870 | 1933 | Carisbrooke | View record |
| BRETT | Eliza Louisa | 1870 | 1935 | Carisbrooke | View record |
| BRETT | Elizabeth Mary Ellen | 1839 | 1928 | Carisbrooke | View record |
| BRETT | Emma Matilda | 1877 | 1958 | Carisbrooke | View record |
| BRETT | Francis Roy | 1920 | 1920 | Carisbrooke | View record |
| BRETT | Frank | 1871 | 1950 | Carisbrooke | View record |
| BRETT | Frederick | 1845 | 1920 | Carisbrooke | View record |
| BRETT | Harriett | 1837 | 1902 | St Paul's | View record |
| BRETT | Harriett Jane | 1856 | 1953 | St Paul's | View record |
| BRETT | Harry Ernest | 1878 | 1958 | Carisbrooke | View record |
| BRETT | Jane | 1851 | 1939 | Carisbrooke | View record |
| BRETT | John | 1810 | 1859 | Carisbrooke | View record |
| BRETT | Joseph Gerrard | 1894 | 1971 | St Paul's | View record |
| BRETT | Kate | 1838 | 1911 | Carisbrooke | View record |
| BRETT | Lilla Gertrude | 1889 | 1961 | Carisbrooke | View record |
| BRETT | Lois Annie | 1879 | 1910 | Carisbrooke | View record |
| BRETT | Mary | 1801 | 1874 | Carisbrooke | View record |
| BRETT | Maud | 1888 | 1888 | Carisbrooke | View record |
| BRETT | Sophia | 1881 | 1968 | Carisbrooke | View record |
| BRETT | still-born | 1868 | 1868 | Carisbrooke | View record |
| BRETT | Susan Elaine | 1956 | 1956 | St Paul's | View record |
| BRETT | William Albert | 1867 | 1944 | Carisbrooke | View record |
| BRETT | William Benjamin | 1838 | 1910 | Carisbrooke | View record |
| BRETT | William Edwin | 1874 | 1956 | Carisbrooke | View record |
| BRETT | William Henry | 1854 | 1877 | Carisbrooke | View record |
| BRETT | William Henry | 1900 | 1962 | Carisbrooke | View record |
| BRETTELL | Eva Julia | 1906 | 1968 | Carisbrooke | View record |
| BRETTELL | Norman Ernest | 1941 | 1941 | Carisbrooke | View record |
| BREUCH | George Edward | 1905 | 1905 | Carisbrooke | View record |
| BREWER | Albert Henry | 1924 | 1924 | Carisbrooke | View record |
