Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BUTT | Frederick | 1863 | 1947 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BUTT | Frederick Arthur | 1888 | 1889 | Carisbrooke | View record |
| BUTT | Harry | 1901 | 1966 | Carisbrooke | View record |
| BUTT | Henry | 1832 | 1871 | Carisbrooke | View record |
| BUTT | John Edward | 1870 | 1871 | Carisbrooke | View record |
| BUTT | Leslie Alan | 1930 | 2013 | St Paul's | View record |
| BUTT | stillborn child | 1879 | 1879 | Carisbrooke | View record |
| BUTT | stillborn child | 1930 | 1930 | Carisbrooke | View record |
| BUTT | stillborn child | 1963 | 1963 | Newport | View record |
| BUTT | Thomas | 1851 | 1929 | Carisbrooke | View record |
| BUTTERY | Florence Ellen | 1879 | 1947 | Carisbrooke | View record |
| BUTTERY | Francis William | 1876 | 1957 | Carisbrooke | View record |
| BUTTON | Elizabeth Ellen | 1899 | 1899 | Carisbrooke | View record |
| BYERLEY | Mary | 1746 | 1825 | Carisbrooke, St Mary's Churchyard | View record |
| BYERLEY | Robert | 1744 | 1823 | Carisbrooke, St Mary's Churchyard | View record |
| BYERLEY | stillborn child | 1941 | 1941 | Newport | View record |
| BYLES | Annie Hilda | 1883 | 1883 | Carisbrooke | View record |
| BYLES | Hilda Annie | 1877 | 1880 | Carisbrooke | View record |
| BYLES | Horace | 1878 | 1887 | Carisbrooke | View record |
| BYLES | Maurice | 1849 | 1877 | Carisbrooke | View record |
| BYLES | Stephen | 1800 | 1874 | Carisbrooke | View record |
| BYLES | stillborn child | 1873 | 1873 | Carisbrooke | View record |
| BYRNE | Florence | 1880 | 1911 | Carisbrooke | View record |
| BYRNE | Henry William | 1885 | 1959 | Carisbrooke | View record |
| BYRNE | John | 1889 | 1946 | Carisbrooke | View record |
| BYRNE | Mary Ann | 1842 | 1864 | Carisbrooke | View record |
| BYRNE | Mary Frances | 1887 | 1946 | Carisbrooke | View record |
| BYRNE | Matthew | 1807 | 1866 | Carisbrooke | View record |
| BYRNE | Yvonne Marion | 1956 | 1956 | Carisbrooke | View record |
| BYRNS | Alice | 1811 | 1873 | Carisbrooke | View record |
