Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BURTON | Elizabeth | 1843 | 1927 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BURTON | Elizabeth Emma | 1908 | 1986 | Carisbrooke | View record |
| BURTON | Eva Maud | 1891 | 1942 | Newport | View record |
| BURTON | Eveline May | 1892 | 1964 | Newport | View record |
| BURTON | Florence Beatrice | 1891 | 1961 | Carisbrooke | View record |
| BURTON | Francis John | 1896 | 1935 | Carisbrooke | View record |
| BURTON | Frank | 1873 | 1940 | St Paul's | View record |
| BURTON | Frank | 1874 | 1962 | Carisbrooke | View record |
| BURTON | Frederick George | 1889 | 1959 | Carisbrooke | View record |
| BURTON | George Henry | 1861 | 1861 | Carisbrooke | View record |
| BURTON | Gertrude | 1899 | 1957 | Carisbrooke | View record |
| BURTON | Herbert Alfred | 1913 | 1986 | Newport | View record |
| BURTON | Jannett | 1852 | 1908 | Carisbrooke | View record |
| BURTON | John Alfred | 1869 | 1897 | Carisbrooke | View record |
| BURTON | John Thomas | 1885 | 1954 | Carisbrooke | View record |
| BURTON | Kate | 1864 | 1864 | Newport | View record |
| BURTON | May Rose Lily | 1905 | 1999 | Newport | View record |
| BURTON | Robert David Frank | 1900 | 1941 | Newport | View record |
| BURTON | Samuel | 1840 | 1900 | Carisbrooke | View record |
| BURTON | Sarah | 1860 | 1946 | Newport | View record |
| BURTON | Therese Marie Henriette | 1895 | 1981 | Carisbrooke | View record |
| BURTONWOOD | Anne Florence | 1920 | 1977 | Carisbrooke | View record |
| BURTONWOOD | Reginald Arthur | 1914 | 1979 | Carisbrooke | View record |
| BURWOOD | Elizaberth Alexander | 1864 | 1896 | Carisbrooke | View record |
| BURWOOD | Frederick | 1861 | 1861 | Newport | View record |
| BURWOOD | Henry | 1820 | 1893 | Carisbrooke | View record |
| BUSBY | Edward Charles | 1877 | 1911 | Newport | View record |
| BUSBY | Mary Jane | 1863 | 1935 | Newport | View record |
| BUSH | Ellen Emily | 1861 | 1945 | St Paul's | View record |
| BUSH | James Charles | 1858 | 1939 | St Paul's | View record |
| BUSH | John | n/k | 1703 | Carisbrooke, St Mary's Churchyard | View record |
| BUSH | Louisa Jane | 1849 | 1913 | Newport | View record |
| BUSH | Maggie | 1876 | 1941 | Newport | View record |
| BUSH | Mary Ellen | 1861 | 1876 | Newport | View record |
| BUSH | Mildred Dora | 1921 | 1979 | St Paul's | View record |
| BUSH | Peter George | 1914 | 1997 | St Paul's | View record |
| BUSH | still-born | 1871 | 1871 | Carisbrooke | View record |
| BUSHELL | Ann | 1788 | 1858 | Carisbrooke | View record |
| BUSHELL | Florence | 1906 | 1923 | Carisbrooke | View record |
| BUSSELL | John | 1780 | 1860 | Newport | View record |
| BUSSELL | John | 1812 | 1863 | Newport | View record |
| BUSSELL | stillborn child | 1952 | 1952 | Newport | View record |
| BUTCHER | Alfred | 1894 | 1895 | Newport | View record |
| BUTCHER | Alice | 1864 | 1945 | Newport | View record |
| BUTCHER | Arthur | 1883 | 1940 | Newport | View record |
| BUTCHER | Arthur William | 1871 | 1933 | Carisbrooke | View record |
| BUTCHER | Beatrice Jane | 1884 | 1885 | Newport | View record |
| BUTCHER | Bertram Thomas | 1897 | 1975 | St Paul's | View record |
| BUTCHER | Celia | 1813 | 1889 | Carisbrooke | View record |
| BUTCHER | Charles | 1831 | 1859 | Carisbrooke | View record |
