Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BURT | Harry | 1886 | 1887 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BURT | Harry | 1864 | 1942 | Carisbrooke | View record |
| BURT | Harry Reginald | 1899 | 1941 | Carisbrooke | View record |
| BURT | Henry | 1848 | 1928 | Carisbrooke | View record |
| BURT | Henry Charles | 1906 | 1908 | Carisbrooke | View record |
| BURT | Henry William | 1870 | 1942 | Carisbrooke | View record |
| BURT | Horace Sidney | 1911 | 1983 | Carisbrooke | View record |
| BURT | infant | 1877 | 1877 | Carisbrooke | View record |
| BURT | Irene | 1905 | 1929 | Carisbrooke | View record |
| BURT | Ivan William | 1932 | 1933 | Carisbrooke | View record |
| BURT | James | 1899 | 1899 | Newport | View record |
| BURT | James Henry | 1850 | 1919 | Carisbrooke | View record |
| BURT | Jane | 1841 | 1909 | Carisbrooke | View record |
| BURT | Jane Priscilla | 1858 | 1916 | Carisbrooke | View record |
| BURT | Jemima | 1850 | 1933 | Carisbrooke | View record |
| BURT | Jessie | 1898 | 1970 | Carisbrooke | View record |
| BURT | Lavinia Annie Stella | 1903 | 1983 | Carisbrooke | View record |
| BURT | Leslie James | 1913 | 1984 | Carisbrooke | View record |
| BURT | Lilian Rose Queenie | 1891 | 1975 | Carisbrooke | View record |
| BURT | Louisa | 1848 | 1905 | Carisbrooke | View record |
| BURT | Louisa Victoria | 1885 | 1937 | Carisbrooke | View record |
| BURT | Mabel | 1898 | 1942 | Carisbrooke | View record |
| BURT | Maria | 1781 | 1869 | Carisbrooke | View record |
| BURT | Maria | 1846 | 1879 | Carisbrooke | View record |
| BURT | Mary | 1810 | 1892 | Carisbrooke | View record |
| BURT | Mary Jane | 1840 | 1916 | Carisbrooke | View record |
| BURT | Mary Jane | 1867 | 1936 | Carisbrooke | View record |
| BURT | Myah Louise | 2004 | 2004 | Carisbrooke | View record |
| BURT | Nellie | 1872 | 1894 | Carisbrooke | View record |
| BURT | Peter | 1819 | 1888 | Carisbrooke | View record |
| BURT | Robert | 1836 | 1922 | Carisbrooke | View record |
| BURT | Sarah Ann | 1870 | 1894 | Carisbrooke | View record |
| BURT | Sarah Annie | 1870 | 1945 | Carisbrooke | View record |
| BURT | still-born | 1868 | 1868 | Carisbrooke | View record |
| BURT | stillborn child | 1878 | 1878 | Carisbrooke | View record |
| BURT | stillborn child | 1880 | 1880 | Carisbrooke | View record |
| BURT | stillborn child | 1931 | 1931 | Carisbrooke | View record |
| BURT | stillborn child | 1936 | 1936 | Carisbrooke | View record |
| BURT | stillborn girl | 1953 | 1953 | Newport | View record |
| BURT | William | 1852 | 1904 | Carisbrooke | View record |
| BURT | William | 1871 | 1920 | Carisbrooke | View record |
| BURTON | Alan Derek | 1939 | 1940 | St Paul's | View record |
| BURTON | Alfred Neal | 1860 | 1920 | Newport | View record |
| BURTON | Alice May | 1882 | 1882 | Newport | View record |
| BURTON | Amelia Ann | 1881 | 1956 | Carisbrooke | View record |
| BURTON | Arthur Stanley | 1890 | 1961 | Newport | View record |
| BURTON | David Albert | 1937 | 1939 | St Paul's | View record |
| BURTON | Dorothy May | 1912 | 2008 | Newport | View record |
| BURTON | Edith Mary | 1901 | 1902 | Newport | View record |
| BURTON | Elizabeth | 1841 | 1896 | Newport | View record |
