Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BURKE | Alexander | 1867 | 1908 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BURKE | Amelia Orchard | 1835 | 1876 | Carisbrooke | View record |
| BURKE | Annie Mary | 1864 | 1918 | Carisbrooke | View record |
| BURKE | still-born | 1869 | 1869 | Carisbrooke | View record |
| BURKE | still-born | 1870 | 1870 | Carisbrooke | View record |
| BURKE | still-born | 1871 | 1871 | Carisbrooke | View record |
| BURKE | stillborn child | 1873 | 1873 | Carisbrooke | View record |
| BURKE | William | 1831 | 1918 | Carisbrooke | View record |
| BURKE | William Henry Emeris | 1845 | 1889 | Carisbrooke | View record |
| BURLEY | Emma | 1847 | 1920 | Carisbrooke | View record |
| BURLEY | John | 1894 | 1930 | Carisbrooke | View record |
| BURMAN | Teresa Caroline | 1795 | 1824 | Carisbrooke, St Mary's Churchyard | View record |
| BURN | James | 1834 | 1898 | Carisbrooke | View record |
| BURNARD | Dorothy May | 1901 | 1986 | Newport | View record |
| BURNARD | Kate Jane | 1863 | 1939 | Newport | View record |
| BURNARD | Margaret | 1832 | 1898 | Newport | View record |
| BURNARD | Margaret | 1860 | 1930 | Newport | View record |
| BURNARD | stillborn child | 1893 | 1893 | St Paul's (Old) | View record |
| BURNARD | William | 1832 | 1901 | Newport | View record |
| BURNARD | William Edgar | 1896 | 1955 | Newport | View record |
| BURNARD | William Sumpton | 1865 | 1929 | Newport | View record |
| BURNES | Annie | 1849 | 1879 | Carisbrooke | View record |
| BURNES | Annie Ellen | 1879 | 1880 | Carisbrooke | View record |
| BURNETT | Caroline Rosina | 1900 | 1914 | Carisbrooke | View record |
| BURNETT | Ellen | 1866 | 1870 | Carisbrooke | View record |
| BURNETT | Ellen | 1884 | 1905 | St Paul's (Old) | View record |
| BURNETT | George Gray | 1844 | 1906 | St Paul's (Old) | View record |
| BURNETT | Hannah | 1786 | 1863 | Carisbrooke | View record |
| BURNETT | James | 1780 | 1867 | Carisbrooke | View record |
| BURNETT | Louisa Eliza | 1843 | 1927 | St Paul's | View record |
| BURNETT | Nettie Ellen | 1870 | 1871 | Carisbrooke | View record |
| BURNETT | stillborn child | 1909 | 1909 | Carisbrooke | View record |
| BURNETT | Thomas George | 1835 | 1862 | St Paul's Churchyard | View record |
| BURNETT | William | 1791 | 1861 | St Paul's Churchyard | View record |
| BURNHAM | Alfred Thomas Richard John | 1864 | 1865 | Newport | View record |
| BURNHAM | Frederick | 1882 | 1964 | Carisbrooke | View record |
| BURNHAM | George | 1840 | 1912 | Carisbrooke | View record |
| BURNS | Catherine | 1786 | 1866 | Newport | View record |
| BURNS | Matthew | 1851 | 1884 | Carisbrooke | View record |
| BURNS | Robert | 1896 | 1964 | Newport | View record |
| BURNWELL | Frances Ethel | 1900 | 1900 | Carisbrooke | View record |
| BURRELL | Mary | 1821 | 1901 | Carisbrooke | View record |
| BURRELL | stillborn child | 1976 | 1976 | Newport | View record |
| BURRIDGE | William | 1871 | 1951 | Carisbrooke | View record |
| BURRILL | Doris Evelyn | 1913 | 1913 | Carisbrooke | View record |
| BURROW | Ada Jerusha | 1878 | 1955 | Carisbrooke | View record |
| BURROW | Frank Wilfred | 1892 | 1919 | Carisbrooke | View record |
| BURROW | Jerusha Sophia | 1852 | 1937 | Carisbrooke | View record |
| BURROW | John | 1824 | 1837 | Carisbrooke, St Mary's Churchyard | View record |
| BURROW | John | 1794 | 1843 | Carisbrooke, St Mary's Churchyard | View record |
