Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BULLOCK | Charlotte Annie | 1872 | 1940 | Newport | View record |
|---|---|---|---|---|---|
| BULLOCK | Dorcas Marion | 1894 | 1964 | Carisbrooke | View record |
| BULLOCK | Doris | 1863 | 1880 | Carisbrooke | View record |
| BULLOCK | Ellen | 1833 | 1895 | St Paul's (Old) | View record |
| BULLOCK | Emily Kate | 1863 | 1922 | Newport | View record |
| BULLOCK | Ernest Albert Gordon | 1910 | 1911 | St Paul's | View record |
| BULLOCK | Ethel Ruth | 1894 | 1916 | Carisbrooke | View record |
| BULLOCK | Frank Leonard | 1907 | 1966 | St Paul's | View record |
| BULLOCK | Frederick Henry | 1887 | 1969 | Carisbrooke | View record |
| BULLOCK | Frederick William | 1858 | 1936 | Carisbrooke | View record |
| BULLOCK | George | 1871 | 1939 | St Paul's | View record |
| BULLOCK | George Edward | 1889 | 1908 | Carisbrooke | View record |
| BULLOCK | James | 1840 | 1882 | St Paul's (Old) | View record |
| BULLOCK | Jane | 1844 | 1924 | St Paul's | View record |
| BULLOCK | Laura Agnes Annie | 1865 | 1939 | St Paul's | View record |
| BULLOCK | Maria | 1825 | 1900 | Carisbrooke | View record |
| BULLOCK | Maria Eliza | 1862 | 1918 | Carisbrooke | View record |
| BULLOCK | Sidney William | 1899 | 1899 | St Paul's (Old) | View record |
| BULLOCK | Verena Ellen | 1872 | 1929 | Newport | View record |
| BULLOCK | William Henry | 1838 | 1891 | St Paul's (Old) | View record |
| BULLOCK | William Henry | 1865 | 1954 | Newport | View record |
| BULPITT | David William | 1937 | 2014 | Newport | View record |
| BULPITT | Dorothy Pauline | 1913 | 1976 | Newport | View record |
| BULPITT | William Charles | 1909 | 1986 | Newport | View record |
| BULSTRODE | Alice Mary | 1879 | 1953 | Newport | View record |
| BULSTRODE | Arthur John | 1903 | 1924 | Carisbrooke | View record |
| BULSTRODE | Doris Lillian | 1904 | 1920 | Carisbrooke | View record |
| BULSTRODE | Elizabeth | 1840 | 1915 | Newport | View record |
| BULSTRODE | Freda Alice | 1909 | 1920 | Carisbrooke | View record |
| BULSTRODE | Gladys Winifred | 1906 | 1927 | Carisbrooke | View record |
| BULSTRODE | John Bruce | 1882 | 1952 | Carisbrooke | View record |
| BULSTRODE | Lillie Mildred | 1885 | 1971 | Carisbrooke | View record |
| BULSTRODE | Maria | 1815 | 1885 | Newport | View record |
| BULSTRODE | Thomas | 1836 | 1907 | Newport | View record |
| BUNCE | Alice Henrietta | 1888 | 1959 | Carisbrooke | View record |
| BUNCE | Arthur Sidney | 1880 | 1969 | Carisbrooke | View record |
| BUNCE | Eva Mary | 1883 | 1972 | Carisbrooke | View record |
| BUNCE | Hilda Rosamund | 1888 | 1889 | Carisbrooke | View record |
| BUNCE | James Albert | 1845 | 1919 | Carisbrooke | View record |
| BUNCE | Joyce Eileen | 1926 | 2002 | Carisbrooke | View record |
| BUNCE | Robert Lawrence | 1919 | 1980 | Carisbrooke | View record |
| BUNCE | Robey Raymond | 1886 | 1949 | Carisbrooke | View record |
| BUNDAY | Blanche | 1896 | 1989 | Carisbrooke | View record |
| BUNDAY | David George | 1897 | 1944 | Carisbrooke | View record |
| BUNDAY | Lillian | 1922 | 2009 | Carisbrooke | View record |
| BUNDAY | Nicholas | 1958 | 2005 | Carisbrooke | View record |
| BUNDAY | Walter Hilton George | 1923 | 2008 | Carisbrooke | View record |
| BUNDAY | William Edward | 1889 | 1891 | Carisbrooke | View record |
| BUNDOCK | James | 1794 | 1864 | Carisbrooke | View record |
| BUNDY | Albert | 1857 | 1922 | Carisbrooke | View record |
