Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BUCKELL | Arthur Frank | 1894 | 1981 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BUCKELL | Elizabeth Mary | 1896 | 1985 | Carisbrooke | View record |
| BUCKELL | Emily | 1830 | 1910 | Carisbrooke | View record |
| BUCKELL | Ernest Frederic Westmore | 1882 | 1926 | Carisbrooke | View record |
| BUCKELL | Ethel Beatrice May | 1880 | 1925 | Carisbrooke | View record |
| BUCKELL | Jane | 1796 | 1859 | St Paul's Churchyard | View record |
| BUCKELL | Jane Eldridge | 1816 | 1904 | Newport | View record |
| BUCKELL | Jane Robey Way | 1850 | 1906 | Newport | View record |
| BUCKELL | Julia Mary Way | 1859 | 1926 | Newport | View record |
| BUCKELL | Mabel Edith | 1899 | 1984 | Carisbrooke | View record |
| BUCKELL | Peter Douglas | 1923 | 1997 | Carisbrooke | View record |
| BUCKELL | Phyllis Irene Mary | 1921 | 1989 | Carisbrooke | View record |
| BUCKELL | Robert | 1785 | 1856 | St Paul's Churchyard | View record |
| BUCKELL | Robert Kemp | 1824 | 1880 | Carisbrooke | View record |
| BUCKELL | Rosetta | 1827 | 1909 | Carisbrooke | View record |
| BUCKELL | Sarah Ann | 1859 | 1937 | Newport | View record |
| BUCKELL | William Dover Way | 1891 | 1970 | Carisbrooke | View record |
| BUCKELL | William Tucker Way | 1851 | 1902 | Newport | View record |
| BUCKELL | William Way | 1820 | 1879 | Newport | View record |
| BUCKETT | Ashley Ethelbert | 1899 | 1964 | Carisbrooke | View record |
| BUCKETT | Austin Edward | 1885 | 1953 | Carisbrooke | View record |
| BUCKETT | Bernard William John | 1911 | 1911 | Carisbrooke | View record |
| BUCKETT | Betty Vera | 1933 | 2017 | Carisbrooke | View record |
| BUCKETT | Cecil Christopher Bernard | 1921 | 2005 | Carisbrooke | View record |
| BUCKETT | Dorothy Winfred Eva | 1907 | 1987 | Carisbrooke | View record |
| BUCKETT | Elizabeth | 1805 | 1894 | Carisbrooke | View record |
| BUCKETT | Emil Eliza | 1882 | 1955 | Carisbrooke | View record |
| BUCKETT | Grace Agnes | 1890 | 1951 | Carisbrooke | View record |
| BUCKETT | Henry | 1882 | 1957 | Carisbrooke | View record |
| BUCKETT | Lucy Mary | 1863 | 1931 | Carisbrooke | View record |
| BUCKETT | May Elizabeth | 1878 | 1925 | Carisbrooke | View record |
| BUCKETT | Minnie | 1880 | 1964 | Carisbrooke | View record |
| BUCKETT | Sarah Ann | 1883 | 1965 | Carisbrooke | View record |
| BUCKETT | unnamed child | n/k | 1894 | Newport | View record |
| BUCKETT | Wallace | 1890 | 1972 | Carisbrooke | View record |
| BUCKETT | William Henry | 1888 | 1963 | Carisbrooke | View record |
| BUCKETT | William John | 1863 | 1934 | Carisbrooke | View record |
| BUCKETT | Winifred Mary Ellen | 1915 | 1933 | Carisbrooke | View record |
| BUCKINGHAM | Charles Richard | 1874 | 1892 | St Paul's (Old) | View record |
| BUCKINGHAM | Edward James | 1893 | 1894 | St Paul's (Old) | View record |
| BUCKINGHAM | Elizabeth | 1860 | 1935 | St Paul's | View record |
| BUCKINGHAM | Florence Jean | 1928 | 1928 | St Paul's | View record |
| BUCKINGHAM | John | 1829 | 1878 | Newport | View record |
| BUCKINGHAM | Olive Ethel | 1892 | 1965 | St Paul's | View record |
| BUCKINGHAM | stillborn child | 1928 | 1928 | St Paul's | View record |
| BUCKINGHAM | William John | 1856 | 1925 | St Paul's | View record |
| BUCKLAND | Ellen | 1892 | 1985 | St Paul's | View record |
| BUCKLAND | Frances Irene | 1904 | 1919 | Carisbrooke | View record |
| BUCKLAND | Sarah | 1876 | 1937 | Carisbrooke | View record |
| BUCKLER | Albert George | 1893 | 1964 | Carisbrooke | View record |
