Index of Individuals - names beginning B
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2880 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | BARNETT | Isaac | 1819 | 1909 | Carisbrooke | View record |
|---|---|---|---|---|---|
| BARNETT | Ivy Rachel | 1904 | 1971 | Newport | View record |
| BARNETT | Suzanne Jane | 1962 | 1988 | Carisbrooke | View record |
| BARNETT | William | 1906 | 1963 | Newport | View record |
| BARNEY | Ellen | 1932 | 1972 | Newport | View record |
| BARNEY | Ellen | 1954 | 1976 | Newport | View record |
| BARNEY | Noah | 1898 | 1953 | Newport | View record |
| BARNEY | Noah | 1931 | 1988 | Newport | View record |
| BARNEY | Priscilla | 1899 | 1984 | Newport | View record |
| BARNEY | Ruby Ellen | 1929 | 2002 | Carisbrooke | View record |
| BARNICKLE | Maud Edith | 1880 | 1895 | Carisbrooke | View record |
| BARNS | Mary Ann | 1828 | 1906 | St Paul's | View record |
| BARR | George Arthur | 1854 | 1902 | Carisbrooke | View record |
| BARR | stillborn child | 1891 | 1891 | Carisbrooke | View record |
| BARRACLOUGH | Anne | 1925 | 2015 | Newport | View record |
| BARRACLOUGH | Denis | 1926 | 1998 | Newport | View record |
| BARRAT | Samuel Mersey | 1868 | 1946 | Not Buried Here | View record |
| BARRATT | Selina Mary | 1863 | 1960 | Carisbrooke | View record |
| BARRELL | Lily Mary | 1907 | 1976 | Carisbrooke | View record |
| BARRETT | Annie Louisa | 1884 | 1940 | Newport | View record |
| BARRETT | Annie Winifred | 1904 | 1977 | Newport | View record |
| BARRETT | Clara Sophia | 1859 | 1912 | Newport | View record |
| BARRETT | Edna Russell | 1913 | 1993 | Newport | View record |
| BARRETT | Edward Benjamin | 1818 | 1894 | Carisbrooke | View record |
| BARRETT | Elizabeth | 1821 | 1889 | Carisbrooke | View record |
| BARRETT | Emily Jane | 1855 | 1932 | Newport | View record |
| BARRETT | Eric Jack | 1930 | 1930 | Newport | View record |
| BARRETT | Fred | 1895 | 1962 | Newport | View record |
| BARRETT | Frederick Arthur | 1907 | 1982 | Newport | View record |
| BARRETT | George Gibson | 1913 | 1975 | Carisbrooke | View record |
| BARRETT | George Robert | 1883 | 1948 | Newport | View record |
| BARRETT | Grace Julia | 1877 | 1975 | Carisbrooke | View record |
| BARRETT | Harry Michael | 1856 | 1914 | Newport | View record |
| BARRETT | Henry | 1860 | 1920 | Newport | View record |
| BARRETT | Jean Elizabeth | 1926 | 2002 | Newport | View record |
| BARRETT | Lilla Rose | 1881 | 1945 | Newport | View record |
| BARRETT | Margaret | 1797 | 1860 | Newport | View record |
| BARRETT | Norah Alice | 1901 | 1928 | Newport | View record |
| BARRETT | Robert James | 1859 | 1938 | Newport | View record |
| BARRETT | Robert Nigel Steven | n/k | 2005 | Carisbrooke | View record |
| BARRETT | stillborn child | 1902 | 1902 | Carisbrooke | View record |
| BARRETT | stillborn child | 1941 | 1941 | Carisbrooke | View record |
| BARRETT | William White | 1836 | 1923 | Carisbrooke | View record |
| BARRINGER | Agnes Mary | 1914 | 1977 | Carisbrooke | View record |
| BARRINGER | George Albert | 1870 | 1939 | Carisbrooke | View record |
| BARRINGER | Ida Ellen | 1875 | 1915 | Carisbrooke | View record |
| BARRINGER | Mary Elizabeth | 1876 | 1957 | Carisbrooke | View record |
| BARRINGER | Walter Aloysius | 1908 | 1913 | Carisbrooke | View record |
| BARRINGER | William Francis | 1910 | 1990 | Carisbrooke | View record |
| BARRON | Edgar | 1846 | 1927 | Newport | View record |
