Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | COLENUTT | Edward W L | 1859 | 1923 | Carisbrooke | View record |
|---|---|---|---|---|---|
| COLENUTT | Ellen Caroline | 1908 | 2004 | Carisbrooke | View record |
| COLENUTT | Frank | 1875 | 1918 | Carisbrooke | View record |
| COLENUTT | Henry | 1823 | 1914 | Newport | View record |
| COLENUTT | Leslie | 1918 | 1918 | Carisbrooke | View record |
| COLENUTT | Reginald Frank | 1902 | 1971 | Carisbrooke | View record |
| COLES | Charles Hastings Elwin | 1899 | 1989 | Carisbrooke | View record |
| COLES | Fanny | 1833 | 1916 | Newport | View record |
| COLES | John | 1856 | 1905 | Carisbrooke | View record |
| COLFORD | Herbert W | 1863 | 1916 | Carisbrooke | View record |
| COLLARD | John Charles | 1828 | 1882 | Carisbrooke | View record |
| COLLARD | Sarah Ann | 1861 | 1872 | Carisbrooke | View record |
| COLLEDGE | Frances Alice | 1870 | 1954 | Carisbrooke | View record |
| COLLEDGE | Francis William | 1897 | 1981 | Carisbrooke | View record |
| COLLEDGE | Irene Ann | 1897 | 1980 | Carisbrooke | View record |
| COLLETT | Elsie Margaret | 1924 | 2011 | Carisbrooke | View record |
| COLLETTA | Maria Christina | 1886 | 1953 | Carisbrooke | View record |
| COLLEYPRIEST | Louisa | 1875 | 1875 | Carisbrooke | View record |
| COLLIER | Edwin Hearne | 1861 | 1886 | Carisbrooke | View record |
| COLLIER | George William | 1890 | 1964 | Carisbrooke | View record |
| COLLIER | Ivy May | 1907 | 1986 | Carisbrooke | View record |
| COLLIER | Marlene Ann | 1936 | 1944 | Carisbrooke | View record |
| COLLIER | Trevor Ernest | 1948 | 1949 | Carisbrooke | View record |
| COLLING | Coryndon | 1850 | 1907 | Newport | View record |
| COLLINGS | Arthur Edward | 1876 | 1951 | Carisbrooke | View record |
| COLLINGS | James Albert | 1905 | 1972 | Carisbrooke | View record |
| COLLINGWOOD | John Frederick | 1830 | 1923 | Carisbrooke | View record |
| COLLINGWOOD | Percy Joseph | 1871 | 1937 | Carisbrooke | View record |
| COLLINS | Adelaide Ellen | 1862 | 1939 | Carisbrooke | View record |
| COLLINS | Agnes Ellen | 1907 | 1992 | Carisbrooke | View record |
| COLLINS | Amy Kate | 1892 | 1972 | St Paul's | View record |
| COLLINS | Anne | 1846 | 1926 | Carisbrooke | View record |
| COLLINS | Beatrice Maud | 1886 | 1928 | Carisbrooke | View record |
| COLLINS | Caroline | 1830 | 1873 | Carisbrooke | View record |
| COLLINS | Caroline | 1873 | 1941 | St Paul's | View record |
| COLLINS | Charles Frederick | 1881 | 1956 | Newport | View record |
| COLLINS | Constance Gertrude | 1918 | 1986 | Carisbrooke | View record |
| COLLINS | Edith Mabel | 1877 | 1910 | Newport | View record |
| COLLINS | Edwin James | 1897 | 1960 | Carisbrooke | View record |
| COLLINS | Edwin Sydney Arthur | 1890 | 1967 | Carisbrooke | View record |
| COLLINS | Elizabeth | 1848 | 1858 | Carisbrooke | View record |
| COLLINS | Elizabeth | 1816 | 1866 | Carisbrooke | View record |
| COLLINS | Ethel May | 1887 | 1899 | Carisbrooke | View record |
| COLLINS | Frederick | 1900 | 1942 | Carisbrooke | View record |
| COLLINS | Frederick Frank | 1919 | 1973 | Carisbrooke | View record |
| COLLINS | George | 1806 | 1885 | Carisbrooke | View record |
| COLLINS | George Leslie Redvers | 1900 | 1967 | Carisbrooke | View record |
| COLLINS | Hannah | 1799 | 1862 | Carisbrooke | View record |
| COLLINS | Harry | 1879 | 1958 | Newport | View record |
| COLLINS | John | 1847 | 1915 | Newport | View record |
