Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | COLEMAN | child | 1875 | 1875 | Newport | View record |
|---|---|---|---|---|---|
| COLEMAN | Christina Priscilla | 1882 | 1930 | St Paul's | View record |
| COLEMAN | Constance Rose | 1894 | 1953 | Newport | View record |
| COLEMAN | Elizabeth | 1703 | 1735 | Carisbrooke, St Mary's Churchyard | View record |
| COLEMAN | Elizabeth | 1784 | 1872 | Newport | View record |
| COLEMAN | Elizabeth | 1857 | 1935 | Carisbrooke | View record |
| COLEMAN | Elizabeth Mayter | 1858 | 1942 | Carisbrooke | View record |
| COLEMAN | Ellen Royal | 1883 | 1885 | Newport | View record |
| COLEMAN | Emily | n/k | 1858 | Carisbrooke | View record |
| COLEMAN | Emily | 1838 | 1923 | Carisbrooke | View record |
| COLEMAN | Fanny May | 1884 | 1886 | Carisbrooke | View record |
| COLEMAN | Florence Annie | 1887 | 1893 | Carisbrooke | View record |
| COLEMAN | Francis Elizabeth | 1871 | 1954 | Carisbrooke | View record |
| COLEMAN | Francis John | 1877 | 1939 | Carisbrooke | View record |
| COLEMAN | Frank | 1881 | 1925 | St Paul's | View record |
| COLEMAN | Frank | 1859 | 1942 | Carisbrooke | View record |
| COLEMAN | Frank | 1883 | 1964 | St Paul's | View record |
| COLEMAN | Frank | 1909 | 1972 | Newport | View record |
| COLEMAN | George | 1817 | 1880 | Carisbrooke | View record |
| COLEMAN | George | 1859 | 1909 | Carisbrooke | View record |
| COLEMAN | Harriet | 1816 | 1883 | Carisbrooke | View record |
| COLEMAN | James | 1808 | 1870 | Carisbrooke | View record |
| COLEMAN | John | 1832 | 1859 | Carisbrooke | View record |
| COLEMAN | John | 1853 | 1904 | Carisbrooke | View record |
| COLEMAN | Joseph | 1881 | 1882 | Newport | View record |
| COLEMAN | Joseph | 1957 | 2010 | Carisbrooke | View record |
| COLEMAN | Lilian Agnes | 1882 | 1953 | St Paul's | View record |
| COLEMAN | Mary | 1840 | 1904 | Newport | View record |
| COLEMAN | May | 1912 | 1912 | Newport | View record |
| COLEMAN | Mollie Rosamond Doreen Joan | 1927 | 1928 | Carisbrooke | View record |
| COLEMAN | Ralph Harold | 1897 | 1966 | Carisbrooke | View record |
| COLEMAN | Robert | n/k | 1733 | Carisbrooke, St Mary's Churchyard | View record |
| COLEMAN | Robert | 1891 | 1928 | Carisbrooke | View record |
| COLEMAN | Samuel William George | 1873 | 1951 | Carisbrooke | View record |
| COLEMAN | Sarah | 1820 | 1891 | Newport | View record |
| COLEMAN | still-born | 1870 | 1870 | Carisbrooke | View record |
| COLEMAN | Thomas | 1820 | 1880 | Newport | View record |
| COLEMAN | Walter | 1839 | 1895 | Newport | View record |
| COLEMAN | William | 1884 | 1935 | Carisbrooke | View record |
| COLEMAN | William Edward | 1853 | 1899 | Newport | View record |
| COLEMAN | William Henry | 1878 | 1936 | Carisbrooke | View record |
| COLEMAN | William Herbert | 1880 | 1950 | St Paul's | View record |
| COLENUTT | Alice | 1864 | 1947 | Carisbrooke | View record |
| COLENUTT | Alice | 1900 | 1958 | Carisbrooke | View record |
| COLENUTT | Alice Amy | 1882 | 1934 | Carisbrooke | View record |
| COLENUTT | Bertha Caroline | 1868 | 1945 | Carisbrooke | View record |
| COLENUTT | Caroline | 1838 | 1926 | Carisbrooke | View record |
| COLENUTT | Charles | 1838 | 1912 | Carisbrooke | View record |
| COLENUTT | Charles Edward | 1903 | 1982 | Carisbrooke | View record |
| COLENUTT | Charles Haddon | 1863 | 1904 | Carisbrooke | View record |
