Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | COGGER | Lilian Rosa | 1892 | 1893 | Carisbrooke | View record |
|---|---|---|---|---|---|
| COGGER | Nellie Kate | 1879 | 1952 | Carisbrooke | View record |
| COGGER | Richard | 1784 | 1871 | Newport | View record |
| COGGER | Richard | 1807 | 1891 | Carisbrooke | View record |
| COGGER | Rosalie Emma | 1901 | 1901 | Carisbrooke | View record |
| COGGER | Ruth | 1862 | 1931 | Carisbrooke | View record |
| COGGER | Sarah Ann | 1844 | 1919 | Carisbrooke | View record |
| COGGER | Thomas | 1845 | 1917 | Carisbrooke | View record |
| COGGER | Walter | 1852 | 1924 | Carisbrooke | View record |
| COGGER | William | 1810 | 1864 | Newport | View record |
| COGGER | Winnifred Annie | 1899 | 1899 | Carisbrooke | View record |
| COGHLAN | Jane Ann | 1794 | 1823 | Carisbrooke, St Mary's Churchyard | View record |
| COKER | Ada | 1870 | 1948 | Carisbrooke | View record |
| COKER | Beatrice | 1877 | 1877 | St Paul's (Old) | View record |
| COKER | Daisy Pretoria Dorothy | 1900 | 1900 | Carisbrooke | View record |
| COKER | George Henry | 1919 | 1919 | Carisbrooke | View record |
| COKER | George Henry | 1877 | 1946 | Carisbrooke | View record |
| COKER | Lilian Kathleen Maud | 1901 | 1915 | Carisbrooke | View record |
| COLAN | Mary Kathleen | 1913 | 1957 | Carisbrooke | View record |
| COLBORNE | Elizabeth Fanny | 1870 | 1945 | Carisbrooke | View record |
| COLBORNE | Ellen | 1846 | 1925 | Carisbrooke | View record |
| COLBORNE | Ethel | 1846 | 1938 | Carisbrooke | View record |
| COLBORNE | Florence Julia | 1873 | 1946 | Carisbrooke | View record |
| COLBORNE | John | 1827 | 1904 | Carisbrooke | View record |
| COLBORNE | Samuel Charles | 1843 | 1928 | Carisbrooke | View record |
| COLBORNE | Samuel Charles | 1871 | 1945 | Carisbrooke | View record |
| COLBORNE | unnamed | 1885 | 1885 | St Paul's (Old) | View record |
| COLDWELL | Thomas | 1801 | 1887 | Carisbrooke | View record |
| COLE | Abraham | 1814 | 1861 | Carisbrooke | View record |
| COLE | Alfred | 1841 | 1932 | Carisbrooke | View record |
| COLE | Annie | 1879 | 1940 | Carisbrooke | View record |
| COLE | Annie Loftus | 1887 | 1962 | Newport | View record |
| COLE | Annie Maud | 1870 | 1962 | Carisbrooke | View record |
| COLE | Archibald William | 1897 | 1977 | Carisbrooke | View record |
| COLE | Bertram William | 1877 | 1878 | Newport | View record |
| COLE | Caroline | 1831 | 1845 | Carisbrooke, St Mary's Churchyard | View record |
| COLE | Caroline | 1834 | 1920 | Carisbrooke | View record |
| COLE | Celia | 1810 | 1885 | Carisbrooke | View record |
| COLE | Charles | 1827 | 1871 | Newport | View record |
| COLE | Charles Evan | 1889 | 1943 | Carisbrooke | View record |
| COLE | Christina Elizabeth | 1935 | 1997 | Carisbrooke | View record |
| COLE | Clara | 1864 | 1963 | Carisbrooke | View record |
| COLE | David | 1816 | 1885 | Carisbrooke | View record |
| COLE | Dinah | 1801 | 1871 | Newport | View record |
| COLE | Eliza | 1852 | 1885 | Carisbrooke | View record |
| COLE | Ellen | 1837 | 1929 | Newport | View record |
| COLE | Emily | 1861 | 1951 | Newport | View record |
| COLE | Emily Jane | 1848 | 1883 | Newport | View record |
| COLE | Emma | 1841 | 1928 | Carisbrooke | View record |
| COLE | Emma May | 1897 | 1901 | Carisbrooke | View record |
