Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | COTTRELL | Ellen May | 1890 | 1972 | Newport | View record |
|---|---|---|---|---|---|
| COTTRELL | Thomas | 1888 | 1963 | Newport | View record |
| COUCHMAN | Ann | 1825 | 1912 | Carisbrooke | View record |
| COUGHTRY | William | 1895 | 1925 | Carisbrooke | View record |
| COULING | Gilbert Edward | 1879 | 1942 | Carisbrooke | View record |
| COULING | Thomas Henry | 1839 | 1913 | Carisbrooke | View record |
| COULSELL | Elsie Louise | 1880 | 1880 | Carisbrooke | View record |
| COULTON | Herbert | 1864 | 1932 | Carisbrooke | View record |
| COUNTER | Alice Ellen | 1868 | 1954 | Newport | View record |
| COUPLAND | Byron William | 1907 | 1996 | Newport | View record |
| COUPLAND | Derek William | 1938 | 2006 | Newport | View record |
| COUPLAND | Peter Alan | 1948 | 1971 | Newport | View record |
| COUPLAND | Rosina Elizabeth | 1914 | 1987 | Newport | View record |
| COUPLAND | Stanley Charles | 1908 | 1967 | Carisbrooke | View record |
| COURT | Clara Emily | 1882 | 1959 | Carisbrooke | View record |
| COURTNEY | Edward | 1872 | 1898 | Carisbrooke | View record |
| COURTNEY | Hazel | 1945 | 1946 | St Paul's | View record |
| COURTNEY | John | 1869 | 1870 | Newport | View record |
| COUSENS | Harry | 1884 | 1899 | Not Buried Here | View record |
| COUSINS | Arthur Hilton | 1907 | 1997 | Carisbrooke | View record |
| COUSINS | Arthur Robert | 1881 | 1943 | St Paul's | View record |
| COUSINS | Beatrice | 1873 | 1956 | Carisbrooke | View record |
| COUSINS | Brenda Doreen | 1927 | 1938 | St Paul's | View record |
| COUSINS | Charles James | 1868 | 1945 | Carisbrooke | View record |
| COUSINS | Charles James | 1896 | 1985 | St Paul's | View record |
| COUSINS | Daisy Blanche | 1897 | 1996 | St Paul's | View record |
| COUSINS | daughter | 1951 | 1951 | Newport | View record |
| COUSINS | Derek James | 1931 | 2000 | Carisbrooke | View record |
| COUSINS | Ellen | 1838 | 1904 | Carisbrooke | View record |
| COUSINS | Ellen Maud | 1879 | 1954 | St Paul's | View record |
| COUSINS | Frederick | 1900 | 1952 | Carisbrooke | View record |
| COUSINS | Maud | 1878 | 1953 | Carisbrooke | View record |
| COUSINS | stillborn child | 1968 | 1968 | Newport | View record |
| COUSINS | Susan | 1875 | 1956 | Carisbrooke | View record |
| COUSINS | Thelma Joan | 1932 | 2011 | St Paul's | View record |
| COUSINS | Vera Joyce Emily | 1914 | 1963 | Carisbrooke | View record |
| COUSINS | Walter William | 1872 | 1947 | Carisbrooke | View record |
| COUTE | stillborn child | 1902 | 1902 | Carisbrooke | View record |
| COUZENS | Kate Louisa | 1878 | 1959 | Carisbrooke | View record |
| COVINGTON | David | 1843 | 1903 | Carisbrooke | View record |
| COVINGTON | Frances May | 1893 | 1981 | Carisbrooke | View record |
| COWAN | Luke Jeremy | 1991 | 2009 | Carisbrooke | View record |
| COWARD | Ada | 1884 | 1944 | Carisbrooke | View record |
| COWARD | Ada | 1871 | 1947 | Carisbrooke | View record |
| COWARD | Ada Annie | 1865 | 1938 | Carisbrooke | View record |
| COWARD | Albert Charles William | 1894 | 1915 | Carisbrooke | View record |
| COWARD | Albert Frederick | 1863 | 1939 | Carisbrooke | View record |
| COWARD | Alfred | 1858 | 1944 | Carisbrooke | View record |
| COWARD | Alfred James | 1879 | 1946 | Carisbrooke | View record |
| COWARD | Alice | 1864 | 1936 | Carisbrooke | View record |
