Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | COWARD | Arthur | 1885 | 1885 | Carisbrooke | View record |
|---|---|---|---|---|---|
| COWARD | Caleb | 1824 | 1905 | St Paul's | View record |
| COWARD | Charles Edwin | 1860 | 1934 | Carisbrooke | View record |
| COWARD | Christiana | 1821 | 1872 | St Paul's (Old) | View record |
| COWARD | Daisy | 1892 | 1974 | Carisbrooke | View record |
| COWARD | David | 1943 | 1957 | Carisbrooke | View record |
| COWARD | Edith Charlotte | 1880 | 1966 | Carisbrooke | View record |
| COWARD | Elizabeth | 1821 | 1882 | Carisbrooke | View record |
| COWARD | Elizabeth | 1839 | 1914 | St Paul's | View record |
| COWARD | Ellen | 1832 | 1904 | Carisbrooke | View record |
| COWARD | Florence Lilian | 1918 | 2015 (B) | Carisbrooke | View record |
| COWARD | Frederick George | 1882 | 1965 | Carisbrooke | View record |
| COWARD | George | 1831 | 1921 | Carisbrooke | View record |
| COWARD | George Frederick | 1916 | 1990 | Carisbrooke | View record |
| COWARD | George Henry | 1898 | 1925 | Carisbrooke | View record |
| COWARD | Helen | 1857 | 1858 | Carisbrooke | View record |
| COWARD | James | 1797 | 1867 | Carisbrooke | View record |
| COWARD | Margaret May | 1885 | 1959 | Carisbrooke | View record |
| COWARD | Maria | 1808 | 1888 | Carisbrooke | View record |
| COWARD | Mary Ann | 1854 | 1931 | Carisbrooke | View record |
| COWARD | May | 1886 | 1890 | Carisbrooke | View record |
| COWARD | stillborn child | 1891 | 1891 | Carisbrooke | View record |
| COWARD | William | 1821 | 1906 | Carisbrooke | View record |
| COWDELL | Sylvia Janet | n/k | 1955 | Carisbrooke | View record |
| COWDERY | Ann Louisa | 1815 | 1882 | Carisbrooke | View record |
| COWDERY | Charles | 1838 | 1903 | Carisbrooke | View record |
| COWDERY | Charlotte | 1834 | 1916 | Carisbrooke | View record |
| COWDERY | Elizabeth | 1802 | 1880 | Newport | View record |
| COWDERY | Ellen | 1849 | 1933 | Carisbrooke | View record |
| COWDERY | Frederick | 1803 | 1893 | Carisbrooke | View record |
| COWDERY | George | 1828 | 1907 | Carisbrooke | View record |
| COWDERY | George William | 1879 | 1894 | Carisbrooke | View record |
| COWDERY | Harriet | 1791 | 1870 | Carisbrooke | View record |
| COWDERY | Maria | 1796 | 1871 | Newport | View record |
| COWDERY | Maria | 1799 | 1883 | Carisbrooke | View record |
| COWDERY | Mary Wavell | 1827 | 1872 | Carisbrooke | View record |
| COWDERY | Richard Joseph | 1839 | 1881 | Carisbrooke | View record |
| COWDERY | stillborn child | 1877 | 1877 | Carisbrooke | View record |
| COWDERY | William Lansley | 1801 | 1864 | Newport | View record |
| COWL | Percy Frederick | 1880 | 1950 | Carisbrooke | View record |
| COWLEY | Thomas Arthur | 1891 | 1958 | Not Buried Here | View record |
| COWLING | Charles Adolf | 1894 | 1966 | St Paul's | View record |
| COWLING | Eliza | 1850 | 1938 | Carisbrooke | View record |
| COWLING | Margaret Jane | 1895 | 1974 | St Paul's | View record |
| COWLISHAW | Esther | 1783 | 1860 | Carisbrooke | View record |
| COWLISHAW | Thomas | 1783 | 1835 | Carisbrooke, St Mary's Churchyard | View record |
| COWTAN | Jane | 1827 | 1876 | Carisbrooke | View record |
| COX | Ada | 1872 | 1873 | Carisbrooke | View record |
| COX | Agnes | 1844 | 1920 | Carisbrooke | View record |
| COX | Albert Edmund | 1909 | 1910 | St Paul's | View record |
