Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | CREIGHTON | Maurice James | 1923 | 1924 | St Paul's | View record |
|---|---|---|---|---|---|
| CREIGHTON | Roy Ernest Charles | 1921 | 2000 | Carisbrooke | View record |
| CREIGHTON | stillborn child | 1910 | 1910 | St Paul's | View record |
| CREIGHTON | stillborn child | 1931 | 1931 | Carisbrooke | View record |
| CREIGHTON | William | 1832 | 1908 | Carisbrooke | View record |
| CREIGHTON | William Frederick | 1881 | 1960 | St Paul's | View record |
| CREIGHTON | William James | 1863 | 1882 | Carisbrooke | View record |
| CREWE | Peter Rowland | 1917 | 1981 | Carisbrooke | View record |
| CREWES | Ann | 1817 | 1884 | Carisbrooke | View record |
| CREWS | Elizabeth Janet | 1890 | 1969 | Carisbrooke | View record |
| CREWS | Frederick | 1817 | 1897 | Carisbrooke | View record |
| CREWS | George William | 1860 | 1949 | Carisbrooke | View record |
| CREWS | Harriett | 1861 | 1952 | Carisbrooke | View record |
| CREWS | Herbert Walter | 1884 | 1938 | Carisbrooke | View record |
| CREWS | James Henry | 1836 | 1903 | Carisbrooke | View record |
| CREWS | Jane | 1846 | 1941 | Carisbrooke | View record |
| CREWS | John Jeremiah | 1847 | 1929 | Carisbrooke | View record |
| CREWS | Nicholas | 1789 | 1870 | Carisbrooke | View record |
| CREWS | Rosa Ellen | 1861 | 1926 | Carisbrooke | View record |
| CREWS | Susannah | 1835 | 1893 | Carisbrooke | View record |
| CRIBB | Frank | 1871 | 1872 | Newport | View record |
| CRIBB | Frank | 1840 | 1880 | Newport | View record |
| CRIBB | Jane | 1839 | 1871 | Newport | View record |
| CRIBB | Jane Elizabeth | 1867 | 1868 | Newport | View record |
| CRIBB | Rosanna | 1865 | 1865 | Newport | View record |
| CRIBB | Sarah | 1812 | 1875 | Newport | View record |
| CRIBB | Sarah Ann | 1843 | 1873 | Newport | View record |
| CRIBB | stillborn child | 1873 | 1873 | Carisbrooke | View record |
| CRIPPS | Catherine Mary | 1881 | 1969 | Carisbrooke | View record |
| CRIPPS | Rebecca | 1791 | 1862 | Carisbrooke | View record |
| CRISP | Peter John | 1943 | 1943 | Carisbrooke | View record |
| CRITCHELL | Miriam | 1824 | 1885 | Carisbrooke | View record |
| CRITCHELL | stillborn child | 1886 | 1886 | St Paul's (Old) | View record |
| CROAD | Ann | 1827 | 1892 | Newport | View record |
| CROAD | Ann | 1828 | 1910 | Carisbrooke | View record |
| CROAD | Charles William | 1852 | 1930 | St Paul's | View record |
| CROAD | Eliza Ann | 1851 | 1910 | St Paul's | View record |
| CROAD | Fanny | 1858 | 1937 | St Paul's | View record |
| CROAD | John | 1808 | 1885 | St Paul's (Old) | View record |
| CROAD | John | 1947 | 1947 | Newport | View record |
| CROAD | Keziah | 1800 | 1884 | St Paul's (Old) | View record |
| CROAD | Lucy | 1865 | 1865 | Carisbrooke | View record |
| CROAD | Mary | 1837 | 1876 | Carisbrooke | View record |
| CROAD | Mary | 1898 | 1921 | St Paul's | View record |
| CROCKER | Margaret Charlotte May | 1875 | 1961 | Carisbrooke | View record |
| CROFT | Lucy Sarah | 1868 | 1940 | Carisbrooke | View record |
| CROFTON | Arthur Reginald | 1894 | 1952 | Carisbrooke | View record |
| CROMWELL | Robert | 1865 | 1915 | Carisbrooke | View record |
| CRONIN | Ellen | 1872 | 1952 | Carisbrooke | View record |
| CROOK | Eliza | 1812 | 1859 | Newport | View record |
