Index of Individuals - names beginning C
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2745 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | CROUCHER | Amelia Mary | 1869 | 1869 | Newport | View record |
|---|---|---|---|---|---|
| CROUCHER | Amy Eleanor | 1884 | 1969 | Newport | View record |
| CROUCHER | Ann | 1810 | 1899 | Newport | View record |
| CROUCHER | Annie | 1868 | 1943 | Carisbrooke | View record |
| CROUCHER | Bernard Evelyn | 1887 | 1941 | Newport | View record |
| CROUCHER | Bertie Haveland | 1875 | 1875 | Newport | View record |
| CROUCHER | Bertram Ronald | 1903 | 1956 | Newport | View record |
| CROUCHER | Caroline Ann | 1879 | 1925 | Newport | View record |
| CROUCHER | Cecelia May | 1893 | 1980 | Carisbrooke | View record |
| CROUCHER | Cecilia Philomiene | 1839 | 1865 | Newport | View record |
| CROUCHER | Edgar Gough | 1897 | 1989 | Newport | View record |
| CROUCHER | Eleanor | 1854 | 1944 | Newport | View record |
| CROUCHER | Elizabeth Amelia | 1890 | 1931 | Newport | View record |
| CROUCHER | Elizabeth Harriett | 1863 | 1908 | Newport | View record |
| CROUCHER | Ellen | 1862 | 1945 | Carisbrooke | View record |
| CROUCHER | Elsie | 1895 | 1917 | Newport | View record |
| CROUCHER | Ernest | 1863 | 1951 | Newport | View record |
| CROUCHER | Ernest Dudley | 1886 | 1918 | Newport | View record |
| CROUCHER | Fanny | 1856 | 1893 | Newport | View record |
| CROUCHER | Frances Cecilia | 1826 | 1893 | Newport | View record |
| CROUCHER | Frank | 1861 | 1945 | Newport | View record |
| CROUCHER | Frank Robert | 1881 | 1950 | Newport | View record |
| CROUCHER | Freda Hayden | 1898 | 1905 | Newport | View record |
| CROUCHER | Frederick Henry George | 1911 | 1972 | Newport | View record |
| CROUCHER | Frederick Herbert | 1892 | 1892 | Newport | View record |
| CROUCHER | Frederick James | 1875 | 1875 | Newport | View record |
| CROUCHER | Frederick James | 1852 | 1923 | Newport | View record |
| CROUCHER | Frederick James | 1879 | 1940 | Newport | View record |
| CROUCHER | Frederick William | 1860 | 1931 | Carisbrooke | View record |
| CROUCHER | George | 1813 | 1853 | Carisbrooke, St Mary's Churchyard | View record |
| CROUCHER | George Henry | 1894 | 1975 | Newport | View record |
| CROUCHER | Gertrude Mary | 1886 | 1967 | Newport | View record |
| CROUCHER | Harry Edward | 1856 | 1918 | Newport | View record |
| CROUCHER | Harry Edward | 1909 | 1962 | Carisbrooke | View record |
| CROUCHER | Harry Edward Robert | 1883 | 1885 | Newport | View record |
| CROUCHER | Herbert Edward | 1891 | 1974 | Newport | View record |
| CROUCHER | infant child | 1904 | 1904 | Carisbrooke | View record |
| CROUCHER | Isabella Catherine | 1856 | 1929 | Newport | View record |
| CROUCHER | Ivy Myrtle | 1910 | 1996 | Carisbrooke | View record |
| CROUCHER | Jane | 1840 | 1895 | Newport | View record |
| CROUCHER | John | 1798 | 1865 | Newport | View record |
| CROUCHER | Kate Agnes | 1859 | 1860 | Newport | View record |
| CROUCHER | Kate Beatrice | 1869 | 1870 | Newport | View record |
| CROUCHER | Laura Elizabeth | 1856 | 1877 | Newport | View record |
| CROUCHER | Malcolm David | 1948 | 1967 | Carisbrooke | View record |
| CROUCHER | Maria | 1815 | 1908 | Newport | View record |
| CROUCHER | Mark Stennett | 1926 | 1981 | Carisbrooke | View record |
| CROUCHER | Mary | 1785 | 1865 | Newport | View record |
| CROUCHER | Mary Sophia | 1872 | 1951 | Newport | View record |
| CROUCHER | Mary Theresa | 1884 | 1971 | Newport | View record |
