Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DENNETT | Horatio | 1813 | 1897 | Carisbrooke, St Mary's Churchyard | View record |
|---|---|---|---|---|---|
| DENNETT | James | 1758 | 1836 | Carisbrooke, St Mary's Churchyard | View record |
| DENNETT | John | 1789 | 1852 | Carisbrooke, St Mary's Churchyard | View record |
| DENNETT | Laura | 1816 | 1894 | Carisbrooke, St Mary's Churchyard | View record |
| DENNETT | Leah | 1786 | 1860 | Carisbrooke, St Mary's Churchyard | View record |
| DENNETT | Margaret Aurelia | 1818 | 1899 | Carisbrooke, St Mary's Churchyard | View record |
| DENNETT | Mary | 1805 | 1893 | St Paul's (Old) | View record |
| DENNETT | Mary | 1816 | 1893 | Carisbrooke | View record |
| DENNETT | Richard | 1836 | 1891 | St Paul's (Old) | View record |
| DENNETT | Sophia | 1791 | 1794 | Carisbrooke, St Mary's Churchyard | View record |
| DENNETT | William | 1899 | 1899 | St Paul's | View record |
| DENNING | Frederick James | 1905 | 1962 | Carisbrooke | View record |
| DENNIS | Amelia | 1825 | 1906 | Carisbrooke | View record |
| DENNIS | Barbara Theresa | 1944 | 2011 | Carisbrooke | View record |
| DENNIS | Charles | 1843 | 1870 | Newport | View record |
| DENNIS | Dorothy Madelaine | 1925 | 1956 | Carisbrooke | View record |
| DENNIS | Elsie Louise | 1889 | 1892 | Carisbrooke | View record |
| DENNIS | Ernest Herbert | 1884 | 1947 | Carisbrooke | View record |
| DENNIS | Frances Hilda | 1889 | 1977 | Carisbrooke | View record |
| DENNIS | James Richard | 1970 | 1993 | Carisbrooke | View record |
| DENNIS | Jane | 1857 | 1907 | Newport | View record |
| DENNIS | John | 1872 | 1896 | Carisbrooke | View record |
| DENNIS | John | 1870 | 1900 | Newport | View record |
| DENNIS | Mary Jane | 1864 | 1936 | Carisbrooke | View record |
| DENNIS | Roland Cotton | 1903 | 1904 | Carisbrooke | View record |
| DENNIS | Samuel Henry | 1891 | 1892 | Carisbrooke | View record |
| DENNIS | Stephen John | 1877 | 1930 | Carisbrooke | View record |
| DENNIS | William Frederick | 1891 | 1891 | Carisbrooke | View record |
| DENNISS | Thomas | 1836 | 1859 | Newport | View record |
| DENNISS | William Gladdis | 1857 | 1924 | Carisbrooke | View record |
| DENNISS | William Richardson | 1843 | 1863 | Carisbrooke | View record |
| DENSLEY | Harriet Amelia | 1879 | 1883 | Carisbrooke | View record |
| DENSON | Ann | 1822 | 1899 | Carisbrooke | View record |
| DENSON | Job | 1823 | 1899 | Carisbrooke | View record |
| DENTON | Adelina Sophia | 1896 | 1897 | Newport | View record |
| DENTON | Alice Beatrice | 1857 | 1932 | Newport | View record |
| DENTON | Alice Margaret | 1893 | 1979 | Carisbrooke | View record |
| DENTON | Amos | 1849 | 1934 | Carisbrooke | View record |
| DENTON | Benjamin | 1784 | 1859 | Newport | View record |
| DENTON | Benjamin | 1815 | 1885 | Newport | View record |
| DENTON | Charles | 1860 | 1861 | Newport | View record |
| DENTON | Charles William | 1885 | 1912 | Newport | View record |
| DENTON | David George | 1839 | 1885 | Newport | View record |
| DENTON | Edwin | 1863 | 1942 | Carisbrooke | View record |
| DENTON | Edwin Ernest | 1893 | 1947 | Carisbrooke | View record |
| DENTON | Eliza | 1843 | 1911 | Carisbrooke | View record |
| DENTON | Emily | 1854 | 1907 | Carisbrooke | View record |
| DENTON | Ernest | 1864 | 1933 | Carisbrooke | View record |
| DENTON | Ethel Maud | 1881 | 1882 | Newport | View record |
| DENTON | Eveline Sophia | 1888 | 1889 | Newport | View record |
