Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DEARSLEY | Hannah May | 1884 | 1979 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DEARSLEY | Sidney Ford Alfred | 1892 | 1946 | Carisbrooke | View record |
| DEATH | David Victor | 1925 | 2007 | Carisbrooke | View record |
| DEATH | Eileen Agnes | 1924 | 2014 | Carisbrooke | View record |
| DEATH | Eva Marjorie | 1901 | 1990 | Carisbrooke | View record |
| DEATH | Victor David | 1901 | 1981 | Carisbrooke | View record |
| DEBENHAM | Ada Elsie | 1893 | 1959 | Carisbrooke | View record |
| DEBENHAM | Adam Paul David | 1987 | 1987 | Newport | View record |
| DEBENHAM | Arthur William | 1875 | 1944 | Carisbrooke | View record |
| DEEMING | Elsie | 1896 | 1937 | Newport | View record |
| DEEMING | Flora Josephine | 1911 | 1990 | Carisbrooke | View record |
| DEEMING | William Arthur | 1895 | 1963 | Carisbrooke | View record |
| DEERE-JONES | Alan | 1951 | 1951 | Newport | View record |
| DEFFEY | Ann | 1822 | 1901 | Carisbrooke | View record |
| DEIGHTON | Elizabeth Ellen | 1830 | 1881 | Carisbrooke | View record |
| DEIGHTON | Philip | 1826 | 1880 | Carisbrooke | View record |
| DELANDRO | Margaret | 1960 | 1960 | Newport | View record |
| DELANDRO | stillborn child | 1966 | 1966 | Newport | View record |
| DELANEY | Robert | 1895 | 1948 | Carisbrooke | View record |
| DELLANNOY | John Peter | 1975 | 1987 | Carisbrooke | View record |
| DELLAR | John George | 1859 | 1933 | Carisbrooke | View record |
| DEMPSEY | Dorothy Mary | 1900 | 1994 | Newport | View record |
| DEMPSEY | John | 1896 | 1940 | Newport | View record |
| DEMPSTER | Alexander | 1827 | 1898 | Carisbrooke | View record |
| DEMPSTER | George | 1855 | 1883 | Carisbrooke | View record |
| DEMPSTER | Jane | 1826 | 1878 | Carisbrooke | View record |
| DEMPSTER | Janet Grace | 1863 | 1918 | Carisbrooke | View record |
| DEMPSTER | John | 1852 | 1933 | Carisbrooke | View record |
| DENCH | Albert | 1840 | 1901 | Newport | View record |
| DENCH | George Keith Elphinstone | 1877 | 1899 | Newport | View record |
| DENCHFIELD | John | 1788 | 1864 | Friends' Burial Ground | View record |
| DeNEUVILLE | Eileen | 1940 | 2011 | Carisbrooke | View record |
| DENHAM | Alfred | 1814 | 1881 | Carisbrooke | View record |
| DENHAM | Alfred Ernest | 1872 | 1942 | Carisbrooke | View record |
| DENHAM | Ann | 1800 | 1875 | Newport | View record |
| DENHAM | Arthur John | 1867 | 1870 | Newport | View record |
| DENHAM | Betty | 1789 | 1863 | Newport | View record |
| DENHAM | Daniel | 1834 | 1915 | Carisbrooke | View record |
| DENHAM | David | 1840 | 1919 | Carisbrooke | View record |
| DENHAM | Elizabeth Agnes | 1846 | 1889 | Carisbrooke | View record |
| DENHAM | Elizabeth Maria | 1871 | 1945 | Carisbrooke | View record |
| DENHAM | Emily Ethel | 1889 | 1955 | Carisbrooke | View record |
| DENHAM | Emma Eliza Avery | 1862 | 1938 | Carisbrooke | View record |
| DENHAM | Eugenie Irene | 1906 | 1907 | Carisbrooke | View record |
| DENHAM | Eva Gladys | 1906 | 1906 | Carisbrooke | View record |
| DENHAM | Frances Hannah | 1874 | 1918 | Carisbrooke | View record |
| DENHAM | Frederick James | 1866 | 1916 | Carisbrooke | View record |
| DENHAM | Frederick James Maurice | 1892 | 1901 | Carisbrooke | View record |
| DENHAM | George | 1832 | 1915 | Carisbrooke | View record |
| DENHAM | Hilda Florence | 1906 | 1906 | Carisbrooke | View record |
