Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DE LISLE | Esther Emmeline | 1847 | 1935 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DEACON | Albert Victor | 1891 | 1923 | Newport | View record |
| DEACON | Alfred | 1893 | 1954 | Newport | View record |
| DEACON | Alice Bessie | 1916 | 1917 | Carisbrooke | View record |
| DEACON | Amelia Charlotte | 1878 | 1955 | Carisbrooke | View record |
| DEACON | Arthur Stanley | 1907 | 1973 | Newport | View record |
| DEACON | Elizabeth | 1836 | 1890 | Carisbrooke | View record |
| DEACON | Emily | 1868 | 1926 | Newport | View record |
| DEACON | Ernest Henry | 1859 | 1939 | Newport | View record |
| DEACON | Frank George Oliver | 1928 | 1953 | Newport | View record |
| DEACON | Harriett | 1824 | 1873 | St Paul's (Old) | View record |
| DEACON | Harry Ernest | 1903 | 1992 | Carisbrooke | View record |
| DEACON | Hilda May | 1908 | 1979 | Newport | View record |
| DEACON | Ida Blanche | 1903 | 1980 | Newport | View record |
| DEACON | John Herbert | 1871 | 1945 | Carisbrooke | View record |
| DEACON | John Raynes | 1834 | 1896 | Carisbrooke | View record |
| DEACON | Jonas | 1866 | 1950 | Carisbrooke | View record |
| DEACON | Minnie Margaret | 1910 | 1979 | Carisbrooke | View record |
| DEACON | Nellie | 1866 | 1868 | Carisbrooke | View record |
| DEACON | Oliver Henry | 1890 | 1949 | Newport | View record |
| DEACON | Peter John | 1932 | 2009 | Carisbrooke | View record |
| DEACON | Rosa Elinor | 1869 | 1885 | Carisbrooke | View record |
| DEACON | Sarah Jane | 1831 | 1909 | Carisbrooke | View record |
| DEACON | Stephanie Jeanne | 1960 | 1997 | Newport | View record |
| DEACON | William | 1813 | 1889 | St Paul's (Old) | View record |
| DEACON | William Ernest | 1883 | 1935 | Carisbrooke | View record |
| DEACON | William James | 1900 | 1951 | Carisbrooke | View record |
| DEAKIN | Alice Maud | 1866 | 1919 | Carisbrooke | View record |
| DEAKNEY | John Richard | 1826 | 1888 | Newport | View record |
| DEAKNEY | Selina Ann | 1832 | 1899 | Newport | View record |
| DEAMER | Annabella | 1857 | 1939 | Carisbrooke | View record |
| DEAN | Andrew Fuller | 1847 | 1883 | Newport | View record |
| DEAN | Derek Leage | 1914 | 1936 | Carisbrooke | View record |
| DEAN | George | 1900 | 1956 | Carisbrooke | View record |
| DEAN | George | 1886 | 1959 | Carisbrooke | View record |
| DEAN | John | 1815 | 1883 | Newport | View record |
| DEAN | Lilian | 1882 | 1882 | Newport | View record |
| DEAN | Richard | 1844 | 1899 | Carisbrooke | View record |
| DEAN | Sarah | 1817 | 1878 | Newport | View record |
| DEAN | William | 1814 | 1895 | Newport | View record |
| DEANE | Minnie Jane | 1882 | 1960 | Carisbrooke | View record |
| DEAR | Albert Edward | 1910 | 1961 | Carisbrooke | View record |
| DEAR | Alfred George | 1881 | 1925 | Carisbrooke | View record |
| DEAR | Alfred William | 1858 | 1902 | Carisbrooke | View record |
| DEAR | Annie | 1885 | 1969 | Carisbrooke | View record |
| DEAR | Emmeline Eleanor Sarah | 1913 | 1993 | Carisbrooke | View record |
| DEAR | Frederick George | 1911 | 1990 | Carisbrooke | View record |
| DEAR | Louisa Ann | 1853 | 1930 | Carisbrooke | View record |
| DEAR | OlIve Alma May | 1914 | 1967 | Carisbrooke | View record |
| DEARDEN | Ellen Charlotte | 1817 | 1907 | Carisbrooke | View record |
