Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DAVIS | Melvyn Leslie | 1940 | 1941 | St Paul's | View record |
|---|---|---|---|---|---|
| DAVIS | Norman Malcolm John | 1931 | 1933 | St Paul's | View record |
| DAVIS | Rose | 1875 | 1952 | Carisbrooke | View record |
| DAVIS | Sarah | 1791 | 1876 | Newport | View record |
| DAVIS | Sarah | 1826 | 1886 | Carisbrooke | View record |
| DAVIS | Sharon | 1962 | 1962 | Newport | View record |
| DAVIS | stillborn child | 1896 | 1896 | Carisbrooke | View record |
| DAVIS | William James | 1862 | 1911 | Newport | View record |
| DAVIS | William John | 1828 | 1909 | Carisbrooke | View record |
| DAVISON | Richard | 1880 | 1915 | Carisbrooke | View record |
| DAWE | Alice Elizabeth | 1849 | 1936 | Carisbrooke | View record |
| DAWKINS | Albert | 1879 | 1881 | Carisbrooke | View record |
| DAWKINS | Dorothy Annie | 1903 | 1974 | Carisbrooke | View record |
| DAWKINS | Elizabeth | 1855 | 1920 | Carisbrooke | View record |
| DAWKINS | Lilian Maria | 1875 | 1940 | Carisbrooke | View record |
| DAWKINS | Mary | 1798 | 1861 | St Paul's Churchyard | View record |
| DAWKINS | Rosa | 1884 | 1962 | Carisbrooke | View record |
| DAWKINS | stillborn child | 1892 | 1892 | Carisbrooke | View record |
| DAWKINS | Thomas Clay | 1857 | 1936 | Carisbrooke | View record |
| DAWKINS | William Thomas | 1877 | 1948 | Carisbrooke | View record |
| DAWNEY | Emily Jane | 1874 | 1874 | Carisbrooke | View record |
| DAWSON | Alice Jane | 1860 | 1938 | Newport | View record |
| DAWSON | Anna Maria | 1788 | 1867 | Carisbrooke | View record |
| DAWSON | Eliza | 1859 | 1938 | Carisbrooke | View record |
| DAWSON | John | 1840 | 1906 | Carisbrooke | View record |
| DAWSON | Patrick Sean | n/k | 1997 | Carisbrooke | View record |
| DAWSON | Robert | 1869 | 1941 | Carisbrooke | View record |
| DAWSON | Samuel George | 1854 | 1929 | Newport | View record |
| DAY | Alan Michael | 1924 | 2012 | Carisbrooke | View record |
| DAY | Ellen | 1835 | 1906 | Carisbrooke | View record |
| DAY | Francis Thomas | 1903 | 1906 | Carisbrooke | View record |
| DAY | Lilian | 1881 | 1958 | Carisbrooke | View record |
| DAY | Mary Ann | 1868 | 1917 | Carisbrooke | View record |
| DAY | Owen George | 1895 | 1953 | Not Buried Here | View record |
| DAY | Samuel | 1855 | 1905 | Carisbrooke | View record |
| DAY | still-born | 1865 | 1865 | Carisbrooke | View record |
| DAY | Thomas | 1897 | 1965 | Carisbrooke | View record |
| DAY | Thomas Lloyd | 1788 | 1842 | Carisbrooke, St Mary's Churchyard | View record |
| DAY | William | 1796 | 1873 | Carisbrooke | View record |
| DAY | William | 1868 | 1915 | Carisbrooke | View record |
| DAY | William Thomas | 1895 | 1963 | Newport | View record |
| DAYKIN | Marion May | 1912 | 1915 | Carisbrooke | View record |
| DE BERTOLA | Olivia | 1849 | 1919 | St Paul's | View record |
| DE BROU | John Louis | 1887 | 1926 | Carisbrooke | View record |
| DE GRUCHY | Norman | 1950 | 1950 | Newport | View record |
| De HORSEY | Algernon Frederick Rous | 1827 | 1922 | Carisbrooke | View record |
| De HORSEY | Caroline Augusta | 1835 | 1929 | Carisbrooke | View record |
| De HORSEY | Spencer Horsey | 1790 | 1860 | Carisbrooke, St Mary's Churchyard | View record |
| DE KEROCK | Louisa | 1884 | 1956 | Carisbrooke | View record |
| De La CRUZ | Michael John | 1946 | 2006 | Carisbrooke | View record |
