Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DARROLL | Philip Mark | 1960 | 2003 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DARROLL | Raymond Charles | 1925 | 1995 | Carisbrooke | View record |
| DART | Dorothy Kate | 1896 | 1983 | Carisbrooke | View record |
| DASH | Charles | 1842 | 1897 | Carisbrooke | View record |
| DASH | Lucy Ann West | 1836 | 1864 | Newport | View record |
| DASHWOOD | Ann | 1814 | 1862 | Carisbrooke | View record |
| DASHWOOD | Ann | 1797 | 1873 | Carisbrooke | View record |
| DASHWOOD | Charles James | 1851 | 1920 | Carisbrooke | View record |
| DASHWOOD | Elizabeth Henrietta | 1831 | 1892 | Carisbrooke | View record |
| DASHWOOD | Ellenda | 1827 | 1914 | Carisbrooke | View record |
| DASHWOOD | George Henry | 1829 | 1876 | Carisbrooke | View record |
| DASHWOOD | Harriett Ann | 1833 | 1899 | Carisbrooke | View record |
| DASHWOOD | Henry | 1852 | 1876 | Carisbrooke | View record |
| DASHWOOD | Henry Tarrant | 1807 | 1883 | Newport | View record |
| DASHWOOD | John Edward | 1859 | 1864 | Newport | View record |
| DASHWOOD | John James | 1823 | 1900 | Carisbrooke | View record |
| DASHWOOD | Maria | 1795 | 1873 | Carisbrooke | View record |
| DASHWOOD | Mary | 1785 | 1860 | Newport | View record |
| DASHWOOD | Mary Ann Elizabeth | 1868 | 1868 | Newport | View record |
| DASHWOOD | William | 1788 | 1880 | Newport | View record |
| DAVENPORT | Lilian May | 1881 | 1957 | Carisbrooke | View record |
| DAVEY | Harry | 1859 | 1906 | Carisbrooke | View record |
| DAVEY | James William | 1885 | 1926 | Carisbrooke | View record |
| DAVEY | Richard Edward | 1937 | 2008 | Carisbrooke | View record |
| DAVEY | stillborn child | 1988 | 1988 | Newport | View record |
| DAVEY | Thirza Ellen | 1860 | 1938 | Carisbrooke | View record |
| DAVID | Gertrude | 1889 | 1986 | Carisbrooke | View record |
| DAVIDGE | Ellen | 1828 | 1876 | Carisbrooke | View record |
| DAVIDGE | John | 1826 | 1869 | Carisbrooke | View record |
| DAVIDGE | Mary | 1803 | 1875 | Carisbrooke | View record |
| DAVIDSON | David | 1871 | 1905 | Carisbrooke | View record |
| DAVIDSON | Mary Helen | 1880 | 1966 | Newport | View record |
| DAVIDSON | Walter | 1901 | 1969 | Carisbrooke | View record |
| DAVIDSON | Walter McDermid | 1924 | 1951 | Carisbrooke | View record |
| DAVIES | Abraham | 1890 | 1983 | Carisbrooke | View record |
| DAVIES | Albert | 1869 | 1942 | Carisbrooke | View record |
| DAVIES | Alice | 1892 | 1959 | Carisbrooke | View record |
| DAVIES | Alice | 1893 | 1962 | Carisbrooke | View record |
| DAVIES | Alice Cartrwright | 1873 | 1948 | Carisbrooke | View record |
| DAVIES | Birdie Alexander | 1888 | 1889 | Carisbrooke | View record |
| DAVIES | Charles | 1867 | 1960 | Carisbrooke | View record |
| DAVIES | David Edgar | 1899 | 1970 | St Paul's | View record |
| DAVIES | Edith Beryl Iris | 1909 | 1993 | Carisbrooke | View record |
| DAVIES | Elizabeth | 1904 | 1976 | St Paul's | View record |
| DAVIES | Ellen | 1840 | 1917 | Carisbrooke | View record |
| DAVIES | Evelyn Victoria Maud | 1897 | 1976 | Carisbrooke | View record |
| DAVIES | George | 1831 | 1895 | Newport | View record |
| DAVIES | Harold John | 1903 | 1983 | Carisbrooke | View record |
| DAVIES | Henry | 1871 | 1924 | Newport | View record |
| DAVIES | Jane | 1828 | 1917 | Carisbrooke | View record |
