Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DAISH | Harry | 1875 | 1936 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DAISH | Harry Stewart | 1865 | 1867 | Carisbrooke | View record |
| DAISH | Helen Ethel Julia | 1894 | 1976 | Carisbrooke | View record |
| DAISH | Henry | 1874 | 1874 | St Paul's (Old) | View record |
| DAISH | infant | 1878 | 1878 | Carisbrooke | View record |
| DAISH | James | 1835 | 1884 | Carisbrooke | View record |
| DAISH | James | 1863 | 1944 | Carisbrooke | View record |
| DAISH | Jane | 1854 | 1929 | Newport | View record |
| DAISH | Jessie Caroline | 1863 | 1934 | Carisbrooke | View record |
| DAISH | Joseph | 1806 | 1892 | Newport | View record |
| DAISH | Joseph Henry | 1841 | 1921 | Newport | View record |
| DAISH | Kathleen Marian | 1909 | 1976 | St Paul's | View record |
| DAISH | Lillian Louisa | 1911 | 1914 | St Paul's | View record |
| DAISH | Lily Ethel | 1882 | 1940 | Newport | View record |
| DAISH | Mabel Lilian Ruth | 1907 | 1928 | Newport | View record |
| DAISH | Mary | 1837 | 1897 | St Paul's (Old) | View record |
| DAISH | Mary | 1884 | 1954 | Carisbrooke | View record |
| DAISH | Mary Jane | 1862 | 1874 | Newport | View record |
| DAISH | Percy William | 1902 | 1905 | St Paul's | View record |
| DAISH | Ruth | 1845 | 1920 | Newport | View record |
| DAISH | Sarah | 1835 | 1906 | St Paul's | View record |
| DAISH | Sarah Julia | 1866 | 1923 | Carisbrooke | View record |
| DAISH | stillborn child | 1904 | 1904 | Carisbrooke | View record |
| DAISH | Vera Lilian Gwendoline | 1907 | 2000 | Newport | View record |
| DAISH | Walter | 1856 | 1937 | Newport | View record |
| DAISH | William | 1841 | 1907 | Newport | View record |
| DAISH | William | 1893 | 1965 | Carisbrooke | View record |
| DAISH | William Benjamin | 1829 | 1906 | Newport | View record |
| DAISH-WALDEN | Evelyn | 1907 | 1974 | Newport | View record |
| DALBY | Annie Johanna | 1851 | 1937 | Carisbrooke | View record |
| DALBY | Harry Letts | 1882 | 1936 | Carisbrooke | View record |
| DALE | Evelyn Laura | 1881 | 1918 | Carisbrooke | View record |
| DALE | Irene Nellie Louisa | 1914 | 1999 | Carisbrooke | View record |
| DALE | Robert Keith | 1912 | 1992 | Carisbrooke | View record |
| DALE | stillborn child | 1935 | 1935 | Newport | View record |
| DALL | Archibald Henry | 1900 | 1990 | Carisbrooke | View record |
| DALL | Charles Henry | 1871 | 1935 | Carisbrooke | View record |
| DALL | Derek Henry | 1934 | 1938 | Carisbrooke | View record |
| DALL | Ena May | 1901 | 1984 | Carisbrooke | View record |
| DALL | Enid Gwendoline | 1931 | 1933 | Carisbrooke | View record |
| DALLIMORE | Alice | 1889 | 1946 | Carisbrooke | View record |
| DALLIMORE | Catherine | 1808 | 1880 | Carisbrooke, St Mary's Churchyard | View record |
| DALLIMORE | Clara Louisa | 1863 | 1938 | Carisbrooke | View record |
| DALLIMORE | Edith | 1890 | 1927 | Carisbrooke | View record |
| DALLIMORE | Elizabeth | 1776 | 1855 | Carisbrooke, St Mary's Churchyard | View record |
| DALLIMORE | Frank | 1851 | 1933 | Carisbrooke | View record |
| DALLIMORE | Hilda Selina | 1888 | 1928 | Carisbrooke | View record |
| DALLIMORE | James | 1859 | 1950 | Carisbrooke | View record |
| DALLIMORE | John Traffels | 1855 | 1939 | Newport | View record |
| DALLIMORE | Richard | 1779 | 1862 | Newport | View record |
