Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DALLIMORE | Sarah Ann | 1854 | 1934 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DALLIMORE | stillborn child | 1908 | 1908 | St Paul's | View record |
| DALLIMORE | unnamed female child | 1880 | 1880 | Newport | View record |
| DALLIMORE | William | 1811 | 1850 | Carisbrooke, St Mary's Churchyard | View record |
| DALTON | Kathleen | 1865 | 1945 | Carisbrooke | View record |
| DALY | Arthur Patrick | 1892 | 1899 | Carisbrooke | View record |
| DALY | Audrey Phyllis | 1930 | 1995 | Carisbrooke | View record |
| DALY | Bernard | 1900 | 1900 | Carisbrooke | View record |
| DALY | David | 1924 | 1972 | Carisbrooke | View record |
| DALY | Francis Hugh | 1821 | 1874 | Carisbrooke | View record |
| DAMP | Ann | 1833 | 1906 | Newport | View record |
| DAMP | Charles Percy | 1902 | 1978 | Carisbrooke | View record |
| DAMP | Elizabeth | 1829 | 1861 | Newport | View record |
| DAMP | Francis Henry James | 1894 | 1957 | Newport | View record |
| DAMP | Frank | 1865 | 1936 | Carisbrooke | View record |
| DAMP | Gladys | 1893 | 1960 | Newport | View record |
| DAMP | Henry | 1802 | 1889 | Carisbrooke | View record |
| DAMP | James | 1827 | 1915 | Carisbrooke | View record |
| DAMP | Jane Ann | 1827 | 1918 | Carisbrooke | View record |
| DAMP | John | 1860 | 1860 | Newport | View record |
| DAMP | Lelie Caroline | 1862 | 1940 | Carisbrooke | View record |
| DAMP | Lilian Caroline | 1891 | 1893 | Carisbrooke | View record |
| DAMP | Margaret Ruth | 1898 | 1979 | Carisbrooke | View record |
| DAMP | Maria | 1797 | 1893 | Carisbrooke | View record |
| DAMP | Mary | 1823 | 1885 | Newport | View record |
| DAMP | Mary Lilian | 1920 | 1932 | Newport | View record |
| DAMP | Samuel | 1855 | 1892 | Carisbrooke | View record |
| DAMP | William | 1833 | 1907 | Newport | View record |
| DAMP | Winifred Jane | 1893 | 1960 | Carisbrooke | View record |
| DANES | Clara | 1875 | 1964 | Carisbrooke | View record |
| DANES | Dora Cordelia | 1884 | 1965 | Carisbrooke | View record |
| DANES | Leonard | 1882 | 1968 | Carisbrooke | View record |
| DANES | Lilian | 1873 | 1957 | Carisbrooke | View record |
| DANES | Mildred | 1870 | 1953 | Carisbrooke | View record |
| DANES | Theresa | 1868 | 1963 | Carisbrooke | View record |
| DANIEL | Douglas Westbrook | 1883 | 1959 | Carisbrooke | View record |
| DANIEL | Flora Christine | 1879 | 1910 | Carisbrooke | View record |
| DANIELS | Barry | 1961 | 1961 | Newport | View record |
| DANIELS | Edward William George | 1840 | 1912 | Carisbrooke | View record |
| DANIELS | Emily | 1857 | 1901 | Carisbrooke | View record |
| DANIELS | Wallace Henry James | 1897 | 1917 | Carisbrooke | View record |
| DANKS | Joseph | 1866 | 1928 | Carisbrooke | View record |
| DANN | Matilda Ann | 1835 | 1909 | Carisbrooke | View record |
| DARCH | John | 1873 | 1874 | Newport | View record |
| DARE | Joseph | 1797 | 1867 | Newport | View record |
| DARE | Louisa Charlotte | 1889 | 1963 | Carisbrooke | View record |
| DARGAN | Edward | 1862 | 1932 | Carisbrooke | View record |
| DARGAN | Herbert Walter | 1902 | 1903 | Carisbrooke | View record |
| DARGAN | Mary | 1863 | 1917 | Carisbrooke | View record |
| DARROLL | Ella Elizabeth | 1900 | 1984 | Carisbrooke | View record |
