Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DIMENT | Jane Frances | 1854 | 1940 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DIMENT | Richard | 1848 | 1919 | Newport | View record |
| DIMMICK | stillborn child | 1954 | 1954 | Newport | View record |
| DIMON | Francis James | 1875 | 1908 | Carisbrooke | View record |
| DIMOND | Frederick | 1885 | 1892 | St Paul's (Old) | View record |
| DINES | Mary | 1856 | 1904 | Carisbrooke | View record |
| DINGWELL | Eliza | 1814 | 1904 | Newport | View record |
| DINSDALE | George Stanley Steel | 1896 | 1960 | Carisbrooke | View record |
| DIVERS | Helena Alice | 1879 | 1958 | Carisbrooke | View record |
| DIVES | Frederick Owen | 1905 | 1981 | Carisbrooke | View record |
| DIXON | Charles | 1772 | 1831 | Carisbrooke, St Mary's Churchyard | View record |
| DIXON | Dorothy Elizabeth Winifride | 1896 | 1961 | Carisbrooke | View record |
| DIXON | Edward | 1742 | 1836 | Carisbrooke, St Mary's Churchyard | View record |
| DIXON | Ethel Kate | 1887 | 1943 | Carisbrooke | View record |
| DIXON | Harry Francis | 1893 | 1967 | Carisbrooke | View record |
| DIXON | John | 1834 | 1896 | Carisbrooke | View record |
| DIXON | John William | 1877 | 1959 | Carisbrooke | View record |
| DIXON | Lucy | 1775 | 1826 | Carisbrooke, St Mary's Churchyard | View record |
| DIXON | Mary | 1751 | 1787 | Carisbrooke, St Mary's Churchyard | View record |
| DIXON | Mary | 1805 | 1807 | Carisbrooke, St Mary's Churchyard | View record |
| DIXON | stillborn child | 1942 | 1942 | Newport | View record |
| DIXON | Winifred Margaret | 1916 | 1966 | Carisbrooke | View record |
| DOBBS | Ann | 1848 | 1918 | Carisbrooke | View record |
| DOBER | Edwin | 1839 | 1879 | St Paul's (Old) | View record |
| DOBLE | George Edwin | 1907 | 1987 | Carisbrooke | View record |
| DOBLE | Kate | 1919 | 1986 | Carisbrooke | View record |
| DOBSON | Fanny | 1839 | 1895 | St Paul's (Old) | View record |
| DOBSON | Fanny Dora | 1878 | 1879 | St Paul's (Old) | View record |
| DOBSON | Frederick Thomas | 1880 | 1881 | St Paul's (Old) | View record |
| DOBSON | Thomas | 1841 | 1883 | St Paul's (Old) | View record |
| DOCHERTY | Daniel | 1893 | 1940 | Carisbrooke | View record |
| DOCKRILL | Arthur Howard Wright | 1872 | 1958 | Newport | View record |
| DOCKRILL | Catherine | 1830 | 1922 | Newport | View record |
| DOCKRILL | David | 1835 | 1916 | Newport | View record |
| DOCKRILL | Edith Mary | 1902 | 1909 | Newport | View record |
| DOCKRILL | Florence | 1877 | 1952 | Newport | View record |
| DOCKRILL | Muriel Frances | 1906 | 1920 | Newport | View record |
| DOCKRILL | Phyllis Margaret | 1915 | 1979 | Newport | View record |
| DODD | Emma | 1819 | 1890 | Carisbrooke | View record |
| DODD | James | 1819 | 1871 | Carisbrooke | View record |
| DODD | Sarah Jane | 1883 | 1938 | Carisbrooke | View record |
| DODD | Thomas Joseph | 1885 | 1956 | Carisbrooke | View record |
| DODGE-BILTON | Sean Davis | 1986 | 2003 | Carisbrooke | View record |
| DODSON | Peter | 1929 | 1929 | Carisbrooke | View record |
| DODSWORTH | Colin | 1864 | 1938 | Newport | View record |
| DODSWORTH | Edith | 1909 | 1936 | Carisbrooke | View record |
| DODSWORTH | Emma | 1862 | 1955 | Newport | View record |
| DODSWORTH | Harry Lawrence | 1897 | 1917 | Newport | View record |
| DOEL | Edward Charles | 1915 | 1981 | Newport | View record |
| DOEL | Gwyneth Ivy | 1920 | 2004 | Newport | View record |
