Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DOHERTY | Kathleen Marion | 1891 | 1956 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DOLAN | John | 1918 | 1987 | Carisbrooke | View record |
| DOLAN | Mary | 1908 | 2003 | Carisbrooke | View record |
| DOLDING | Frank Daniel | 1916 | 1993 | Carisbrooke | View record |
| DOLDING | Irene | 1912 | 1992 | Carisbrooke | View record |
| DOMINEY | Ellen Maud | 1870 | 1956 | Carisbrooke | View record |
| DOMINEY | George William | 1862 | 1937 | Carisbrooke | View record |
| DOMINEY | Henry Christopher David | 1989 | 1989 | Carisbrooke | View record |
| DONNALLEY | Jean Valerie | 1942 | 2010 | Newport | View record |
| DONNE | Hilda Marjorie | 1915 | 1946 | Carisbrooke | View record |
| DONNELLAN | Barbara | 1947 | 2001 | Carisbrooke | View record |
| DONNELLY | Laura | 1867 | 1895 | Newport | View record |
| DONNELLY | Patrick Joseph | 1865 | 1950 | Carisbrooke | View record |
| DONOGHUE | Frances Winifred | 1921 | 2013 | Carisbrooke | View record |
| DONOGHUE | Patrick | 1836 | 1869 | Carisbrooke | View record |
| DONOVAN | Ada | 1876 | 1953 | Carisbrooke | View record |
| DONOVAN | Andrew | 1799 | 1884 | Carisbrooke | View record |
| DONOVAN | Catherine | 1847 | 1888 | Carisbrooke | View record |
| DONOVAN | Ellen | 1879 | 1880 | Carisbrooke | View record |
| DONOVAN | James | 1849 | 1882 | Carisbrooke | View record |
| DONOVAN | John | 1854 | 1897 | Carisbrooke | View record |
| DONOVAN | John | 1889 | 1960 | Carisbrooke | View record |
| DONOVAN | Joseph | 1861 | 1928 | Carisbrooke | View record |
| DONOVAN | Mary | 1802 | 1872 | Carisbrooke | View record |
| DONOVAN | Mary Ann | 1876 | 1894 | Carisbrooke | View record |
| DONOVAN | Minnie | 1884 | 1934 | Carisbrooke | View record |
| DONOVAN | stillborn child | 1872 | 1872 | Carisbrooke | View record |
| DONOVAN | stillborn child | 1969 | 1969 | Carisbrooke | View record |
| DOONEL | Daisy Emily | 1908 | 2003 | Newport | View record |
| DORAN | Jack | 1894 | 1955 | Carisbrooke | View record |
| DORE | Adeline Cora | 1889 | 1960 | Newport | View record |
| DORE | Agnes | 1873 | 1964 | Carisbrooke | View record |
| DORE | Alfred | 1851 | 1859 | Carisbrooke | View record |
| DORE | Alfred John | 1842 | 1886 | Newport | View record |
| DORE | Alice | 1866 | 1909 | Carisbrooke | View record |
| DORE | Alice Beatrice | 1903 | 1957 | Newport | View record |
| DORE | Ann | 1699 | 1762 | Carisbrooke, St Mary's Churchyard | View record |
| DORE | Ann | 1794 | 1886 | Newport | View record |
| DORE | Ann | 1815 | 1893 | Newport | View record |
| DORE | Ann | 1847 | 1916 | Carisbrooke | View record |
| DORE | Archibald Henry | 1890 | 1953 | Newport | View record |
| DORE | Arthur John | 1857 | 1913 | Carisbrooke | View record |
| DORE | Arthur Lewis | 1896 | 1954 | Carisbrooke | View record |
| DORE | Audrey Joan | 1924 | 1941 | Carisbrooke | View record |
| DORE | Bertha Kate | 1890 | 1892 | Carisbrooke | View record |
| DORE | Carrie | 1853 | 1929 | Newport | View record |
| DORE | Charles | 1812 | 1887 | Newport | View record |
| DORE | Charles | 1819 | 1898 | Carisbrooke | View record |
| DORE | Charles Burnett | 1844 | 1928 | Newport | View record |
| DORE | Charles Henry | 1878 | 1901 | Newport | View record |
