Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DUBBER | Stephen Thomas | 1893 | 1952 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DUBBER | stillborn child | 1953 | 1953 | Carisbrooke | View record |
| DUDLEY | Amelia | 1816 | 1882 | Carisbrooke | View record |
| DUDLEY | Charles Crews | 1880 | 1964 | Carisbrooke | View record |
| DUDLEY | Emily Marion | 1882 | 1894 | Newport | View record |
| DUDLEY | Ethel May | 1884 | 1966 | Carisbrooke | View record |
| DUDLEY | Fanny | 1847 | 1936 | Carisbrooke | View record |
| DUDLEY | Frederick William | 1876 | 1940 | Carisbrooke | View record |
| DUDLEY | Harry William | 1891 | 1953 | Carisbrooke | View record |
| DUDLEY | Phyllis Edith Ellen | 1912 | 1980 | Carisbrooke | View record |
| DUDLEY | Samuel Crews | 1808 | 1892 | Carisbrooke | View record |
| DUDLEY | Valerie Lilian | 1938 | 1943 | Newport | View record |
| DUDLEY | Violet Lily | 1912 | 1943 | Newport | View record |
| DUDLEY | William Crews | 1845 | 1909 | Carisbrooke | View record |
| DUESBURY | Jane | 1818 | 1885 | St Paul's (Old) | View record |
| DUFF | Emma Jane | 1873 | 1929 | Carisbrooke | View record |
| DUFF | stillborn child | 1975 | 1975 | Carisbrooke | View record |
| DUFFE | John Spencer | 1836 | 1878 | Carisbrooke | View record |
| DUFFETT | stillborn child | 1910 | 1910 | Carisbrooke | View record |
| DUFFEY | Alfred | 1857 | 1915 | Newport | View record |
| DUFFEY | Jane | 1853 | 1921 | Newport | View record |
| DUFFEY | John Spencer | 1871 | 1938 | Carisbrooke | View record |
| DUFFY | Alfred Charles | 1880 | 1909 | Carisbrooke | View record |
| DUFFY | Eliza Maria | 1873 | 1968 | Carisbrooke | View record |
| DUFFY | Emma | 1851 | 1934 | Carisbrooke | View record |
| DUFFY | James Kennedy | 1871 | 1917 | Newport | View record |
| DUFFY | William Russell | 1882 | 1941 | Carisbrooke | View record |
| DUGARD | Joseph | 1853 | 1890 | Carisbrooke | View record |
| DUGGAN | John | 1869 | 1901 | Carisbrooke | View record |
| DUKE | Allen Wilmer Oluf | 1889 | 1897 | Carisbrooke | View record |
| DUKE | Eleanor Olivia | 1856 | 1938 | Carisbrooke | View record |
| DUKE | Ella Kate | 1883 | 1980 | Carisbrooke | View record |
| DUKE | Ellen | 1840 | 1894 | Newport | View record |
| DUKE | George Henry | 1849 | 1922 | Carisbrooke | View record |
| DUKE | John | 1814 | 1825 | Carisbrooke, St Mary's Churchyard | View record |
| DUKE | John | 1788 | 1865 | Newport | View record |
| DUKE | John Edgar | 1916 | 1977 | Carisbrooke | View record |
| DUKE | John Thomas | 1850 | 1921 | Carisbrooke | View record |
| DUKE | John Vernon | 1883 | 1957 | Carisbrooke | View record |
| DUKE | Lucy | 1854 | 1928 | Carisbrooke | View record |
| DUKE | Mabel Elsie | 1886 | 1972 | Carisbrooke | View record |
| DUKE | Pamela | 1922 | 2014 | Carisbrooke | View record |
| DUKE | Thomas | 1819 | 1868 | Newport | View record |
| DUKE | Thomas Edgar | 1883 | 1954 | Carisbrooke | View record |
| DUKES | Alma Beatrice | 1894 | 1894 | Carisbrooke | View record |
| DUKES | Charles | 1858 | 1862 | Newport | View record |
| DUKES | Cyril George | 1908 | 1909 | Carisbrooke | View record |
| DUKES | Elizabeth | 1824 | 1896 | Newport | View record |
| DUKES | Ellen | 1863 | 1938 | Carisbrooke | View record |
| DUKES | Eric | 1896 | 1896 | Newport | View record |
