Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DUNNE | stillborn child | 1954 | 1954 | Carisbrooke | View record |
|---|---|---|---|---|---|
| DUNNE | Thomas | 1817 | 1878 | Carisbrooke | View record |
| DUNNING | Dorina Maria | 1923 | 1999 | Carisbrooke | View record |
| DUNNING | Elizabeth Ann | 1867 | 1940 | St Paul's | View record |
| DUNNING | Samuel | 1866 | 1956 | Carisbrooke | View record |
| DUNSTAN | Edith Lilian | 1874 | 1941 | Newport | View record |
| DUNSTAN | George | 1889 | 1981 | Newport | View record |
| DUNSTAN | stillborn child | 1912 | 1912 | Carisbrooke | View record |
| DUNSTAN | stillborn child | 1913 | 1913 | Carisbrooke | View record |
| DUNSTAN | William | 1846 | 1924 | Carisbrooke | View record |
| DUNSTONE | Lillian Marion Mary | 1888 | 1888 | Carisbrooke | View record |
| DURGIN | Caroline | 1858 | 1940 | Carisbrooke | View record |
| DURGIN | John | 1860 | 1946 | Carisbrooke | View record |
| DURRANT | Charlotte Emma | 1833 | 1875 | Newport | View record |
| DURSLEY | William Thomas | 1896 | 1964 | Newport | View record |
| DUTCH | Ada Leah | 1908 | 1986 | Carisbrooke | View record |
| DUTCH | John Thomas Henry | 1929 | 2002 | Carisbrooke | View record |
| DUTCH | Joseph Henry | 1905 | 1940 | Carisbrooke | View record |
| DUTCH | Margaritha | 1926 | 2006 | Carisbrooke | View record |
| DUTTON | Alice | 1908 | 1990 | Newport | View record |
| DUTTON | Doris Mary | 1913 | 1915 | St Paul's | View record |
| DUTTON | Samuel Bertie | 1907 | 1981 | Newport | View record |
| DYE | Charles Henry | 1890 | 1960 | Carisbrooke | View record |
| DYE | Thomas Walter | 1885 | 1929 | Carisbrooke | View record |
| DYER | Ada | 1886 | 1942 | Newport | View record |
| DYER | Ada Alice | 1863 | 1932 | Carisbrooke | View record |
| DYER | Ada Elizabeth | 1880 | 1882 | Newport | View record |
| DYER | Agnes Helen | 1885 | 1948 | Carisbrooke | View record |
| DYER | Ann | 1824 | 1865 | Carisbrooke | View record |
| DYER | Anne | 1825 | 1864 | Carisbrooke | View record |
| DYER | Annie Eliza | 1890 | 1891 | Carisbrooke | View record |
| DYER | Arthur George | 1884 | 1884 | Carisbrooke | View record |
| DYER | Arthur John | 1845 | 1860 | Carisbrooke | View record |
| DYER | Beatrice | 1876 | 1877 | Newport | View record |
| DYER | Benjamin | 1798 | 1879 | Carisbrooke | View record |
| DYER | Caroline | 1845 | 1931 | Newport | View record |
| DYER | Catherine | 1831 | 1897 | Carisbrooke | View record |
| DYER | Charles | 1841 | 1881 | Newport | View record |
| DYER | Charles John | 1895 | 1895 | St Paul's (Old) | View record |
| DYER | Charles William | 1872 | 1877 | Friends' Burial Ground | View record |
| DYER | Charlotte Ellen | 1880 | 1947 | St Paul's | View record |
| DYER | child | 1878 | 1878 | Newport | View record |
| DYER | Christiana | 1781 | 1865 | Newport | View record |
| DYER | Clara Coleman | 1836 | 1906 | Carisbrooke | View record |
| DYER | Coleman Hill | 1844 | 1878 | Newport | View record |
| DYER | Dorothy Ruby Alice | 1893 | 1970 | Newport | View record |
| DYER | Eliza | 1815 | 1880 | Carisbrooke | View record |
| DYER | Eliza | 1908 | 1962 | Carisbrooke | View record |
| DYER | Elizabeth | 1786 | 1863 | Carisbrooke | View record |
| DYER | Elizabeth | 1855 | 1908 | Carisbrooke | View record |
