Index of Individuals - names beginning D
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1494 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | DYER | Ellen | 1829 | 1899 | Newport | View record |
|---|---|---|---|---|---|
| DYER | Ellen | 1848 | 1931 | Carisbrooke | View record |
| DYER | Ellen Elizabeth | 1865 | 1905 | Carisbrooke | View record |
| DYER | Elsie Lorraine | 1921 | 2008 | St Paul's | View record |
| DYER | Emily | n/k | 1835 | Carisbrooke, St Mary's Churchyard | View record |
| DYER | Emily | 1856 | 1920 | Carisbrooke | View record |
| DYER | Emily Ann | 1864 | 1870 | Carisbrooke | View record |
| DYER | Emma | 1825 | 1866 | Newport | View record |
| DYER | Emma | 1852 | 1869 | Carisbrooke | View record |
| DYER | Emma Elizabeth | 1845 | 1903 | Newport | View record |
| DYER | Ernest | 1871 | 1871 | Carisbrooke | View record |
| DYER | Ernest George | 1912 | 1950 | Carisbrooke | View record |
| DYER | Ernest John | 1885 | 1960 | Carisbrooke | View record |
| DYER | Fanny | 1826 | 1874 | Carisbrooke | View record |
| DYER | Fanny | 1851 | 1876 | Carisbrooke | View record |
| DYER | Fanny Ellen | 1851 | 1933 | Carisbrooke | View record |
| DYER | Fanny Flora | 1869 | 1928 | Carisbrooke | View record |
| DYER | Florence Elizabeth | 1897 | 1964 | Carisbrooke | View record |
| DYER | Florence Emma | n/k | 1877 | Friends' Burial Ground | View record |
| DYER | Frances | 1783 | 1860 | Newport | View record |
| DYER | Frances | 1860 | 1929 | St Paul's | View record |
| DYER | Frank Frederick | 1872 | 1959 | Carisbrooke | View record |
| DYER | Frederick Alabone | 1876 | 1940 | Carisbrooke | View record |
| DYER | George | 1842 | 1910 | Carisbrooke | View record |
| DYER | George | 1854 | 1913 | Carisbrooke | View record |
| DYER | George Edward | 1875 | 1877 | Friends' Burial Ground | View record |
| DYER | George Elsbury | 1825 | 1827 | Carisbrooke, St Mary's Churchyard | View record |
| DYER | George Henry | 1889 | 1890 | Carisbrooke | View record |
| DYER | George Henry | 1869 | 1923 | Carisbrooke | View record |
| DYER | George Henry William | 1884 | 1964 | Newport | View record |
| DYER | Hannah | 1790 | 1865 | Newport | View record |
| DYER | Hannah | 1826 | 1909 | Carisbrooke | View record |
| DYER | Harriett | 1820 | 1908 | Carisbrooke | View record |
| DYER | Henry | 1842 | 1883 | Newport | View record |
| DYER | Henry | 1849 | 1930 | Carisbrooke | View record |
| DYER | Hilda May | 1896 | 1957 | Newport | View record |
| DYER | infant | 1876 | 1876 | Carisbrooke | View record |
| DYER | Jacob | 1797 | 1873 | Carisbrooke | View record |
| DYER | Jacob | 1825 | 1904 | Carisbrooke | View record |
| DYER | James | 1783 | 1869 | Carisbrooke | View record |
| DYER | James | 1833 | 1899 | Carisbrooke | View record |
| DYER | James | 1819 | 1899 | Carisbrooke | View record |
| DYER | Jenny | 1948 | 2007 | Newport | View record |
| DYER | John | 1798 | 1871 | Carisbrooke | View record |
| DYER | John Marvin | 1850 | 1925 | Carisbrooke | View record |
| DYER | Leonard Coleman | 1878 | 1878 | Newport | View record |
| DYER | Lizzie | 1905 | 1949 | Carisbrooke | View record |
| DYER | Louisa | 1831 | 1903 | Carisbrooke | View record |
| DYER | Lucy Emily | 1865 | 1865 | Newport | View record |
| DYER | Mabel | 1890 | 1891 | Carisbrooke | View record |
