Index of Individuals - names beginning F
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
788 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | FULLER | Janet | 1843 | 1878 | Newport | View record |
|---|---|---|---|---|---|
| FULLER | Joseph Pitman | 1840 | 1900 | Newport | View record |
| FULLER | Mary Ann | 1828 | 1907 | Carisbrooke | View record |
| FULLER | still-born | 1868 | 1868 | Carisbrooke | View record |
| FULLER | stillborn child | 1946 | 1946 | Carisbrooke | View record |
| FULLER | stillborn child | 1948 | 1948 | St Paul's | View record |
| FULLER | Thomas | 1799 | 1871 | Newport | View record |
| FULLER | William | 1818 | 1858 | Newport | View record |
| FULLER | William | 1843 | 1881 | Newport | View record |
| FULLER | William | 1804 | 1887 | Carisbrooke | View record |
| FULLER | William | 1830 | 1907 | Carisbrooke | View record |
| FULLER | William Henry | 1865 | 1865 | Newport | View record |
| FULLER | William Henry | 1894 | 1970 | St Paul's | View record |
| FULLERTON-BATTEN | John Keith | 1940 | 2015 | Carisbrooke | View record |
| FULLICK | Annie Cowdray | 1883 | 1971 | Newport | View record |
| FULLICK | Joseph Victor Leslie | 1924 | 1960 | Carisbrooke | View record |
| FULWOOD | Dorothy | 1914 | 1914 | Carisbrooke | View record |
| FULWOOD | Titus | 1832 | 1893 | Carisbrooke | View record |
| FUNK | Helena Elvira | 1971 | 1974 | Carisbrooke | View record |
| FUNK | Uray | 1902 | 1971 | Carisbrooke | View record |
| FUNNELL | Sophia | 1853 | 1943 | Carisbrooke | View record |
| FURBOR | Susanna | 1793 | 1850 | Carisbrooke, St Mary's Churchyard | View record |
| FURBY | Edith Mary | 1886 | 1970 | Newport | View record |
| FURBY | Walter Thomas | 1886 | 1949 | Newport | View record |
| FUREY | Eileen | 1889 | 1974 | Newport | View record |
| FURLONGS | Joseph Dardis | 1859 | 1929 | Carisbrooke | View record |
| FURMAGE | Rosina | 1868 | 1929 | Carisbrooke | View record |
| FURMAGE | stillborn child | 1901 | 1901 | Carisbrooke | View record |
| FURMAGE | stillborn child | 1904 | 1904 | Carisbrooke | View record |
| FURMAGE | William Alexander | 1866 | 1940 | Carisbrooke | View record |
| FURMIDGE | Alice | 1862 | 1943 | Carisbrooke | View record |
| FURNELL | Brian Charles | 1936 | 1937 | Newport | View record |
| FURNELL | Michel John | 1939 | 1940 | Newport | View record |
| FURNELL | stillborn child | 1943 | 1943 | Newport | View record |
| FURNEY | William Morris | 1899 | 1904 | Newport | View record |
| FUTCHER | Mark | 1845 | 1932 | Carisbrooke | View record |
| FYNES | Caroline | 1840 | 1908 | Newport | View record |
| FYNES | George Tusting | 1834 | 1923 | Newport | View record |
