Index of Individuals - names beginning F
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
788 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | FRANCIS | William | 1872 | 1925 | Carisbrooke | View record |
|---|---|---|---|---|---|
| FRANKLAND | James Henry | 1867 | 1953 | Newport | View record |
| FRANKLIN | Edward | 1901 | 1971 | Newport | View record |
| FRANKLIN | Emma | 1863 | 1948 | Carisbrooke | View record |
| FRANKLIN | Eric Leonard | 1918 | 1990 | Carisbrooke | View record |
| FRANKLIN | John | 1868 | 1918 | Carisbrooke | View record |
| FRANKLIN | Joseph | 1873 | 1961 | Newport | View record |
| FRANKLIN | Ruby Mildred | 1921 | 2007 | Carisbrooke | View record |
| FRANKLIN | Thomas Henry Pharaoh | 1852 | 1926 | Carisbrooke | View record |
| FRANKS | Mabel Anne | 1937 | 2006 | Carisbrooke | View record |
| FRASER | James Ballantyne | 1886 | 1959 | Carisbrooke | View record |
| FRASER | John | 1849 | 1918 | Carisbrooke | View record |
| FRASER | Mary | 1863 | 1938 | Not Buried Here | View record |
| FRAZER | Ann | 1829 | 1890 | Carisbrooke | View record |
| FRAZER | George | 1847 | 1887 | Carisbrooke | View record |
| FRAZZONI | Alvira | 1910 | 1912 | St Paul's | View record |
| FREDERICKS | Ann | 1855 | 1887 | Newport | View record |
| FREDERICKS | Arthur | 1859 | 1896 | Carisbrooke | View record |
| FREDERICKS | Frederick | 1881 | 1942 | Carisbrooke | View record |
| FREDERICKS | Joseph | 1845 | 1923 | Newport | View record |
| FREE | Robert | 1961 | 1961 | Newport | View record |
| FREEBODY | Sarah Ann | 1857 | 1860 | Carisbrooke | View record |
| FREELAND | Ada Mary | 1879 | 1950 | St Paul's | View record |
| FREELAND | Dorothy | 1908 | 1908 | St Paul's | View record |
| FREELAND | George | 1848 | 1928 | St Paul's | View record |
| FREELAND | George | 1879 | 1950 | St Paul's | View record |
| FREELAND | Marjorie Kathleen | 1910 | 1983 | St Paul's | View record |
| FREELAND | Susan | 1844 | 1905 | St Paul's | View record |
| FREEMAN | Beatrice Harriet | 1884 | 1968 | Carisbrooke | View record |
| FREEMAN | Catherine | 1828 | 1903 | Carisbrooke | View record |
| FREEMAN | Doreen Joan | 1945 | 1946 | Carisbrooke | View record |
| FREEMAN | Edward | 1856 | 1908 | Carisbrooke | View record |
| FREEMAN | Hilda Louise | 1891 | 1961 | Carisbrooke | View record |
| FREEMAN | Jane | 1822 | 1868 | Carisbrooke | View record |
| FREEMAN | Rex Wilfred | 1921 | 1942 | Carisbrooke | View record |
| FREEMAN | stillborn child | 1937 | 1937 | Carisbrooke | View record |
| FREEMAN | Thomas William | 1879 | 1939 | Carisbrooke | View record |
| FREEMAN | twin children | 1968 | 1968 | Carisbrooke | View record |
| FREEMANTLE | Albert | 1889 | 1889 | Carisbrooke | View record |
| FREEMANTLE | Arthur Alfred | 1890 | 1890 | Carisbrooke | View record |
| FREEMANTLE | Beatrice Annie | 1887 | 1977 | Carisbrooke | View record |
| FREEMANTLE | Ellen | 1878 | 1960 | Carisbrooke | View record |
| FREEMANTLE | Florence Lottie | 1893 | 1894 | Carisbrooke | View record |
| FREEMANTLE | George Walter | 1892 | 1958 | Carisbrooke | View record |
| FREEMANTLE | Henry | 1851 | 1925 | Carisbrooke | View record |
| FREEMANTLE | Jane | 1854 | 1926 | Carisbrooke | View record |
| FREEMANTLE | Leonard Frederick | 1879 | 1969 | Carisbrooke | View record |
| FREESTON | Dorothy Edith Minna | 1920 | 2000 | Carisbrooke | View record |
| FREESTON | Michael Alan | 1945 | 1980 | Carisbrooke | View record |
| FREESTON | Patrick Allen | 1914 | 1994 | Carisbrooke | View record |
