Index of Individuals - names beginning F
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
788 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | FORD | John | 1790 | 1863 | Carisbrooke | View record |
|---|---|---|---|---|---|
| FORD | John Samuel | 1880 | 1930 | Carisbrooke | View record |
| FORD | John Thomas | 1905 | 1907 | Newport | View record |
| FORD | Louisa Emily | 1900 | 1941 | Carisbrooke | View record |
| FORD | Maria | 1822 | 1894 | Carisbrooke | View record |
| FORD | Martha | 1852 | 1901 | St Paul's | View record |
| FORD | Minnie Charlotte | 1876 | 1959 | Carisbrooke | View record |
| FORD | stillborn child | 1900 | 1900 | Carisbrooke | View record |
| FORD | stillborn child | 1905 | 1905 | Carisbrooke | View record |
| FORD | stillborn child | 1911 | 1911 | Carisbrooke | View record |
| FORD | stillborn child | 1912 | 1912 | St Paul's | View record |
| FORD | Thomas Charles | 1901 | 1943 | Carisbrooke | View record |
| FORD | Thomas John | 1861 | 1948 | Carisbrooke | View record |
| FORD | Tom | 1877 | 1957 | Carisbrooke | View record |
| FORD | William | 1844 | 1922 | Carisbrooke | View record |
| FORD | Winifred Lilian | 1892 | 1968 | St Paul's | View record |
| FORDER | John Hastings | 1867 | 1941 | Carisbrooke | View record |
| FORDER | Tabitha Hewett | 1803 | 1884 | Carisbrooke | View record |
| FORDHAM | John | 1836 | 1898 | Carisbrooke | View record |
| FOREHEAD | Frank | 1836 | 1879 | Carisbrooke | View record |
| FOREHEAD | George Henry | 1843 | 1861 | Carisbrooke | View record |
| FOREHEAD | Hannah | 1809 | 1880 | Carisbrooke | View record |
| FOREHEAD | Henrietta Jane | 1834 | 1859 | Carisbrooke | View record |
| FOREHEAD | John Henry | 1864 | 1923 | Carisbrooke | View record |
| FOREHEAD | Mary | 1841 | 1861 | Carisbrooke | View record |
| FOREHEAD | Sarah | 1832 | 1927 | Carisbrooke | View record |
| FOREHEAD | Sophia Jane | 1847 | 1871 | Carisbrooke | View record |
| FOREHEAD | Thomas | 1838 | 1868 | Carisbrooke | View record |
| FOREHEAD | William | 1831 | 1873 | Carisbrooke | View record |
| FORHEAD | Ann | 1814 | 1883 | St Paul's (Old) | View record |
| FORHEAD | Catherine | 1794 | 1836 | Carisbrooke, St Mary's Churchyard | View record |
| FORMAN | Agnes Dougan Wilson [Nancy] | 1957 | 1990 | Carisbrooke | View record |
| FORMSTONE | James | 1893 | 1930 | Carisbrooke | View record |
| FORREST | Amy Kathleen | 1887 | 1948 | St Paul's | View record |
| FORREST | Christopher | 1898 | 1963 | Newport | View record |
| FORREST | Geoffrey Frank | 1929 | 1961 | Newport | View record |
| FORREST | Lizzie Hayden | 1893 | 1975 | Newport | View record |
| FORROW | Louisa | 1880 | 1951 | Newport | View record |
| FORSAITH | Barbara Joan Helen | 1897 | 1898 | Newport | View record |
| FORSAITH | Helen Lucy | 1854 | 1920 | Newport | View record |
| FORSAITH | Thomas Edward | 1851 | 1927 | Newport | View record |
| FORSHAW | John | 1861 | 1861 | Newport | View record |
| FORSYTHE | Rhona | 1958 | 1958 | Newport | View record |
| FORTEATH | Margaret Don | 1854 | 1878 | Carisbrooke | View record |
| FORTEATH | Margarete | 1827 | 1902 | Carisbrooke | View record |
| FORTEATH | William | 1828 | 1887 | Carisbrooke | View record |
| FORTUNE | Alfred Elliott | 1879 | 1947 | Newport | View record |
| FORWARD | Alice Budd | 1869 | 1949 | Not Buried Here | View record |
| FORWARD | Annie | 1873 | 1954 | Not Buried Here | View record |
| FORWARD | Mary Ann Elizabeth Short | 1839 | 1921 | Not Buried Here | View record |
