Index of Individuals - names beginning G
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1320 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | GREEN | stillborn twins | 1885 | 1885 | Carisbrooke | View record |
|---|---|---|---|---|---|
| GREEN | Thomas | 1803 | 1880 | Carisbrooke | View record |
| GREEN | Thomas | 1828 | 1906 | Carisbrooke | View record |
| GREEN | William James | 1864 | 1865 | Newport | View record |
| GREENACRE | Albert | 1891 | 1975 | Newport | View record |
| GREENACRE | Edith | 1899 | 1981 | Newport | View record |
| GREENE | James | 1794 | 1847 | Carisbrooke, St Mary's Churchyard | View record |
| GREENEN | Charlotte | 1842 | 1887 | Carisbrooke | View record |
| GREENEN | Elsie | 1886 | 1971 | Newport | View record |
| GREENEN | Frederick Charles | 1914 | 2005 | Newport | View record |
| GREENEN | George | 1879 | 1960 | Newport | View record |
| GREENEN | Henry Arthur | 1869 | 1880 | Carisbrooke | View record |
| GREENEN | Ralph | 1920 | 1943 | Newport | View record |
| GREENEN | Vera Mary | 1900 | 2000 | Newport | View record |
| GREENFIELD | Gordon Stanley | 1891 | 1891 | Carisbrooke | View record |
| GREENFIELD | Joseph Henry | 1847 | 1934 | Carisbrooke | View record |
| GREENFIELD | Louisa | 1852 | 1936 | Carisbrooke | View record |
| GREENFIELD | Stanley | 1885 | 1894 | Carisbrooke | View record |
| GREENGRASS | Bathsheba | 1822 | 1899 | Carisbrooke | View record |
| GREENGRASS | Bathsheba | 1861 | 1934 | Carisbrooke | View record |
| GREENGRASS | Henry | 1821 | 1899 | Carisbrooke | View record |
| GREENHAM | Adrian Patrick | 1949 | 2009 | Carisbrooke | View record |
| GREENHAM | Ann | 1790 | 1872 | Carisbrooke | View record |
| GREENHAM | Charles | 1844 | 1906 | Carisbrooke | View record |
| GREENHAM | Charles William | 1868 | 1894 | Carisbrooke | View record |
| GREENHAM | Charlotte | 1807 | 1881 | St Paul's (Old) | View record |
| GREENHAM | Edwin | 1846 | 1878 | Carisbrooke | View record |
| GREENHAM | Edwin Harry | 1871 | 1872 | Carisbrooke | View record |
| GREENHAM | Emma | 1853 | 1862 | Carisbrooke | View record |
| GREENHAM | George | 1811 | 1875 | Carisbrooke | View record |
| GREENHAM | George | 1870 | 1904 | Carisbrooke | View record |
| GREENHAM | John | 1873 | 1952 | Carisbrooke | View record |
| GREENHAM | Mary Ellen | 1874 | 1947 | Carisbrooke | View record |
| GREENHAM | Sarah Ann | 1811 | 1888 | Carisbrooke | View record |
| GREENHAM | Sarah Jane | 1849 | 1937 | Carisbrooke | View record |
| GREENHAM | stillborn daughter | 1884 | 1884 | Carisbrooke | View record |
| GREENHAM | Thomas Edwin | 1875 | 1908 | Carisbrooke | View record |
| GREENHAM | William | 1804 | 1883 | Carisbrooke | View record |
| GREENHILL | William Thomas | 1925 | 1932 | Newport | View record |
| GREENHOW | Alfred | 1901 | 1954 | Carisbrooke | View record |
| GREENING | Doris Mary | 1906 | 1969 | Newport | View record |
| GREENING | Edith Rose | 1870 | 1946 | Newport | View record |
| GREENING | Ellen | 1877 | 1947 | Carisbrooke | View record |
| GREENING | Henry | 1873 | 1917 | Newport | View record |
| GREENING | James George | 1880 | 1945 | Carisbrooke | View record |
| GREENON | Amelia | 1833 | 1873 | Newport | View record |
| GREENOUGH | Anne | 1809 | 1875 | Carisbrooke | View record |
| GREENSHIELD | Charles William | 1847 | 1915 | St John's Churchyard | View record |
| GREENSHIELD | Elizabeth | 1812 | 1878 | Carisbrooke | View record |
| GREENSHIELD | Harold Charles Meager | 1883 | 1905 | St John's Churchyard | View record |
