Index of Individuals - names beginning G
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1320 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | GRIFFITHS | Ernest | 1875 | 1928 | Carisbrooke | View record |
|---|---|---|---|---|---|
| GRIFFITHS | James | 1850 | 1891 | Carisbrooke | View record |
| GRIFFITHS | Thomas Walter | 1884 | 1960 | St Paul's | View record |
| GRIGG | Annie Maud | 1838 | 1916 | Carisbrooke | View record |
| GRIGG | Cora Annie | 1875 | 1875 | Carisbrooke | View record |
| GRIGG | Daniel James | 1843 | 1912 | Carisbrooke | View record |
| GRIGG | Florence Jane | 1874 | 1875 | Carisbrooke | View record |
| GRIGG | Roland Edwin | 1871 | 1901 | Carisbrooke | View record |
| GRIGG | Walter Thomas | 1838 | 1923 | Carisbrooke | View record |
| GRIGG | Willie | 1849 | 1883 | Carisbrooke | View record |
| GRILLS | Anne | 1806 | 1877 | Carisbrooke | View record |
| GRIMES | Albert George | 1885 | 1917 | Carisbrooke | View record |
| GRIMES | Alfred Ernest | 1861 | 1930 | Carisbrooke | View record |
| GRIMES | Alfred James | 1910 | 1976 | Carisbrooke | View record |
| GRIMES | Caroline | 1892 | 1969 | Newport | View record |
| GRIMES | Charles Edward Thomas | 1890 | 1974 | Newport | View record |
| GRIMES | Clara Elizabeth | 1895 | 1954 | Carisbrooke | View record |
| GRIMES | Eliza | 1854 | 1923 | Carisbrooke | View record |
| GRIMES | Elsie Rose | 1914 | 1915 | Carisbrooke | View record |
| GRIMES | Ernest James | 1865 | 1952 | Newport | View record |
| GRIMES | Fanny Elizabeth | 1859 | 1933 | Carisbrooke | View record |
| GRIMES | Fanny Jane | 1862 | 1922 | Carisbrooke | View record |
| GRIMES | Florence Amelia | 1884 | 1886 | Carisbrooke | View record |
| GRIMES | Fred Albert | 1906 | 1907 | Carisbrooke | View record |
| GRIMES | Frederick Edward | 1896 | 1935 | Carisbrooke | View record |
| GRIMES | George | 1858 | 1936 | Carisbrooke | View record |
| GRIMES | Henry Ernest | 1885 | 1930 | St Paul's | View record |
| GRIMES | James | 1833 | 1865 | Carisbrooke | View record |
| GRIMES | Maria Jane | 1861 | 1940 | Newport | View record |
| GRIMES | Martha | 1820 | 1891 | Carisbrooke | View record |
| GRIMES | Mary | 1802 | 1868 | Carisbrooke | View record |
| GRIMES | Robert | 1887 | 1915 | Carisbrooke | View record |
| GRIMES | Robert | 1852 | 1923 | Carisbrooke | View record |
| GRIMES | Rose Elizabeth | 1888 | 1892 | Carisbrooke | View record |
| GRIMES | William Gordon | 1912 | 1928 | St Paul's | View record |
| GRIMES | William James Alfred | 1885 | 1940 | Carisbrooke | View record |
| GRIMSHAW | Theophilus | 1828 | 1860 | Friends' Burial Ground | View record |
| GRINHAM | stillborn child | 1886 | 1886 | Carisbrooke | View record |
| GRINHAM | stillborn child | 1948 | 1948 | Carisbrooke | View record |
| GRISLEY | Arthur Wemyess | 1893 | 1959 | Carisbrooke | View record |
| GRISLEY | Dorothy Gertrude Annie | 1895 | 1987 | Carisbrooke | View record |
| GRISLEY | Josiah Wilkes | 1859 | 1938 | Carisbrooke | View record |
| GRISLEY | Lilian Emily | 1900 | 1900 | Carisbrooke | View record |
| GRISLEY | Margaret Maria | 1864 | 1942 | Carisbrooke | View record |
| GRIST | Alfred Charles | 1898 | 1918 | Carisbrooke | View record |
| GRIST | Alice Mary | 1913 | 2008 | Carisbrooke | View record |
| GRIST | Annie | 1848 | 1915 | Carisbrooke | View record |
| GRIST | Arthur | 1883 | 1963 | St Paul's | View record |
| GRIST | Caroline | 1827 | 1900 | Carisbrooke | View record |
| GRIST | Daniel | 1823 | 1867 | Carisbrooke | View record |
