Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HONEYBUN | Miriam | 1834 | 1877 | Carisbrooke | View record |
|---|---|---|---|---|---|
| HONEYBUN | Selina Rose | 1874 | 1881 | Newport | View record |
| HONEYBUN | William James | 1857 | 1870 | Newport | View record |
| HONEYSETT | stillborn child | 1910 | 1910 | Carisbrooke | View record |
| HOOK | Alfred John | 1867 | 1890 | Carisbrooke | View record |
| HOOKER | Edward | 1844 | 1901 | Carisbrooke | View record |
| HOOKEY | Alfred James | 1915 | 1918 | St Paul's | View record |
| HOOKEY | Anne | 1848 | 1889 | Carisbrooke | View record |
| HOOKEY | Constance Nelly | 1885 | 1885 | St Paul's (Old) | View record |
| HOOKEY | Eliza | 1864 | 1875 | St Paul's (Old) | View record |
| HOOKEY | Eliza | 1819 | 1875 | St Paul's (Old) | View record |
| HOOKEY | Ellen Elizabeth | 1892 | 1962 | St Paul's | View record |
| HOOKEY | Emily Jane | 1875 | 1962 | Carisbrooke | View record |
| HOOKEY | Emma | 1842 | 1920 | Carisbrooke | View record |
| HOOKEY | George | 1811 | 1875 | St Paul's (Old) | View record |
| HOOKEY | Harold William | 1919 | 1980 | St Paul's | View record |
| HOOKEY | Harry | 1855 | 1923 | Carisbrooke | View record |
| HOOKEY | Henry | 1843 | 1930 | Carisbrooke | View record |
| HOOKEY | Herbert Alfred | 1881 | 1966 | St Paul's | View record |
| HOOKEY | Herbert James | 1912 | 1912 | Newport | View record |
| HOOKEY | Joseph | 1844 | 1921 | Carisbrooke | View record |
| HOOKEY | Maurice | 1846 | 1874 | St Paul's (Old) | View record |
| HOOKEY | stillborn child | 1885 | 1885 | St Paul's (Old) | View record |
| HOOKEY | stillborn child | 1886 | 1886 | St Paul's (Old) | View record |
| HOOKEY | William | 1798 | 1864 | Carisbrooke | View record |
| HOOKEY | William | 1899 | 1899 | Carisbrooke | View record |
| HOOKEY | William Henry | 1868 | 1950 | Carisbrooke | View record |
| HOOPER | Ada Jane | 1879 | 1950 | Carisbrooke | View record |
| HOOPER | Betsey | 1881 | 1882 | Newport | View record |
| HOOPER | Elizabeth | 1862 | 1941 | Carisbrooke | View record |
| HOOPER | Fanny Taylor | 1831 | 1877 | Newport | View record |
| HOOPER | Hannah | 1849 | 1896 | Newport | View record |
| HOOPER | Henry Richard | 1829 | 1906 | Newport | View record |
| HOOPER | Mary Plane | 1791 | 1866 | Newport | View record |
| HOOPER | Maurice Charles | 1893 | 1966 | Carisbrooke | View record |
| HOOPER | Minnie | 1899 | 1976 | Carisbrooke | View record |
| HOOTON | Anne Elizabeth | 1884 | 1944 | Newport | View record |
| HOOTON | Frederick John | 1876 | 1930 | Newport | View record |
| HOPE | Feanette Patricia | 1942 | 2008 | Newport | View record |
| HOPE | John | n/k | 1960 | Carisbrooke | View record |
| HOPE | Marie Harrington | 1896 | 1944 | Carisbrooke | View record |
| HOPE | Selina Elizabeth aka Betty | 1920 | 2003 | Newport | View record |
| HOPGOOD | Joseph | 1863 | 1912 | Carisbrooke | View record |
| HOPGOOD | Lydia | 1872 | 1931 | Carisbrooke | View record |
| HOPKINS | Mary Ann | 1858 | 1900 | Carisbrooke | View record |
| HOPKINS | Minnie | 1869 | 1933 | Carisbrooke | View record |
| HORAM | Ann | 1815 | 1873 | Newport | View record |
| HORAM | Charles | 1814 | 1868 | Newport | View record |
| HORAM | Georgina | 1850 | 1870 | Newport | View record |
| HORAN | Alice Ann | 1856 | 1930 | Carisbrooke | View record |
