Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HOLLIS | William | 1820 | 1868 | Carisbrooke | View record |
|---|---|---|---|---|---|
| HOLLIS | William | 1846 | 1868 | Carisbrooke | View record |
| HOLLIS | William | 1848 | 1870 | Carisbrooke | View record |
| HOLLIS | William | 1828 | 1905 | Carisbrooke | View record |
| HOLLOWAY | Ann | 1852 | 1876 | Carisbrooke | View record |
| HOLLOWAY | Debra Ann | 1960 | 2015 | Carisbrooke | View record |
| HOLLOWAY | Elizabeth Heath | 1831 | 1903 | Carisbrooke | View record |
| HOLLOWAY | Fanny | 1862 | 1919 | Carisbrooke | View record |
| HOLLOWAY | Hannah | 1844 | 1892 | Newport | View record |
| HOLLOWAY | stillborn child | 1873 | 1873 | Carisbrooke | View record |
| HOLLOWAY | Teresa Ann | 1963 | 1984 | Carisbrooke | View record |
| HOLLOWELL | Arthur Edward | 1916 | 2005 | Newport | View record |
| HOLLOWELL | Doris Evelyn May | 1923 | 2000 | Newport | View record |
| HOLLY | Elizabeth | 1849 | 1929 | Newport | View record |
| HOLLYWOOD | Elizabeth | 1809 | 1868 | Newport | View record |
| HOLMAN | Jane | 1855 | 1940 | Carisbrooke | View record |
| HOLMAN | Jessie | 1889 | 1973 | Carisbrooke | View record |
| HOLMAN | Kate | 1883 | 1932 | Carisbrooke | View record |
| HOLMAN | Richard | 1894 | 1962 | Carisbrooke | View record |
| HOLMAN | Richard Holman | 1860 | 1941 | Carisbrooke | View record |
| HOLMES | Albert Edward | 1887 | 1937 | Carisbrooke | View record |
| HOLMES | Dorcas Amelia | 1858 | 1938 | Newport | View record |
| HOLMES | George | 1856 | 1901 | Newport | View record |
| HOLMES | Harry | 1887 | 1958 | Carisbrooke | View record |
| HOLMES | Mary Maria | 1819 | 1892 | Carisbrooke | View record |
| HOLMES | Sarah Howard | 1842 | 1889 | Newport | View record |
| HOLMES | still-born | 1867 | 1867 | Carisbrooke | View record |
| HOLT | Ellen | 1835 | 1899 | Carisbrooke | View record |
| HOLT | Ellen Louisa | 1871 | 1951 | Carisbrooke | View record |
| HOLT | Geoffrey Douglas | 1924 | 1932 | St Paul's | View record |
| HOLT | Kate Louisa | 1858 | 1940 | Carisbrooke | View record |
| HOLT | Robert | 1835 | 1914 | Carisbrooke | View record |
| HOLY | Priscilla | 1865 | 1945 | Carisbrooke | View record |
| HOLZER | Maud | 1889 | 1975 | Carisbrooke | View record |
| HOLZER | Pauline Maud | 1921 | 1995 | Carisbrooke | View record |
| HOMAN | John | 1836 | 1877 | Newport | View record |
| HOMEYARD | Charles John Tremain | 1893 | 1957 | Carisbrooke | View record |
| HOMEYARD | Hilda Irene Mary | 1920 | 1958 | Carisbrooke | View record |
| HOMEYARD | Mary Elizabeth | 1895 | 1973 | Carisbrooke | View record |
| HONE | Alwyne Maria | 1901 | 1963 | Carisbrooke | View record |
| HONEYBOURNE | Alice | 1883 | 1900 | St Paul's | View record |
| HONEYBOURNE | Henry | 1847 | 1887 | St Paul's (Old) | View record |
| HONEYBOURNE | Martha | 1820 | 1892 | St Paul's (Old) | View record |
| HONEYBUN | Alice | 1865 | 1867 | Carisbrooke | View record |
| HONEYBUN | Eliza | n/k | 1867 | Carisbrooke | View record |
| HONEYBUN | Fanny | 1888 | 1904 | St Paul's | View record |
| HONEYBUN | Frank | 1876 | 1877 | Carisbrooke | View record |
| HONEYBUN | Harriett | 1848 | 1888 | Newport | View record |
| HONEYBUN | Joseph | 1886 | 1886 | Carisbrooke | View record |
| HONEYBUN | Minnie Ethel | n/k | 1894 | Carisbrooke | View record |
