Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HOLBROOKE | Alice Minnie | 1873 | 1950 | St Paul's | View record |
|---|---|---|---|---|---|
| HOLBROOKE | Donald Arthur Frank | 1932 | 1933 | St Paul's | View record |
| HOLBROOKE | Dora Lilian | 1901 | 1980 | Carisbrooke | View record |
| HOLBROOKE | Frank | 1876 | 1957 | St Paul's | View record |
| HOLBROOKE | Frederick | 1900 | 1900 | St Paul's | View record |
| HOLBROOKE | George William Arthur | 1905 | 1908 | Carisbrooke | View record |
| HOLBROOKE | Henry | 1840 | 1928 | Carisbrooke | View record |
| HOLBROOKE | Marjorie Honor Ruth | 1902 | 1969 | Carisbrooke | View record |
| HOLBROOKE | Mary | 1804 | 1883 | Carisbrooke | View record |
| HOLBROOKE | Stanley Arthur | 1905 | 1983 | Carisbrooke | View record |
| HOLBROOKE | stillborn child | 1879 | 1879 | Carisbrooke | View record |
| HOLBROOKE | stillborn child | 1905 | 1905 | Carisbrooke | View record |
| HOLBROOKE | stillborn child | 1946 | 1946 | Carisbrooke | View record |
| HOLBROOKE | Wilfred Charles Vernon | 1902 | 1983 | Carisbrooke | View record |
| HOLDEN | Arthur Albert | 1875 | 1964 | Carisbrooke | View record |
| HOLDEN | Arthur John | 1905 | 1905 | Newport | View record |
| HOLDEN | Charlotte Jane | 1875 | 1934 | Carisbrooke | View record |
| HOLDEN | Dorothy Lilian | 1895 | 1921 | Carisbrooke | View record |
| HOLDEN | Emma Maria | 1855 | 1926 | Carisbrooke | View record |
| HOLDEN | George | 1835 | 1897 | Carisbrooke | View record |
| HOLDEN | Harriet Ellen | 1865 | 1940 | Carisbrooke | View record |
| HOLDEN | John Joseph | 1871 | 1871 | Carisbrooke | View record |
| HOLDEN | Lawrence | 1783 | 1816 | Carisbrooke, St Mary's Churchyard | View record |
| HOLDEN | Rose Ann | 1840 | 1911 | Carisbrooke | View record |
| HOLDEN | William | 1833 | 1899 | Carisbrooke | View record |
| HOLDER | Donald Frederick | 1891 | 1942 | St Paul's | View record |
| HOLDER | Richard | 1840 | 1892 | Carisbrooke | View record |
| HOLDER | Stanley Thomas | 1933 | 2008 | Newport | View record |
| HOLDWAY | Albert Walter | 1865 | 1900 | Carisbrooke | View record |
| HOLDWAY | Sarah Leah | 1846 | 1926 | Newport | View record |
| HOLE | Reginald | 1879 | 1880 | Carisbrooke | View record |
| HOLE | William Bowdige | 1838 | 1879 | Newport | View record |
| HOLGATE | William | 1862 | 1896 | Carisbrooke | View record |
| HOLITSCH | Augustin | 1911 | 1947 | Carisbrooke | View record |
| HOLLAND | Arthur Hugh | 1901 | 1988 | Carisbrooke | View record |
| HOLLAND | Charles | 1797 | 1882 | Newport | View record |
| HOLLAND | Comfort Clementina | 1839 | 1932 | Newport | View record |
| HOLLAND | Doris | 1905 | 1994 | Carisbrooke | View record |
| HOLLAND | Elizabeth Henrietta | 1796 | 1878 | Newport | View record |
| HOLLAND | Ellen | 1879 | 1970 | Carisbrooke | View record |
| HOLLAND | Emma | 1837 | 1914 | Carisbrooke | View record |
| HOLLAND | Jack | 1907 | 1960 | Carisbrooke | View record |
| HOLLAND | James | 1840 | 1919 | Carisbrooke | View record |
| HOLLAND | stillborn child | 1914 | 1914 | Carisbrooke | View record |
| HOLLAND | Thomas | 1807 | 1863 | Newport | View record |
| HOLLANDS | Emma Jane | 1856 | 1938 | Carisbrooke | View record |
| HOLLANDS | George | 1851 | 1943 | Carisbrooke | View record |
| HOLLEY | George | 1835 | 1909 | Carisbrooke | View record |
| HOLLEY | John | 1827 | 1887 | Newport | View record |
| HOLLINGTON | Mavis Marie Agnes | 1915 | 1985 | Newport | View record |
