Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HOBBS | May Elizabeth | 1893 | 1895 | Newport | View record |
|---|---|---|---|---|---|
| HOBBS | Olive Fry | 1841 | 1919 | Newport | View record |
| HOBBS | Peter Frederick | 1927 | 1929 | St Paul's | View record |
| HOBBS | Rhoda | 1855 | 1922 | Carisbrooke | View record |
| HOBBS | Rosa Elizabeth | 1869 | 1950 | Newport | View record |
| HOBBS | Sarah | 1800 | 1881 | Carisbrooke | View record |
| HOBBS | Sarah Jane | 1857 | 1926 | St Paul's | View record |
| HOBBS | stillborn child | 1956 | 1956 | Carisbrooke | View record |
| HOBBS | Thomas | 1794 | 1878 | Carisbrooke | View record |
| HOBBS | Thomas | 1869 | 1924 | Newport | View record |
| HOBBS | Violet Ena May | 1896 | 1903 | Newport | View record |
| HOBBS | William John | 1897 | 1918 | St Paul's | View record |
| HOBBY | Agnes Charlotte | 1863 | 1946 | Newport | View record |
| HOBBY | Fanny | 1852 | 1884 | St Paul's (Old) | View record |
| HOBBY | Fanny Louisa | 1872 | 1940 | Newport | View record |
| HOBBY | George Albert | 1871 | 1953 | Newport | View record |
| HOBBY | John Robins | 1846 | 1937 | Newport | View record |
| HOBBY | Leonard Gilbert George | 1900 | 1900 | Newport | View record |
| HOBSON | William Arthur | 1872 | 1929 | St Paul's | View record |
| HOCKEN | John Douglas | 1925 | 1998 | Carisbrooke | View record |
| HOCKETT | Marjorie Alice | 1915 | 1963 | Newport | View record |
| HOCKING | Barry Ian | 1951 | 2014 | Newport | View record |
| HOCKING | Gladys Lilian | 1923 | 2011 | Newport | View record |
| HOCKING | Marcus Ian | 1921 | 1968 | Newport | View record |
| HOCKINGS | stillborn child | 1940 | 1940 | St Paul's | View record |
| HODD | Thomas | 1824 | 1897 | Carisbrooke | View record |
| HODDINOTT | Elizabeth | 1841 | 1918 | Newport | View record |
| HODELL | still-born | 1869 | 1869 | Carisbrooke | View record |
| HODGE | Ann | 1796 | 1871 | Carisbrooke | View record |
| HODGE | George Thomas | 1885 | 1885 | Carisbrooke | View record |
| HODGE | Sarah | 1819 | 1868 | Carisbrooke | View record |
| HODGE | Thomas | 1790 | 1870 | Carisbrooke | View record |
| HODGES | Eva May | 1912 | 1912 | Carisbrooke | View record |
| HODGES | Mary Ann | 1867 | 1937 | Newport | View record |
| HODGES | Othaniel | 1863 | 1904 | Carisbrooke | View record |
| HODGES | stillborn child | 1895 | 1895 | Carisbrooke | View record |
| HODGETTS | Thomas | 1781 | 1858 | Carisbrooke | View record |
| HODGSON | Eileen Emily Mary | 1930 | 2001 | Carisbrooke | View record |
| HODGSON | Richard William | 1893 | 1986 | Carisbrooke | View record |
| HODGSON | William Chauval | 1823 | 1872 | Carisbrooke | View record |
| HODSON | Ada Ann | 1878 | 1922 | Carisbrooke | View record |
| HODSON | Alice Ann | 1861 | 1924 | Carisbrooke | View record |
| HODSON | Frederick William | 1886 | 1902 | Carisbrooke | View record |
| HODSON | Herbert Henry | 1882 | 1938 | Carisbrooke | View record |
| HODSON | William Parmiter | 1858 | 1941 | Carisbrooke | View record |
| HOGAN | Adah Clara | 1900 | 1991 | Carisbrooke | View record |
| HOGAN | Ann Elizabeth | 1941 | 2007 | Carisbrooke | View record |
| HOGAN | Arthur | 1870 | 1951 | Carisbrooke | View record |
| HOGAN | Elizabeth | 1863 | 1947 | Carisbrooke | View record |
| HOGAN | John | 1852 | 1922 | Carisbrooke | View record |
