Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HOGAN | John | 1896 | 1972 | Carisbrooke | View record |
|---|---|---|---|---|---|
| HOGAN | Margaretta | 1869 | 1951 | Carisbrooke | View record |
| HOGAN | Mary Josephine | 1902 | 1934 | Carisbrooke | View record |
| HOGAN | Norah | 1886 | 1888 | Carisbrooke | View record |
| HOGAN | Sylvia June | 1932 | 1989 | Carisbrooke | View record |
| HOGAN | William Patrick | 1903 | 2001 | Carisbrooke | View record |
| HOGAN | William Patrick | 1933 | 2005 | Carisbrooke | View record |
| HOGBEN | James Henry | 1884 | 1934 | Carisbrooke | View record |
| HOGG | Annie Eliza | 1844 | 1891 | Carisbrooke | View record |
| HOGSFLESH | Frank | 1926 | 1926 | Carisbrooke | View record |
| HOLBECHE | Francis | 1868 | 1952 | Carisbrooke | View record |
| HOLBROOK | Alfred | 1880 | 1952 | Carisbrooke | View record |
| HOLBROOK | Alice Maud | 1921 | 2001 | Carisbrooke | View record |
| HOLBROOK | Angela Delores | 1957 | 2001 | Carisbrooke | View record |
| HOLBROOK | Arthur | 1880 | 1909 | Carisbrooke | View record |
| HOLBROOK | Bertram Roy | 1904 | 1972 | Carisbrooke | View record |
| HOLBROOK | Bridget | 1915 | 2002 | Carisbrooke | View record |
| HOLBROOK | Catherine Mary | 1874 | 1947 | Carisbrooke | View record |
| HOLBROOK | Charles | 1851 | 1884 | Carisbrooke | View record |
| HOLBROOK | Charles | 1960 | 2008 | Carisbrooke | View record |
| HOLBROOK | Charles Linington | 1876 | 1946 | Carisbrooke | View record |
| HOLBROOK | Donald Bertram | 1925 | 1999 | Carisbrooke | View record |
| HOLBROOK | Elizabeth Abigail | 1865 | 1947 | Carisbrooke | View record |
| HOLBROOK | Emily Caroline | 1871 | 1947 | Carisbrooke | View record |
| HOLBROOK | Eneas | 1844 | 1898 | Carisbrooke | View record |
| HOLBROOK | Eveline Jessie | 1904 | 1985 | Carisbrooke | View record |
| HOLBROOK | Florence | 1900 | 1900 | Newport | View record |
| HOLBROOK | Frank | 1870 | 1941 | Carisbrooke | View record |
| HOLBROOK | Frederick | 1873 | 1941 | Carisbrooke | View record |
| HOLBROOK | George Henry | 1866 | 1932 | Carisbrooke | View record |
| HOLBROOK | George Henry | 1864 | 1948 | Carisbrooke | View record |
| HOLBROOK | Harry | 1910 | 1911 | Carisbrooke | View record |
| HOLBROOK | Henry Bernard | 1901 | 1965 | Carisbrooke | View record |
| HOLBROOK | James Adam | 1976 | 1977 | Carisbrooke | View record |
| HOLBROOK | Jane | 1841 | 1916 | Carisbrooke | View record |
| HOLBROOK | Janet | 1876 | 1903 | Carisbrooke | View record |
| HOLBROOK | Joy | 1939 | 1939 | Newport | View record |
| HOLBROOK | Louisa Jane | 1863 | 1911 | Carisbrooke | View record |
| HOLBROOK | Maria | 1811 | 1892 | Carisbrooke | View record |
| HOLBROOK | Marjorie | 1896 | 1960 | Carisbrooke | View record |
| HOLBROOK | Mary Ann | 1842 | 1927 | Carisbrooke | View record |
| HOLBROOK | Mary Ann | 1887 | 1968 | Carisbrooke | View record |
| HOLBROOK | Maud Doris | 1905 | 1967 | Carisbrooke | View record |
| HOLBROOK | Noah | 1885 | 1889 | St Paul's (Old) | View record |
| HOLBROOK | Rebecca | 1829 | 1909 | Carisbrooke | View record |
| HOLBROOK | Robert William | 1927 | 1927 | Carisbrooke | View record |
| HOLBROOK | Rose Ellen | 1866 | 1957 | Carisbrooke | View record |
| HOLBROOK | William | 1803 | 1873 | Carisbrooke | View record |
| HOLBROOK | William | 1819 | 1887 | Carisbrooke | View record |
| HOLBROOK | William Bramwell | 1913 | 1978 | Carisbrooke | View record |
