Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HOWE | Jane | 1801 | 1877 | Carisbrooke | View record |
|---|---|---|---|---|---|
| HOWELL | Harry John | 1916 | 2002 | Carisbrooke | View record |
| HOWELL | Isabella | 1833 | 1880 | Carisbrooke | View record |
| HOWELL | James | 1809 | 1885 | Carisbrooke | View record |
| HOWELL | Rose Kate Amelia | 1915 | 2003 | Carisbrooke | View record |
| HOWELL | William | 1819 | 1867 | Carisbrooke | View record |
| HOWES | Mabel Alice | 1880 | 1885 | Carisbrooke | View record |
| HOWES | Maria | 1830 | 1861 | Newport | View record |
| HOWES | Mary Ann | 1837 | 1917 | Carisbrooke | View record |
| HOWES | Robert Thomas | 1835 | 1898 | Carisbrooke | View record |
| HOWES | stillborn child | 1957 | 1957 | Newport | View record |
| HOWES | stillborn son | 1951 | 1951 | Newport | View record |
| HOWLETT | Herbert Charles | 1912 | 1962 | Carisbrooke | View record |
| HOWLETT | Percy Stanley | 1892 | 1951 | Newport | View record |
| HOWLEY | Annie | 1848 | 1917 | Newport | View record |
| HOWLEY | Thomas | 1842 | 1902 | Newport | View record |
| HOWSE | Mary Louise Florence | 1896 | 1986 | Carisbrooke | View record |
| HUBBARD | Robert Frederick George | 1922 | 1949 | Newport | View record |
| HUBBARD | Thomas George Charles | 1918 | 1987 | Newport | View record |
| HUCK | Arthur Cuthbert | 1902 | 1931 | Newport | View record |
| HUCK | Charles Frederick | 1897 | 1897 | Carisbrooke | View record |
| HUCK | Charlotte | 1790 | 1876 | Newport | View record |
| HUCK | Edith | 1872 | 1942 | Newport | View record |
| HUCK | Edwin | 1868 | 1935 | Carisbrooke | View record |
| HUCK | Edwin John | 1831 | 1923 | St John's Churchyard | View record |
| HUCK | Emma | 1825 | 1871 | Newport | View record |
| HUCK | Ernest Arthur | 1875 | 1941 | Newport | View record |
| HUCK | Ernest Edwin | 1893 | 1924 | Carisbrooke | View record |
| HUCK | Francis | 1835 | 1870 | Newport | View record |
| HUCK | Mary Elizabeth | 1866 | 1944 | Carisbrooke | View record |
| HUCK | Mary Jane | 1865 | 1939 | Newport | View record |
| HUCK | Maud Sarah Maria | 1876 | 1949 | Newport | View record |
| HUCKLE | John | 1849 | 1935 | Carisbrooke | View record |
| HUCKLE | Lindsay Claire | 1960 | 1960 | Newport | View record |
| HUDGELL | Roderick | 1948 | 1999 | Carisbrooke | View record |
| HUDSON | Cecilia Elizabeth | 1927 | 2000 | Carisbrooke | View record |
| HUDSON | Charles Jeffrey | 1880 | 1892 | Newport | View record |
| HUDSON | Charles Stanley | 1907 | 1977 | Newport | View record |
| HUDSON | Douglas Kenneth | 1933 | 2011 | Carisbrooke | View record |
| HUDSON | Henry Robert | 1926 | 2012 | Carisbrooke | View record |
| HUDSON | Jean Hilda | 1933 | 1992 | Carisbrooke | View record |
| HUDSON | Joan Edith | 1919 | 1919 | Carisbrooke | View record |
| HUDSON | Katherine | 1885 | 1963 | St Paul's | View record |
| HUDSON | Robert Adamson | 1855 | 1944 | St Paul's | View record |
| HUDSON | stillborn child | 1957 | 1957 | Newport | View record |
| HUDSON | stillborn child | 1962 | 1962 | Newport | View record |
| HUGHES | Alfred Henry | 1884 | 1953 | Carisbrooke | View record |
| HUGHES | Amy Amelia | 1874 | 1875 | St Paul's (Old) | View record |
| HUGHES | Anna | 1888 | 1980 | Carisbrooke | View record |
| HUGHES | Bertha May | 1880 | 1955 | Carisbrooke | View record |
