Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HUGHES | Charles William | 1919 | 1936 | St Paul's | View record |
|---|---|---|---|---|---|
| HUGHES | Edward | 1887 | 1952 | Newport | View record |
| HUGHES | Edward | 1921 | 2001 | Newport | View record |
| HUGHES | Florence | 1871 | 1958 | Carisbrooke | View record |
| HUGHES | Frances Annie | 1914 | 1931 | St Paul's | View record |
| HUGHES | George Horace | 1912 | 1955 | Carisbrooke | View record |
| HUGHES | Harriet | 1890 | 1896 | Newport | View record |
| HUGHES | Horace | 1929 | 1984 | Carisbrooke | View record |
| HUGHES | John Alfred | 1916 | 1962 | Carisbrooke | View record |
| HUGHES | Julia | 1925 | 1985 | Newport | View record |
| HUGHES | Maud | 1886 | 1980 | Carisbrooke | View record |
| HUGHES | Oliver | 1866 | 1935 | St Paul's | View record |
| HUGHES | Patience Oliver | 1890 | 1955 | Newport | View record |
| HUGHES | Queenie Victoria Louise | 1901 | 1979 | St Paul's | View record |
| HUGHES | Sarah Jane | 1860 | 1877 | St Paul's (Old) | View record |
| HUGHES | Sylvia May | 1924 | 1978 | St Paul's | View record |
| HUGHES | William | 1897 | 1990 | St Paul's | View record |
| HULL | Annie Cecely | 1877 | 1942 | St Paul's | View record |
| HULL | Charles William | 1893 | 1982 | Carisbrooke | View record |
| HULL | Florence Gertrude | 1867 | 1962 | St Paul's | View record |
| HULL | Herbert | 1870 | 1940 | St Paul's | View record |
| HULL | Mabel Beatrice | 1906 | 1963 | Carisbrooke | View record |
| HULME | Dorothy | 1896 | 1936 | Carisbrooke | View record |
| HULME | James | 1839 | 1889 | Carisbrooke | View record |
| HUMBER | Albert Harold | 1892 | 1956 | Carisbrooke | View record |
| HUMBER | Annie Maria | 1877 | 1962 | Carisbrooke | View record |
| HUMBER | child | 1859 | 1859 | Carisbrooke | View record |
| HUMBER | Doris Ada | 1904 | 1904 | Carisbrooke | View record |
| HUMBER | Doris Amy | 1903 | 1918 | Carisbrooke | View record |
| HUMBER | Ellen | 1839 | 1909 | Carisbrooke | View record |
| HUMBER | Elsie May | 1878 | 1944 | Carisbrooke | View record |
| HUMBER | Emily May | 1920 | 1999 | Newport | View record |
| HUMBER | Flora | 1869 | 1947 | Carisbrooke | View record |
| HUMBER | Floreence Mabel | 1889 | 1911 | St Paul's | View record |
| HUMBER | Francis Morris | n/k | 1871 | Carisbrooke | View record |
| HUMBER | George Henry | 1907 | 1968 | Carisbrooke | View record |
| HUMBER | Gladys | 1918 | 2012 | Carisbrooke | View record |
| HUMBER | Henry | 1834 | 1857 | Carisbrooke, St Mary's Churchyard | View record |
| HUMBER | Isaac | 1836 | 1909 | Carisbrooke | View record |
| HUMBER | Isaac John | 1881 | 1951 | Carisbrooke | View record |
| HUMBER | James | 1869 | 1932 | Carisbrooke | View record |
| HUMBER | Jane Maria | 1836 | 1883 | St Paul's (Old) | View record |
| HUMBER | Jean | 1960 | 1960 | Newport | View record |
| HUMBER | John Henry | 1877 | 1935 | Carisbrooke | View record |
| HUMBER | Kenneth Alfred Cecil | 1920 | 1994 | Newport | View record |
| HUMBER | Mark | 1850 | 1879 | St Paul's (Old) | View record |
| HUMBER | Mary | 1901 | 1988 | Carisbrooke | View record |
| HUMBER | Mary Louisa | 1870 | 1939 | Carisbrooke | View record |
| HUMBER | Norman | 1917 | 2003 | Carisbrooke | View record |
| HUMBER | Reginald William | 1894 | 1918 | Carisbrooke | View record |
