Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HAMILTON | William | 1863 | 1937 | Carisbrooke | View record |
|---|---|---|---|---|---|
| HAMILTON | William | 1899 | 1955 | Newport | View record |
| HAMLETT | stillborn child | 1963 | 1963 | Newport | View record |
| HAMMOCK | Florence | 1874 | 1960 | Carisbrooke | View record |
| HAMMOND | Edwin William | 1892 | 1962 | Newport | View record |
| HAMMOND | Ellen | 1834 | 1868 | Newport | View record |
| HAMMOND | Ellen | 1847 | 1909 | Carisbrooke | View record |
| HAMMOND | Harry | 1859 | 1916 | Carisbrooke | View record |
| HAMMOND | Jane | 1864 | 1951 | Not Buried Here | View record |
| HAMMOND | Martha | 1807 | 1879 | Carisbrooke | View record |
| HAMMOND | William Wallace | 1911 | 1911 | Carisbrooke | View record |
| HAMPTON | Ada Louise | 1876 | 1879 | Carisbrooke | View record |
| HAMPTON | Albert Reynolds | 1866 | 1867 | Carisbrooke | View record |
| HAMPTON | Charles | n/k | 1863 | Carisbrooke | View record |
| HAMPTON | Florence Emma | 1874 | 1877 | Carisbrooke | View record |
| HAMPTON | John James | 1920 | 1929 | St Paul's | View record |
| HAMPTON | Percy Frederick | 1880 | 1880 | Carisbrooke | View record |
| HAMPTON | stillborn child | 1883 | 1883 | Carisbrooke | View record |
| HAMS | Francis | 1897 | 1943 | Carisbrooke | View record |
| HAMS | Jemima | 1898 | 1974 | Newport | View record |
| HAMSHIRE | John Angus | 1920 | 1920 | Carisbrooke | View record |
| HANBURY | William | n/k | 1812 | Carisbrooke, St Mary's Churchyard | View record |
| HANCOCK | Herbert James | 1878 | 1956 | Newport | View record |
| HANCOCK | James Turner | 1904 | 1905 | Newport | View record |
| HANCOCK | Phyllis | 1910 | 1937 | Carisbrooke | View record |
| HANCOCK | Sarah Maria | 1877 | 1963 | Newport | View record |
| HANCOCK | stillborn child | 1978 | 1978 | Newport | View record |
| HANCOCK | stillborn child | 1980 | 1980 | Newport | View record |
| HANCOCK | Thomas Joseph | 1903 | 1905 | Carisbrooke | View record |
| HANCOX | Joseph | 1857 | 1933 | Carisbrooke | View record |
| HANN | Alice Frances | 1879 | 1942 | Carisbrooke | View record |
| HANN | Jack | 1913 | 1994 | Carisbrooke | View record |
| HANN | Nellie Isobel | 1907 | 1959 | Carisbrooke | View record |
| HANN | Tom | 1878 | 1929 | Carisbrooke | View record |
| HANNAH | Harry | 1861 | 1924 | Carisbrooke | View record |
| HANNAH | Mary Ann | 1821 | 1876 | Carisbrooke | View record |
| HANNAM | Bertie | 1884 | 1885 | Carisbrooke | View record |
| HANNAM | Caroline | 1884 | 1973 | Carisbrooke | View record |
| HANNAM | Dorothy | 1913 | 1999 | St Paul's | View record |
| HANNAM | Elizabeth Ella | 1883 | 1917 | Carisbrooke | View record |
| HANNAM | Ernest | 1881 | 1946 | Carisbrooke | View record |
| HANNAM | Eva Laura | 1877 | 1957 | Carisbrooke | View record |
| HANNAM | Frederick Charles | 1917 | 1917 | Carisbrooke | View record |
| HANNAM | Hilda Edith | 1895 | 1896 | Carisbrooke | View record |
| HANNAM | James | 1838 | 1914 | Carisbrooke | View record |
| HANNAM | James | 1872 | 1963 | Carisbrooke | View record |
| HANNAM | Lucy | 1866 | 1922 | Carisbrooke | View record |
| HANNAM | Rosina | 1840 | 1913 | Carisbrooke | View record |
| HANNAM | Sheila | 1935 | 1935 | St Paul's | View record |
| HANNAM | Sophie Antoinette Henrietta | 1866 | 1888 | Carisbrooke | View record |
