Index of Individuals - names beginning H
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
2205 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | HANSON | Graham Harold | 1937 | 1962 | Carisbrooke | View record |
|---|---|---|---|---|---|
| HANSON | Sarah | 1796 | 1867 | Carisbrooke | View record |
| HANTRELL | stillborn child | 1951 | 1951 | Carisbrooke | View record |
| HARBOR | Agnes | 1875 | 1954 | Carisbrooke | View record |
| HARBOR | Albert Edward | 1906 | 1966 | Carisbrooke | View record |
| HARBOR | Edith Annie | 1897 | 1981 | Carisbrooke | View record |
| HARBOR | Edith Cassandra | 1909 | 1984 | Carisbrooke | View record |
| HARBOR | Jane | 1802 | 1868 | Carisbrooke | View record |
| HARBOR | John | 1872 | 1953 | Carisbrooke | View record |
| HARBOR | Lydia | 1869 | 1870 | Carisbrooke | View record |
| HARBOR | Mary Helen | 1881 | 1941 | Carisbrooke | View record |
| HARBOR | Sarah Elizabeth | 1868 | 1869 | Carisbrooke | View record |
| HARBOR | Thomas | 1878 | 1881 | Carisbrooke | View record |
| HARBOR | William | 1871 | 1918 | Carisbrooke | View record |
| HARBOR | William Ernest | 1921 | 1996 | Carisbrooke | View record |
| HARBOR | William Sampson Wendes | 1896 | 1963 | Carisbrooke | View record |
| HARBOUR | Harry James | 1877 | 1878 | Carisbrooke | View record |
| HARBOUR | James | 1834 | 1884 | Carisbrooke | View record |
| HARBRIDGE | Dorothy | 1943 | 1943 | St Paul's | View record |
| HARD | Percy | 1884 | 1945 | Newport | View record |
| HARDAKER | stilborn child | 1958 | 1958 | Newport | View record |
| HARDIE | Eric James | 1902 | 1960 | Carisbrooke | View record |
| HARDIE | Henry George | 1893 | 1954 | St Paul's | View record |
| HARDIMAN | stillborn child | 1998 | 1998 | Carisbrooke | View record |
| HARDIN | Albert Lowe | 1885 | 1886 | Carisbrooke | View record |
| HARDIN | James | 1820 | 1895 | Carisbrooke | View record |
| HARDING | Alfred | 1862 | 1866 | Newport | View record |
| HARDING | Alice Mary | 1862 | 1863 | Carisbrooke | View record |
| HARDING | Ann | 1833 | 1913 | Carisbrooke | View record |
| HARDING | Caroline | 1845 | 1920 | Carisbrooke | View record |
| HARDING | Charles | 1825 | 1884 | Carisbrooke | View record |
| HARDING | Charles | 1829 | 1906 | Carisbrooke | View record |
| HARDING | Charles Henry | 1866 | 1947 | Carisbrooke | View record |
| HARDING | Charlotte | 1828 | 1902 | Carisbrooke | View record |
| HARDING | Edith Frances | 1915 | 1915 | Carisbrooke | View record |
| HARDING | Edmund | 1865 | 1865 | Newport | View record |
| HARDING | Edward James | 1883 | 1962 | St Paul's | View record |
| HARDING | Edwin Frank | 1868 | 1950 | Carisbrooke | View record |
| HARDING | Elizabeth | 1882 | 1940 | Carisbrooke | View record |
| HARDING | Elizabeth (Bessie) | 1847 | 1868 | Carisbrooke | View record |
| HARDING | Elizabeth Jane | 1861 | 1942 | St Paul's | View record |
| HARDING | Emily Jane | 1881 | 1950 | Carisbrooke | View record |
| HARDING | Emma | 1860 | 1860 | Newport | View record |
| HARDING | Emma | 1825 | 1903 | Carisbrooke | View record |
| HARDING | Eva May | 1930 | 1931 | St Paul's | View record |
| HARDING | Florence Charlotte Mary | 1882 | 1931 | Carisbrooke | View record |
| HARDING | Frank | 1860 | 1937 | St Paul's | View record |
| HARDING | Frank | 1877 | 1938 | Carisbrooke | View record |
| HARDING | George | 1799 | 1876 | Carisbrooke | View record |
| HARDING | George | 1876 | 1934 | Carisbrooke | View record |
