Index of Individuals - names beginning L
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1237 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | LEIGHTON | Fanny Elizabeth | 1852 | 1935 | Carisbrooke | View record |
|---|---|---|---|---|---|
| LEINSTER | Thomas | 1844 | 1903 | Carisbrooke | View record |
| LEIPER | Douglas William Charles | 1946 | 2007 | Newport | View record |
| LELLI | Samuel Bartholomew | 1801 | 1866 | Carisbrooke | View record |
| LENTON | Arthur James | 1859 | 1944 | Carisbrooke | View record |
| LENTON | Margaret | 1870 | 1938 | Carisbrooke | View record |
| LENZ | Elspeth | 1870 | 1940 | Carisbrooke | View record |
| LEONARD | Ann | 1825 | 1862 | Newport | View record |
| LEONARD | Fanny Rachel | 1853 | 1899 | Carisbrooke | View record |
| LEONARD | stillborn son | 1889 | 1889 | Carisbrooke | View record |
| LEONARD | unnamed child | 1862 | 1862 | Newport | View record |
| LEPER | Elizabeth | n/k | 1716 | Carisbrooke, St Mary's Churchyard | View record |
| LEPER | William | 1650 | 1704 | Carisbrooke, St Mary's Churchyard | View record |
| LEPHARD | John | 1846 | 1917 | Carisbrooke | View record |
| LEPPARD | Ada Maude | 1889 | 1956 | Carisbrooke | View record |
| LEPPARD | Albert John | 1916 | 1978 | Carisbrooke | View record |
| LEPPARD | Alfred Richard | 1884 | 1966 | Carisbrooke | View record |
| LEPPARD | Arthur Henry | 1907 | 1908 | Carisbrooke | View record |
| LEPPARD | Charles Edgar | 1887 | 1888 | Carisbrooke | View record |
| LEPPARD | Charlotte | 1857 | 1923 | Carisbrooke | View record |
| LEPPARD | Ellen | 1877 | 1954 | Carisbrooke | View record |
| LEPPARD | Florence Ethel Kate | 1889 | 1889 | Carisbrooke | View record |
| LEPPARD | Florence Kate | 1894 | 1895 | Carisbrooke | View record |
| LEPPARD | Frances Elizabeth Annie | 1889 | 1889 | Carisbrooke | View record |
| LEPPARD | Geoffrey Edward William | 1947 | 1963 | Carisbrooke | View record |
| LEPPARD | Ivy Rosetta | 1914 | 1967 | Carisbrooke | View record |
| LEPPARD | John Albert | 1880 | 1970 | Carisbrooke | View record |
| LEPPARD | Joseph Henry | 1897 | 1897 | Carisbrooke | View record |
| LEPPARD | Mary Helen | 1895 | 1895 | Newport | View record |
| LEPPARD | Olive Rose Ellen | 1904 | 1925 | Carisbrooke | View record |
| LEPPARD | Oliver Edwin | 1886 | 1962 | Carisbrooke | View record |
| LEPPARD | Robert | 1941 | 1942 | Carisbrooke | View record |
| LEPPARD | Rose Eleanor | 1873 | 1937 | Carisbrooke | View record |
| LEPPARD | Roy Leslie | 1935 | 2013 | Carisbrooke | View record |
| LEPPARD | stillborn child | 1902 | 1902 | Carisbrooke | View record |
| LEPPARD | stillborn child | 1967 | 1967 | Carisbrooke | View record |
| LEPPARD | William James | 1881 | 1953 | Carisbrooke | View record |
| LEROUX | George Wilson | 1786 | 1822 | Carisbrooke, St Mary's Churchyard | View record |
| LESLIE | Elizabeth Sarah | 1867 | 1918 | Carisbrooke | View record |
| LESSMANN | William Jacob | 1870 | 1872 | Carisbrooke | View record |
| LESTER | Elizabeth Rosina | 1871 | 1943 | St Paul's | View record |
| LETCHER | Alice | 1896 | 1990 | Carisbrooke | View record |
| LETCHER | Edith | 1868 | 1927 | Carisbrooke | View record |
| LETCHER | Eric Spargo | 1896 | 1952 | Carisbrooke | View record |
| LETCHER | Thomas | 1851 | 1934 | Carisbrooke | View record |
| LETCHER | Thomas Cecil | 1888 | 1950 | Carisbrooke | View record |
| LETT | Emma Matilda | 1855 | 1937 | Carisbrooke | View record |
| LETT | Evans | 1854 | 1908 | Carisbrooke | View record |
| LETTI | Elizabeth | 1808 | 1833 | Carisbrooke, St Mary's Churchyard | View record |
| LEVER | James | 1836 | 1919 | Carisbrooke | View record |
