Index of Individuals - names beginning L
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1237 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | LEES | Clara Emily | 1886 | 1961 | Carisbrooke | View record |
|---|---|---|---|---|---|
| LEES | Harry | 1869 | 1927 | Carisbrooke | View record |
| LEES | Kate | 1876 | 1918 | Carisbrooke | View record |
| LEGG | Aaron | 1807 | 1869 | Carisbrooke | View record |
| LEGG | Alfred Ernest | 1867 | 1940 | Carisbrooke | View record |
| LEGG | Andrew | 1809 | 1885 | Carisbrooke | View record |
| LEGG | Benjamin | 1827 | 1900 | St Paul's | View record |
| LEGG | Charles | 1836 | 1891 | St Paul's (Old) | View record |
| LEGG | Charles Benjamin Owen | 1867 | 1869 | Carisbrooke | View record |
| LEGG | child | 1864 | 1864 | Carisbrooke | View record |
| LEGG | Edwin Jacob | 1897 | 1950 | Carisbrooke | View record |
| LEGG | Eliza | 1855 | 1876 | Carisbrooke | View record |
| LEGG | Elizabeth | 1899 | 1899 | Carisbrooke | View record |
| LEGG | Elizabeth | 1866 | 1899 | Carisbrooke | View record |
| LEGG | Elizabeth | 1879 | 1945 | Carisbrooke | View record |
| LEGG | Ellen Charlotte Winifred | 1890 | 1950 | Carisbrooke | View record |
| LEGG | Elsie | 1899 | 1899 | St Paul's (Old) | View record |
| LEGG | Frances Elizabeth | 1866 | 1944 | Carisbrooke | View record |
| LEGG | Jacob | 1815 | 1877 | Carisbrooke | View record |
| LEGG | James William | 1892 | 1892 | Carisbrooke | View record |
| LEGG | Jane | 1776 | 1858 | Carisbrooke | View record |
| LEGG | Jane | 1803 | 1876 | Carisbrooke | View record |
| LEGG | John | 1778 | 1858 | Carisbrooke | View record |
| LEGG | John | 1805 | 1879 | Carisbrooke | View record |
| LEGG | John | 1866 | 1880 | Carisbrooke | View record |
| LEGG | Joseph | 1768 | 1814 | Carisbrooke, St Mary's Churchyard | View record |
| LEGG | Martha | 1871 | 1905 | Carisbrooke | View record |
| LEGG | Martha Ellen | 1893 | 1956 | Carisbrooke | View record |
| LEGG | Mary | 1756 | 1832 | Carisbrooke, St Mary's Churchyard | View record |
| LEGG | Mary | 1831 | 1900 | Carisbrooke | View record |
| LEGG | Rosetta Edith | 1888 | 1981 | Newport | View record |
| LEGG | Rosina | 1857 | 1870 | Carisbrooke | View record |
| LEGG | still-born | 1872 | 1872 | Carisbrooke | View record |
| LEGG | stillborn child | 1873 | 1873 | Carisbrooke | View record |
| LEGG | stillborn child | 1879 | 1879 | Carisbrooke | View record |
| LEGG | Thelma Elizabeth | 1933 | 1985 | St Paul's | View record |
| LEGG | Walter Frederick | 1901 | 1932 | Carisbrooke | View record |
| LEGG | William | 1861 | 1939 | Carisbrooke | View record |
| LEGGATT | Ada | 1903 | 1918 | Newport | View record |
| LEGGATT | Ernest | 1914 | 1915 | Newport | View record |
| LEGGATT | Rita Queeny | 1921 | 1959 | Carisbrooke | View record |
| LEGGATT | unnamed male child | 1916 | 1916 | Newport | View record |
| LEGGE | John George Edward | 1910 | 1972 | Carisbrooke | View record |
| LEGGETT | Arthur | 1851 | 1919 | Carisbrooke | View record |
| LEGGETT | Elsie Francis Ann | 1878 | 1957 | Newport | View record |
| LEGGETT | Grace Ellen | 1890 | 1890 | Carisbrooke | View record |
| LEGGETT | Jack | 1922 | 1987 | Newport | View record |
| LEGGETT | John | 1820 | 1860 | Carisbrooke | View record |
| LEGGETT | Peter | 1957 | 1957 | Carisbrooke | View record |
| LEGGETT | Stephen Charles | 1871 | 1951 | Newport | View record |
