Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | MAY | Charles Hemen | 1862 | 1862 | Newport | View record |
|---|---|---|---|---|---|
| MAY | Ernos | 1884 | 1945 | Newport | View record |
| MAY | Hannah | 1795 | 1876 | Carisbrooke | View record |
| MAY | John | 1786 | 1873 | Carisbrooke | View record |
| MAY | Richard | 1818 | 1889 | Carisbrooke | View record |
| MAY | stillborn child | 1874 | 1874 | Carisbrooke | View record |
| MAYCOCK | stillborn twins | 1901 | 1901 | Carisbrooke | View record |
| MAYERS | Albert Henry | 1873 | 1937 | Newport | View record |
| MAYERS | Annie | 1873 | 1901 | Carisbrooke | View record |
| MAYERS | Florence Maude | 1875 | 1946 | Newport | View record |
| MAYES | Dorothy Ethel | 1894 | 1980 | Carisbrooke | View record |
| MAYES | Edgar Granville | 1887 | 1959 | Carisbrooke | View record |
| MAYES | Henry | 1856 | 1943 | St Paul's | View record |
| MAYES | Jane | 1859 | 1950 | St Paul's | View record |
| MAYES | Jessie Violet | 1923 | 1975 | Newport | View record |
| MAYHEW | Emily | 1887 | 1977 | Carisbrooke | View record |
| MAYLED | stillborn child | 1963 | 1963 | Newport | View record |
| MAYNARD | Elizabeth Jane | 1860 | 1950 | Carisbrooke | View record |
| MAYNARD | Grayton Richard | 1867 | 1919 | Carisbrooke | View record |
| MAYNARD | Mary Helen | 1884 | 1962 | Carisbrooke | View record |
| MAYNARD | Ronald Edwin | 1922 | 1994 | Carisbrooke | View record |
| MAYNARD | Sarah Ann | 1862 | 1943 | Carisbrooke | View record |
| MAYNARD | William Henry | 1862 | 1935 | Carisbrooke | View record |
| MAYNER | Baby | 1951 | 1951 | Newport | View record |
| MAYO | Susan Mary | 1813 | 1869 | Newport | View record |
| MAYOR | Louisa | 1818 | 1891 | St Paul's (Old) | View record |
| McANEY | Gerald | 1938 | 1981 | Carisbrooke | View record |
| McBAIN | Ellen Matilda | 1887 | 1961 | Newport | View record |
| McBRIDE | Elizabeth Christina | 1888 | 1959 | Carisbrooke | View record |
| McBRIDE | Margaret | 1837 | 1925 | Carisbrooke | View record |
| McBRIDE | William John | 1841 | 1922 | Carisbrooke | View record |
| McCAFFREY | Elizabeth | 1869 | 1882 | Newport | View record |
| McCALLION | Denis | 1890 | 1964 | Carisbrooke | View record |
| McCARTE | stillborn child | 1957 | 1957 | Newport | View record |
| McCARTHY | Ethel | 1873 | 1959 | Carisbrooke | View record |
| McCARTHY | James | 1890 | 1953 | Newport | View record |
| McCARTHY | John | 1842 | 1906 | Newport | View record |
| McCARTHY | Lilian May | 1900 | 1976 | Newport | View record |
| McCARTNEY | James | 1820 | 1873 | Carisbrooke | View record |
| McCARTY | stillborn child | 1877 | 1877 | Carisbrooke | View record |
| McCAUGHAN | John | 1899 | 1958 | Newport | View record |
| McCOMBIE | Sarah | 1854 | 1903 | Carisbrooke | View record |
| McCOUGHAN | stillborn child | 1922 | 1922 | Carisbrooke | View record |
| McCOURT | Anne Margaret | 1916 | 1984 | Newport | View record |
| McCOURT | Margaret | 1873 | 1946 | Newport | View record |
| McCOURT | William | 1870 | 1928 | Newport | View record |
| McCOY | Arabella | 1880 | 1944 | Newport | View record |
| McCOY | Charlotte Mary | 1863 | 1933 | Newport | View record |
| McCOY | David Henry | 1880 | 1945 | Newport | View record |
| McCOY | Florence Caroline | 1888 | 1888 | Newport | View record |
