Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | McINTYRE | Gertrude Elizabeth | 1896 | 1968 | Carisbrooke | View record |
|---|---|---|---|---|---|
| McKAY | Florence Eveline | 1879 | 1967 | Carisbrooke | View record |
| McKAY | Joseph Boyle | 1862 | 1941 | Not Buried Here | View record |
| McKENDRY | Cornelius Joseph | 1915 | 1966 | Carisbrooke | View record |
| MCKENORY | Sarah Ann | 1920 | 2001 | Carisbrooke | View record |
| McKENZIE | Anne | 1830 | 1888 | Carisbrooke | View record |
| McKENZIE | Fanny Chaseau | 1849 | 1921 | Newport | View record |
| McKENZIE | George Alexander | 1885 | 1918 | Carisbrooke | View record |
| McKENZIE | Joseph Duncan | 1878 | 1961 | Carisbrooke | View record |
| McKEOWN | Alexander | 1883 | 1945 | Carisbrooke | View record |
| McKEOWN | Brian oka Bernard | 1921 | 2003 | Carisbrooke | View record |
| McKEOWN | Elizabeth | 1874 | 1929 | Carisbrooke | View record |
| McKEOWN | Elizabeth | 1883 | 1965 | Carisbrooke | View record |
| McKEOWN | Holly | 2002 | 2002 | Carisbrooke | View record |
| McKEOWN | John | 1872 | 1951 | Carisbrooke | View record |
| McKEOWN | Joseph | 1884 | 1946 | Carisbrooke | View record |
| McKEOWN | Kathleen May | 1927 | 2009 | Carisbrooke | View record |
| McKEOWN | Mary Ann | 1890 | 1967 | Carisbrooke | View record |
| MCKEOWN | Patrick Joseph | 1907 | 1948 | Carisbrooke | View record |
| McKEOWN | Peggy Amelia | 1929 | 2001 | Carisbrooke | View record |
| McKEOWN | Richard Joseph | 1912 | 1988 | Carisbrooke | View record |
| McKEOWN | Sheila | 1940 | 1940 | St Paul's | View record |
| McKEOWN | William John | 1927 | 2013 | Carisbrooke | View record |
| McKINLEY | Alice | 1869 | 1944 | Carisbrooke | View record |
| McKINLEY | Florence Mary | 1911 | 1991 | Carisbrooke | View record |
| McKINLEY | Leonard James John | 1877 | 1940 | Carisbrooke | View record |
| McKINLEY | Malcolm Leonard | 1909 | 1979 | Carisbrooke | View record |
| McLANE | William | 1833 | 1895 | Carisbrooke | View record |
| McLAUGHLIN | Catherine | 1931 | 1933 | St Paul's | View record |
| McLEAN | Duncan | 1854 | 1919 | Newport | View record |
| McLENNON | Duncan | 1857 | 1891 | Carisbrooke | View record |
| McLEOD | Elsie Alice | 1917 | 1981 | Carisbrooke | View record |
| MCLOUGHLIN | Grace Benjamina | 1859 | 1860 | Carisbrooke | View record |
| McLOUGHLIN | Matthew | 1852 | 1907 | Carisbrooke | View record |
| McMAHON | John Patrick | 1865 | 1932 | Carisbrooke | View record |
| McMASTER | Betty Eva Lillian | 1930 | 1968 | Newport | View record |
| McMASTER | Hugh William Clement | 1922 | 1977 | Newport | View record |
| McMULLEN | Agnes | 1863 | 1915 | Carisbrooke | View record |
| McMULLEN | Elizabeth Ann | 1879 | 1952 | Carisbrooke | View record |
| McMULLEN | James Daniel | 1855 | 1943 | Carisbrooke | View record |
| McNAMARA | Catherine Ann | 1939 | 2005 | Carisbrooke | View record |
| McNAMARA | Christopher Daniel | 1963 | 1963 | Carisbrooke | View record |
| McNAMARA | Hilda May | 1918 | 2006 | Carisbrooke | View record |
| McNAMARA | John Michael | 1914 | 1968 | Carisbrooke | View record |
| McNAMARA | Nicholas John | 1964 | 2002 | Carisbrooke | View record |
| McNEE | Susan Patricia | 1961 | 1998 | Carisbrooke | View record |
| McNEILE | Charlotte | 1827 | 1883 | St Paul's (Old) | View record |
| McNERNY | stillborn child | 1963 | 1963 | Newport | View record |
| McNERRY | Arthur | 1906 | 1906 | Newport | View record |
| McNIRLAN | Agnes | 1929 | 2000 | Carisbrooke | View record |
