Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | MILLER | stillborn son | 1884 | 1884 | Carisbrooke | View record |
|---|---|---|---|---|---|
| MILLER | Sylvia Alice | 1921 | 2009 | Carisbrooke | View record |
| MILLER | Vera Mary | 1896 | 1969 | Carisbrooke | View record |
| MILLER | William | 1856 | 1923 | Carisbrooke | View record |
| MILLER | William | 1873 | 1958 | Newport | View record |
| MILLERSHIP | Daisy May | 1914 | 1991 | Carisbrooke | View record |
| MILLERSHIP | Tracey Anne | 1966 | 1966 | Carisbrooke | View record |
| MILLETT | George Gardiner | 1867 | 1938 | Carisbrooke | View record |
| MILLGATE | Christabella | 1824 | 1887 | Carisbrooke | View record |
| MILLGATE | Christabella Harriet | 1899 | 1974 | Newport | View record |
| MILLGATE | Dorothy Hilda | 1894 | 1918 | Newport | View record |
| MILLGATE | Edward Francis | 1891 | 1963 | Carisbrooke | View record |
| MILLGATE | Grace Bessie Blanch | 1903 | 1988 | Newport | View record |
| MILLGATE | Grace Outridge | 1869 | 1903 | Newport | View record |
| MILLGATE | Harriett Elizabeth | 1865 | 1936 | Carisbrooke | View record |
| MILLGATE | Harriett Elizabeth | 1895 | 1977 | Carisbrooke | View record |
| MILLGATE | John Browning | 1824 | 1888 | Carisbrooke | View record |
| MILLGATE | John Curtis | 1867 | 1956 | Newport | View record |
| MILLGATE | John William | 1897 | 1977 | Newport | View record |
| MILLGATE | Madeline Elsie | 1900 | 1981 | Carisbrooke | View record |
| MILLGATE | Stanley (Mick) | 1895 | 1941 | Carisbrooke | View record |
| MILLGATE | Walter Browning | 1890 | 1899 | Carisbrooke | View record |
| MILLGATE | William | 1816 | 1873 | Carisbrooke | View record |
| MILLGATE | William Henry | 1860 | 1936 | Carisbrooke | View record |
| MILLIDGE | Alfred | 1848 | 1922 | Newport | View record |
| MILLIDGE | Alfred Cecil | 1882 | 1894 | Newport | View record |
| MILLIDGE | Alice Louise | 1880 | 1881 | Newport | View record |
| MILLIDGE | Bertha | 1879 | 1879 | Newport | View record |
| MILLIDGE | Evelyn Grace | 1909 | 1961 | Carisbrooke | View record |
| MILLIDGE | Kate | 1878 | 1878 | Newport | View record |
| MILLIDGE | Mary | 1805 | 1865 | Newport | View record |
| MILLIDGE | Mary Emma | 1851 | 1873 | Newport | View record |
| MILLIDGE | Norah Louisa | 1848 | 1928 | Newport | View record |
| MILLIDGE | Philip Henry | 1877 | 1972 | Newport | View record |
| MILLIDGE | Sara Kate | 1879 | 1946 | Newport | View record |
| MILLIDGE | William Henry | 1802 | 1881 | Newport | View record |
| MILLIDGE | William Henry | 1908 | 2005 | Carisbrooke | View record |
| MILLIGAN | Frederick William | 1859 | 1931 | St Paul's | View record |
| MILLIGAN | Harriett Frances | 1823 | 1898 | Newport | View record |
| MILLIGAN | John Major | 1818 | 1879 | Newport | View record |
| MILLIGAN | Kate | 1851 | 1919 | Newport | View record |
| MILLING | Hamilton John | 1846 | 1928 | Newport | View record |
| MILLINGTON | Eileen May | 1935 | 1937 | Newport | View record |
| MILLINGTON | Stanley William | 1937 | 1937 | Newport | View record |
| MILLMORE | Claire | 1973 | 1973 | Carisbrooke | View record |
| MILLMORE | Dorothy Kate | 1906 | 1955 | St Paul's | View record |
| MILLMORE | Martha Ellen | 1874 | 1909 | Carisbrooke | View record |
| MILLMORE | Nora Daisy | 1894 | 1895 | Newport | View record |
| MILLMORE | stillborn child | 1901 | 1901 | Carisbrooke | View record |
| MILLMORE | stillborn child | 1955 | 1955 | Newport | View record |
