Index of Individuals - names beginning M
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1885 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | MINNS | Kate Emily | 1878 | 1959 | Carisbrooke | View record |
|---|---|---|---|---|---|
| MINNS | Mabel Clifford | 1875 | 1894 | Carisbrooke | View record |
| MINNS | Marjorie Sybil | 1886 | 1890 | Carisbrooke | View record |
| MINNS | Mary | 1813 | 1899 | Carisbrooke | View record |
| MINNS | Walter | 1843 | 1893 | Newport | View record |
| MINNS | Walter Ormonde | 1877 | 1959 | Carisbrooke | View record |
| MINNS | William | 1813 | 1866 | Carisbrooke | View record |
| MINNS | William Gordon | 1906 | 1972 | Carisbrooke | View record |
| MINTER | Alice | 1884 | 1945 | Carisbrooke | View record |
| MINTER | Charles Herbert | 1881 | 1898 | Carisbrooke | View record |
| MINTER | Howard | 1911 | 1916 | Newport | View record |
| MINTER | Jacqueline Sylvia | 1945 | 1946 | Newport | View record |
| MINTER | Robert Dodswell | 1881 | 1950 | Newport | View record |
| MINTER | Vivien | 1961 | 1962 | Newport | View record |
| MINTRAM | James John | 1873 | 1948 | St Paul's | View record |
| MISSEN | Maria Caroline | 1862 | 1938 | Carisbrooke | View record |
| MISSEN | Robert | 1868 | 1947 | Carisbrooke | View record |
| MITCHELL | Arthur Henry | 1862 | 1913 | Carisbrooke | View record |
| MITCHELL | Arthur James | 1869 | 1886 | Carisbrooke | View record |
| MITCHELL | Arthur John Salter | 1903 | 1903 | Carisbrooke | View record |
| MITCHELL | Dolly | 1917 | 1920 | Carisbrooke | View record |
| MITCHELL | Ellen | 1862 | 1927 | Carisbrooke | View record |
| MITCHELL | Emma | 1858 | 1939 | Carisbrooke | View record |
| MITCHELL | Emma Kate | 1885 | 1888 | Carisbrooke | View record |
| MITCHELL | Frank | 1839 | 1925 | Newport | View record |
| MITCHELL | Harold | 1883 | 1943 | Carisbrooke | View record |
| MITCHELL | Herbert George | 1907 | 1907 | Carisbrooke | View record |
| MITCHELL | James Legg | 1864 | 1934 | Carisbrooke | View record |
| MITCHELL | Job | 1860 | 1900 | Carisbrooke | View record |
| MITCHELL | Mabel | 1869 | 1913 | Carisbrooke | View record |
| MITCHELL | Marian | 1865 | 1955 | Carisbrooke | View record |
| MITCHELL | Mary | 1849 | 1898 | Carisbrooke | View record |
| MITCHELL | Mary Ann | 1848 | 1924 | Carisbrooke | View record |
| MITCHELL | Mary Beatrice | 1911 | 1943 | Carisbrooke | View record |
| MITCHELL | Mary Miller | 1883 | 1957 | Newport | View record |
| MITCHELL | Robert Shearer | 1916 | 1973 | Newport | View record |
| MITCHELL | Rose | 1884 | 1921 | Carisbrooke | View record |
| MITCHELL | Sarah Jane | 1842 | 1912 | Carisbrooke | View record |
| MITCHELL | Sarah Jane | 1887 | 1923 | Carisbrooke | View record |
| MOFFAT | Michael John | 1949 | 1975 | Carisbrooke | View record |
| MOFFAT | Stella Margaret | 1924 | 2004 | Carisbrooke | View record |
| MOFFAT | William | 1920 | 2012 | Carisbrooke | View record |
| MOGG | Annie Laura | 1894 | 1933 | Newport | View record |
| MOLE | Arthur Edgar | 1901 | 1984 | Newport | View record |
| MOLLETT | Martha | 1801 | 1870 | Newport | View record |
| MOLLETT | William | 1807 | 1868 | Newport | View record |
| MOLLOY | Agnes | 1830 | 1907 | Carisbrooke | View record |
| MOLYNEUX | Sophia Rose | 1854 | 1944 | Carisbrooke | View record |
| MONAGHAN | Delilah India | 2012 | 2015 | Carisbrooke | View record |
| MONDAY | Susannah Eliza | 1851 | 1931 | Carisbrooke | View record |
