Index of Individuals - names beginning O
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
332 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | OAKE | George | 1827 | 1907 | Newport | View record |
|---|---|---|---|---|---|
| OAKLEY | Susanne | 1806 | 1835 | Carisbrooke, St Mary's Churchyard | View record |
| OAKLEY | Violet Irene | 1911 | 1927 | St Paul's | View record |
| OATLEY | John Henry | 1915 | 2000 | Carisbrooke | View record |
| OATLEY | stillborn child | 1956 | 1956 | Newport | View record |
| OCCOMORE | David | 1940 | 2015 | Carisbrooke | View record |
| OCCOMORE | Tanya | 1966 | 1966 | Carisbrooke | View record |
| ODAM | Rose Hannah | 1857 | 1950 | Carisbrooke | View record |
| ODDY | Mabel Mary | 1915 | 1984 | Newport | View record |
| ODELL | Ada | 1876 | 1955 | Carisbrooke | View record |
| ODELL | Alice | 1883 | 1925 | Newport | View record |
| ODELL | Ambrose | 1885 | 1885 | Carisbrooke | View record |
| ODELL | Amelia Ann | 1862 | 1947 | Newport | View record |
| ODELL | Amy Louise | 1873 | 1873 | Carisbrooke | View record |
| ODELL | Annie Elizabeth | 1869 | 1944 | Carisbrooke | View record |
| ODELL | Arthur | 1881 | 1943 | Carisbrooke | View record |
| ODELL | Arthur Henry | 1865 | 1932 | Newport | View record |
| ODELL | Cecil | 1906 | 1907 | Carisbrooke | View record |
| ODELL | Charles | 1837 | 1893 | Newport | View record |
| ODELL | Charles | 1904 | 1905 | Carisbrooke | View record |
| ODELL | Charles Edward | 1865 | 1868 | Newport | View record |
| ODELL | Charles James | 1874 | 1918 | Carisbrooke | View record |
| ODELL | Dudley | 1902 | 1910 | Newport | View record |
| ODELL | Edith | 1821 | 1886 | Newport | View record |
| ODELL | Edith Ann | 1876 | 1877 | Carisbrooke | View record |
| ODELL | Elizabeth Jane | 1868 | 1868 | Carisbrooke | View record |
| ODELL | Ellen | 1835 | 1887 | Newport | View record |
| ODELL | Emily | 1849 | 1896 | St Paul's (Old) | View record |
| ODELL | Emily Kate | 1874 | 1874 | Carisbrooke | View record |
| ODELL | Emma Jane Barton | 1867 | 1870 | Newport | View record |
| ODELL | Ernest | 1878 | 1885 | Carisbrooke | View record |
| ODELL | Eunice | 1912 | 1965 | Newport | View record |
| ODELL | Fanny Louisa | 1864 | 1867 | Carisbrooke | View record |
| ODELL | Florence Sarah | 1895 | 1950 | Newport | View record |
| ODELL | Frederick | 1887 | 1887 | St Paul's (Old) | View record |
| ODELL | Gertrude Mobbs | 1889 | 1936 | Carisbrooke | View record |
| ODELL | Henry James | 1840 | 1933 | Newport | View record |
| ODELL | James | 1838 | 1874 | Carisbrooke | View record |
| ODELL | John Thomas | 1817 | 1889 | Newport | View record |
| ODELL | Joyce Eileen | 1927 | 1930 | Newport | View record |
| ODELL | Judith Ann | 1837 | 1885 | Newport | View record |
| Odell | Kate Lucy | 1865 | 1932 | Newport | View record |
| ODELL | Mary Ann | 1858 | 1926 | Newport | View record |
| ODELL | Michael Frederick | 1943 | 1944 | Carisbrooke | View record |
| ODELL | Muriel May | 1926 | 1927 | Newport | View record |
| ODELL | Olive | 1907 | 1935 | Newport | View record |
| ODELL | Sarah Ann | 1852 | 1909 | St Paul's | View record |
| ODELL | Sheila Clare | 1900 | 1904 | Carisbrooke | View record |
| ODELL | stillborn child | 1879 | 1879 | Carisbrooke | View record |
| ODELL | stillborn child | 1884 | 1884 | St Paul's (Old) | View record |
