Index of Individuals - names beginning P
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
1588 individual found| Surname | Forename(s) | birth (approx) | death (Burial) | Cemetery | POCOCK | Clarence Charles Deane | 1904 | 1905 | Carisbrooke | View record |
|---|---|---|---|---|---|
| POCOCK | Edward | 1843 | 1908 | Carisbrooke | View record |
| POCOCK | Elizabeth Kate | 1872 | 1951 | Carisbrooke | View record |
| POCOCK | George Henry | 1873 | 1940 | Carisbrooke | View record |
| POCOCK | Leah | 1795 | 1872 | Carisbrooke | View record |
| POCOCK | Mary | 1799 | 1863 | Carisbrooke | View record |
| POCOCK | Ruth | 1890 | 1943 | Carisbrooke | View record |
| POINTER | Albert | 1864 | 1933 | Carisbrooke | View record |
| POINTER | Annie Marion | 1899 | 1900 | Carisbrooke | View record |
| POINTER | Arthur | 1895 | 1967 | Carisbrooke | View record |
| POINTER | Charles | 1876 | 1958 | Newport | View record |
| POINTER | Charles Harry | 1902 | 1902 | Carisbrooke | View record |
| POINTER | Clement | 1909 | 1924 | Carisbrooke | View record |
| POINTER | Doris | 1924 | 1924 | Carisbrooke | View record |
| POINTER | Elizabeth Ann | 1893 | 1955 | Carisbrooke | View record |
| POINTER | Elizabeth May | 1886 | 1965 | Newport | View record |
| POINTER | Emma Jane | 1884 | 1974 | Carisbrooke | View record |
| POINTER | Ernest Charles | 1905 | 1905 | Carisbrooke | View record |
| POINTER | Florence | 1879 | 1918 | Carisbrooke | View record |
| POINTER | Frank | 1884 | 1964 | Carisbrooke | View record |
| POINTER | Fred | 1893 | 1937 | Carisbrooke | View record |
| POINTER | Frederick | 1869 | 1916 | Carisbrooke | View record |
| POINTER | Frederick Albert | 1891 | 1933 | Carisbrooke | View record |
| POINTER | George | 1861 | 1942 | Carisbrooke | View record |
| POINTER | George Henry | 1898 | 1898 | Carisbrooke | View record |
| POINTER | Grace | 1906 | 1914 | Carisbrooke | View record |
| POINTER | Hannah | 1838 | 1927 | Carisbrooke | View record |
| POINTER | Harold William | 1894 | 1962 | Carisbrooke | View record |
| POINTER | Harry | 1907 | 1907 | Carisbrooke | View record |
| POINTER | Henry | 1899 | 1899 | Carisbrooke | View record |
| POINTER | Ivy Amelia | 1898 | 1973 | Carisbrooke | View record |
| POINTER | James William | 1866 | 1938 | Carisbrooke | View record |
| POINTER | Jane | 1869 | 1957 | Carisbrooke | View record |
| POINTER | Jane Ellis | 1861 | 1924 | Carisbrooke | View record |
| POINTER | Mary | 1866 | 1936 | Carisbrooke | View record |
| POINTER | Mary Ann | 1862 | 1935 | Carisbrooke | View record |
| POINTER | Percy | 1894 | 1952 | Carisbrooke | View record |
| POINTER | Phyllis | 1916 | 1916 | Carisbrooke | View record |
| POINTER | Reginald | 1896 | 1970 | Carisbrooke | View record |
| POINTER | Robert Edward | 1902 | 1902 | Carisbrooke | View record |
| POINTER | Rose Ellen | 1870 | 1957 | Carisbrooke | View record |
| POINTER | stillborn child | 1900 | 1900 | Carisbrooke | View record |
| POINTER | stillborn child | 1916 | 1916 | Carisbrooke | View record |
| POINTER | stillborn child | 1923 | 1923 | Carisbrooke | View record |
| POINTER | stillborn child | 1930 | 1930 | Carisbrooke | View record |
| POINTER | stillborn child | 1962 | 1962 | Newport | View record |
| POINTER | stillborn child | 1974 | 1974 | Carisbrooke | View record |
| POINTER | Tracey Jean | n/k | 1967 | St Paul's | View record |
| POINTER | Wilfred | 1899 | 1899 | Carisbrooke | View record |
| POINTER | William | 1837 | 1914 | Carisbrooke | View record |
